08 Sep, 2025 Kavikulguru Institute of Technology and Science Nagpur MHT CET Round 4 Cutoff 2025 for BE/B.Tech is 50.32-75.4 for the GOPENS Category. Check specialisation-wise Kavikulguru Institute of Technology and Science Nagpur MHT CET Cutoff 2025.
Kavikulguru Institute of Technology and Science Nagpur cutoff is available for MHT-CET, Maharashtra-JEE-Main, JEE-Main here. You can check category wise Kavikulguru Institute of Technology and Science Nagpur cutoff for popular courses such as BE below.
Kavikulguru Institute of Technology and Science Nagpur offers admission to BE through MHT-CET, Maharashtra-JEE-Main, JEE-Main.
Course | Exam | Cutoff |
---|---|---|
BE | MHT-CET | 0.12 - 87.98 |
BE | Maharashtra-JEE-Main | 38230 - 95867 |
BE | JEE-Main | 444098 - 1337544 (All India) |
Students can take admission in BE programs at Kavikulguru Institute of Technology and Science Nagpur based on MHT-CET score. As per Kavikulguru Institute of Technology and Science Nagpur MHT-CET Cutoff 2025, the overall cutoff for BE programs in Round 4 is 0.12 - 87.98 across all categories.
BE Computer Technology, is the top choice for students appearing in MHT-CET.
In 2025, BE Computer Technology closing percentile for GOBCS Category is 65.67 - 72.1 in Round 4.
You can check BE Computer Technology, category-wise closing percentile for MHT-CET below:
Category | Closing percentile |
---|---|
GOBCS | 65.67 - 72.1 |
GOPENS | 67.82 - 75.4 |
GSCS | 60.91 - 65.67 |
LOBCS | 69.46 - 70.51 |
LOPENS | 70.75 - 79.69 |
LSCS | 66.43 - 69.46 |
TFWS | 74.98 - 78.61 |
GNT1S | 64.71 - 67.82 |
GNT2S | 49.23 - 56.84 |
GSTS | 8.71 - 63.58 |
EWS | 14.31 - 82.78 |
GVJS | 32.55 - 45.83 |
LNT2S | 65.85 |
LSTS | 28.68 |
GNT3S | 56.29 |
DEFOPENS | 31.56 - 63.82 |
ORPHAN | 44.26 |
PWDOPENS | 63.58 |
DEFOBCS | 64.35 |
DEFSCS | 61.56 |
PWDOBCS | 65.52 |
Admission at Kavikulguru Institute of Technology and Science Nagpur in BE Programs in 2025 was closed at 0.12 percentile whereas closing percentile in 2024 was 1.6 across all categories. You can check category-wise and course-wise closing percentile trends below:
Category | 2025 | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|
PWDOBCS | 65.52 | - | - | - | - |
DEFOBCS | 64.35 | 67.62 | - | - | - |
DEFSCS | 61.56 | - | - | - | - |
ORPHAN | 44.26 | 69.47 | - | - | - |
PWDOPENS | 39.9 | - | - | - | - |
TFWS | 39.75 | 60.15 | 42.59 | 75.56 | 76.75 |
LNT1S | 34.9 | - | - | - | - |
LNT3S | 32.56 | - | - | - | - |
GOPENS | 31.93 | - | - | - | - |
DEFOPENS | 31.56 | 13.63 | - | 0.42 | 14.95 |
LOPENS | 29.53 | - | - | - | - |
GNT3S | 28.3 | - | - | - | - |
LOBCS | 26.73 | - | - | - | - |
GOBCS | 25.99 | - | - | - | - |
LSTS | 23.41 | - | - | - | - |
GNT1S | 22.99 | - | - | - | - |
LSCS | 22.11 | - | - | - | - |
GSCS | 20.64 | - | - | - | - |
LVJS | 15.82 | - | - | - | - |
GVJS | 11.13 | - | - | - | - |
EWS | 1.02 | 15.98 | 11.4 | 14.62 | 4.02 |
GNT2S | 0.35 | - | - | - | - |
LNT2S | 0.35 | - | - | - | - |
GSTS | 0.12 | - | - | - | - |
GOBCH | - | 23.99 | 4.93 | 3.56 | 6.18 |
GOPENH | - | 32.83 | 4.11 | 11.3 | 2.67 |
GSCH | - | 19.37 | 1.7 | 1.38 | 3.589 |
GSCO | - | 7.97 | 3.84 | 6.97 | 12.22 |
LOPENH | - | 40.99 | 28.11 | 2.07 | 7.07 |
LOPENO | - | 27.51 | 21.71 | 4.64 | 0.04 |
LSCH | - | 9.39 | 27.65 | 24.88 | 6.02 |
GSTH | - | 5.01 | 5.88 | 28.94 | 7.52 |
LOBCO | - | 8.03 | 28.11 | 18.3 | 9.75 |
GNT1O | - | 38.03 | 18.22 | 10.46 | 6.64 |
GNT2O | - | 47.98 | - | 3.5 | 32.71 |
GSTO | - | 16.24 | 4.93 | 21.88 | 14.92 |
GVJH | - | 1.6 | 11.4 | 39.6 | - |
GSEBCH | - | 13.1 | - | - | - |
LNT2H | - | 42.22 | 9.28 | 26.9 | - |
PWDOPENH | - | 16.14 | - | 78.28 | - |
PWDSCH | - | 16.14 | - | - | - |
LSCO | - | 9.62 | 26.2 | 4.02 | 8.181 |
GNT2H | - | 4.23 | 9.28 | 25.79 | 14.95 |
LNT1H | - | 75.34 | 21.54 | - | - |
LNT3H | - | 66.84 | - | - | - |
LSTH | - | 22.06 | 38.84 | 12.93 | 48.97 |
GNT1H | - | 20.73 | 16.24 | 16.09 | 2.67 |
GVJO | - | 21.62 | 26.77 | 3.56 | 7.52 |
LNT2O | - | 39.75 | 62.49 | - | - |
GOPENO | - | 21.62 | 11.12 | 1.78 | 13.19 |
LSEBCH | - | 11.77 | - | - | - |
GOBCO | - | 1.62 | 4.01 | 5.13 | 0.08 |
GSEBCO | - | 11.77 | - | - | - |
LOBCH | - | 36.04 | 4.93 | 7.45 | 6.74 |
LSTO | - | 16.6 | - | - | - |
LVJH | - | 65.29 | - | - | - |
LVJO | - | 28.33 | - | - | - |
PWDOBCH | - | 66.85 | - | - | - |
GNT3H | - | 21.62 | 43.22 | 34.66 | 26.81 |
LSEBCO | - | 30.95 | - | - | - |
GNT3O | - | 27.15 | 24.54 | - | - |
AI | - | 46.32 | 7.22 | 1.06 | - |
General | - | - | - | - | 56 |
Courses | Closing percentile 2025 | Closing percentile 2024 | Closing percentile 2023 | Closing percentile 2022 | Closing percentile 2021 |
---|---|---|---|---|---|
Computer Technology | 8.71 | 13.95 | 11.4 | 0.42 | 6.64 |
Mechanical Engineering | 7.13 | 1.62 | 1.7 | 1.78 | 0.04 |
Information Technology | 2.48 | 13.63 | 4.93 | 0.42 | 4.02 |
Electrical Engineering | 1.02 | 19.37 | 9.99 | 5.12 | 2.91 |
Electronics & Communication Engineering | 0.35 | 1.6 | 3.84 | 10.46 | - |
Computer Science & Electronic Engineering | 0.35 | - | - | - | - |
Civil Engineering | 0.12 | 4.23 | 4.93 | 1.06 | 0.08 |
Students can take admission in BE programs at Kavikulguru Institute of Technology and Science Nagpur based on Maharashtra-JEE-Main score. As per Kavikulguru Institute of Technology and Science Nagpur Maharashtra-JEE-Main Cutoff 2025, the overall cutoff for BE programs in Round 3 is 38230 - 95867 across all categories.
BE Information Technology, is the top choice for students appearing in Maharashtra-JEE-Main.
In 2025, BE Information Technology closing rank for General Category is 44124 - 52206 in Round 3.
You can check BE Information Technology, category-wise closing rank for Maharashtra-JEE-Main below:
Category | Closing rank |
---|---|
General | 44124 - 52206 |
Admission at Kavikulguru Institute of Technology and Science Nagpur in BE Programs in 2025 was closed at 95867 rank whereas closing rank in 2024 was 89607 across all categories. You can check category-wise and course-wise closing rank trends below:
Category | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
General | 95867 | 89607 | 73980 | 60294 |
Courses | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 |
---|---|---|---|---|
Information Technology | 52206 | 49734 | 34991 | 26644 |
Computer Technology | 58455 | 50765 | 38297 | 27203 |
Electronics & Communication Engineering | 71941 | 56647 | 41516 | 34056 |
Computer Science & Electronic Engineering | 72670 | - | - | - |
Electrical Engineering | 82020 | 72218 | 73980 | 60294 |
Mechanical Engineering | 91023 | 88139 | - | 60205 |
Civil Engineering | 95867 | 89607 | 69787 | 56573 |
Students can take admission in BE programs at Kavikulguru Institute of Technology and Science Nagpur based on JEE-Main score. As per Kavikulguru Institute of Technology and Science Nagpur JEE-Main Cutoff 2024, the overall cutoff for BE programs in Round 3 for AI Quota is 444098 - 1337544, across all categories.
BE Information Technology, is the top choice for students appearing in JEE-Main.
In 2024, BE Information Technology closing rank for General Category for AI Quota is 444098 - 635258, in Round 3.
You can check BE Information Technology, category-wise closing rank for JEE-Main below:
Category | Closing rank |
---|---|
General | 444098 - 635258 (AI) |
Admission at Kavikulguru Institute of Technology and Science Nagpur in BE Programs in 2024 was closed at 1337544 (AI), rank whereas closing rank in 2023 was 73980 (AI), across all categories. You can check category-wise and course-wise closing rank trends below:
Category | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
General | 1337544 (AI) | 73980 (AI) | 60294 (AI) | 56785 (AI) |
Courses | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 | Closing rank 2021 |
---|---|---|---|---|
Information Technology | 635258 (AI) | 34991 (AI) | 26644 (AI) | 36610 (AI) |
Computer Technology | 646464 (AI) | 38297 (AI) | 27203 (AI) | 34605 (AI) |
Electronics & Communication Engineering | 718108 (AI) | 45816 (AI) | 34056 (AI) | - |
Electrical Engineering | 929091 (AI) | 73980 (AI) | 60294 (AI) | 46348 (AI) |
Mechanical Engineering | 1278975 (AI) | 28583 (AI) | 60205 (AI) | 56785 (AI) |
Civil Engineering | 1337544 (AI) | 69787 (AI) | 56573 (AI) | - |
Courses | Round 1 (Cutoff percentile) | Round 2 (Cutoff percentile) |
---|---|---|
75.8 | 83.47 | |
75.65 | 39.75 | |
74.98 | 78.61 | |
74.68 | 72.74 | |
71.1 | - |
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) |
---|---|---|---|---|
44124 | 52206 | 47193 | 47193 | |
58455 | 55202 | 38230 | 52378 | |
66961 | 71941 | 62230 | - | |
72670 | 58208 | 54485 | 53168 | |
82020 | 79797 | - | 56209 |
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
---|---|---|---|
610061 | 621676 | 646464 | |
618583 | 635258 | 444098 | |
695940 | 718108 | 601159 | |
929091 | 839048 | - | |
1063722 | 1151716 | 1278975 |
Do you think the Cutoff is wrong ? Report Here
Likes
Likes
Dislikes
Likes
Likes
Dislikes
Likes
Likes
Dislikes
Likes
Dislikes
Likes
Dislikes
Likes
Dislikes
Likes
Dislikes
Do you think the data is wrong ? Report Here
Comments