Eligibility:
Certification Courses | Fees |
---|---|
₹15,000 1st Yr Fees | |
4.5(1 Reviews) | ₹15,000 1st Yr Fees |
5 Viewed | ₹15,000 1st Yr Fees |
4 Viewed | ₹15,000 1st Yr Fees |
₹15,000 1st Yr Fees | |
2 Viewed | ₹15,000 1st Yr Fees |
Do you think the fees are wrong ? Report Here
Ranking Agency | Latest | Previous |
---|---|---|
![]() | #16 out of 259 (2025) #13th New Delhi #13 Delhi NCR | - |
![]() | #10 out of 93 (2025) #6th New Delhi #6 Delhi NCR | #10 out of 75 (2024) #6th New Delhi #6 Delhi NCR |
![]() | #11 out of 186 (2024) #9th New Delhi #9 Delhi NCR | #13 out of 173 (2023) #10th New Delhi #10 Delhi NCR |
![]() | #9 out of 114 (2024) #7th New Delhi #7 Delhi NCR | #9 out of 115 (2023) #7th New Delhi #7 Delhi NCR |
Search from 20K+ Courses and 35+ Streams
College | Avg Fees/ year |
---|---|
Maitreyi College, New Delhi | ₹52742 |
Kamala Nehru College - [KNC], New Delhi | ₹40300 |
Guru Gobind Singh Indraprastha University - [GGSIPU], New Delhi | ₹543114 |
Daulat Ram College - [DRC], New Delhi | ₹32600 |
Do you think the data is wrong ? Report Here
Comments