NRS offers admission in M.D, M.S courses through NEET-PG. From NEET-PG 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in NRS.
| Category | Round 1 (Closing rank) |
|---|---|
| General | 81266 |
| SC | 100144 |
| EWS | 13446 |
| OBC | 123133 |
| ST | 95090 |
The overall cutoff rank for General Category Students for NEET-PG ranges between 654 - 81266. MD Radiodiagnosis was the most preferred course for General candidates in 2025 with the lowest rank of 654 , followed by MD General Medicine with a cutoff of 1093
NRS, NEET-PG Cutoff 2025 for General Category is listed below.
| Courses | Round 1 (Closing rank) |
|---|---|
| MD Radiodiagnosis | 654 |
| MD General Medicine | 1093 |
| MD Dermatology, Venereology & Leprology | 1701 |
| MS Orthopaedics | 3581 |
| MS General Surgery | 4157 |
| MS E.N.T. | 10941 |
| MD Psychiatry | 11139 |
| MD Radiotherapy | 11503 |
| MD Anaesthesiology | 16819 |
| MD Physical Medicine and Rehabilitation | 20570 |
| MD Preventive and Social Medicine | 31280 |
| MD Forensic Medicine | 55919 |
| MS Anatomy | 81266 |
The overall cutoff rank for OBC Category Students for NEET-PG ranges between 3632 - 123133. MD General Medicine was the most preferred course for OBC candidates in 2025 with the lowest rank of 3632 , followed by MD Tuberculosis & Respiratory Medicine with a cutoff of 9893 (OBC stands for Other Backward Class)
NRS, NEET-PG Cutoff 2025 for OBC Category is listed below.
| Courses | Round 1 (Closing rank) |
|---|---|
| MD General Medicine | 3632 |
| MD Tuberculosis & Respiratory Medicine | 9893 |
| MS General Surgery | 11745 |
| MS Ophthalmology | 18697 |
| MS E.N.T. | 20980 |
| MD Radiotherapy | 22719 |
| MD Anaesthesiology | 23556 |
| MD Preventive and Social Medicine | 60131 |
| MD Pharmacology | 86905 |
| MD Biochemistry | 109052 |
| MS Anatomy | 123133 |
The overall cutoff rank for SC Category Students for NEET-PG ranges between 2978 - 100144. MD Radiodiagnosis was the most preferred course for SC candidates in 2025 with the lowest rank of 2978 , followed by MD General Medicine with a cutoff of 5779 (SC stands for Scheduled Caste)
NRS, NEET-PG Cutoff 2025 for SC Category is listed below.
| Courses | Round 1 (Closing rank) |
|---|---|
| MD Radiodiagnosis | 2978 |
| MD General Medicine | 5779 |
| MD Tuberculosis & Respiratory Medicine | 18645 |
| MS Ophthalmology | 22554 |
| MD Anaesthesiology | 36531 |
| MD Pathology | 52291 |
| MD Forensic Medicine | 96797 |
| MD Microbiology | 100144 |
The overall cutoff rank for ST Category Students for NEET-PG ranges between 50914 - 95090. MD Tuberculosis & Respiratory Medicine was the most preferred course for ST candidates in 2025 with the lowest rank of 50914 , followed by MS General Surgery with a cutoff of 54306 (ST stands for Scheduled Tribes)
NRS, NEET-PG Cutoff 2025 for ST Category is listed below.
| Courses | Round 1 (Closing rank) |
|---|---|
| MD Tuberculosis & Respiratory Medicine | 50914 |
| MS General Surgery | 54306 |
| MS Ophthalmology | 65480 |
| MD Anaesthesiology | 65576 |
| MD Pathology | 95090 |
The overall cutoff rank for EWS Category Students for NEET-PG ranges between 707 - 13446. MD Radiodiagnosis was the most preferred course for EWS candidates in 2025 with the lowest rank of 707 , followed by MD General Medicine with a cutoff of 5774 (EWS stands for Economically Weaker Section)
NRS, NEET-PG Cutoff 2025 for EWS Category is listed below.
| Courses | Round 1 (Closing rank) |
|---|---|
| MD Radiodiagnosis | 707 |
| MD General Medicine | 5774 |
| MS Orthopaedics | 13446 |
MD Radiodiagnosis is consistently the top choice for General category students with a cutoff of 654 in 2025, 508 in 2024, 1215 in 2023, 702 in 2022, 702 in 2021, There is an increase in cutoff rank for MD Radiodiagnosis in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD Radiodiagnosis | 654 | 508 | 1215 | 702 | 702 |
| MD General Medicine | 1093 | 757 | 955 | 574 | 486 |
| MD Dermatology, Venereology & Leprology | 1701 | 2322 | - | 1836 | 710 |
| MS Orthopaedics | 3581 | 3820 | 2788 | - | 1265 |
| MS General Surgery | 4157 | 4159 | 3663 | 2284 | 3425 |
| MS E.N.T. | 10941 | - | 10651 | - | - |
| MD Psychiatry | 11139 | - | 9634 | 8725 | - |
| MD Radiotherapy | 11503 | 17851 | - | 15974 | 10102 |
| MD Anaesthesiology | 16819 | 17737 | 21130 | 12057 | 9470 |
| MD Physical Medicine and Rehabilitation | 20570 | - | - | - | - |
| MD Preventive and Social Medicine | 31280 | - | - | - | - |
| MD Forensic Medicine | 55919 | 102507 | - | 61030 | 32529 |
| MS Anatomy | 81266 | 167144 | - | 80026 | - |
| MS Ophthalmology | - | 10318 | 13898 | 9841 | - |
| MD Paediatric Medicine | - | 2598 | 3620 | 2872 | 1735 |
| MD Tuberculosis & Respiratory Medicine | - | 10732 | 5266 | - | 2914 |
| MS Obstetrics & Gynaecology | - | 4136 | - | - | - |
| MD Pharmacology | - | 79171 | 76558 | 45700 | - |
| MD Biochemistry | - | 72936 | 108479 | - | 34810 |
| MD Microbiology | - | 72760 | - | 29941 | - |
| MD Obstetrics & Gynaecology | - | - | 5037 | 3873 | 3372 |
| MD Anatomy | - | - | 149032 | - | - |
| MD Pathology | - | - | - | - | 9165 |
MD Radiodiagnosis is consistently the top choice for SC category students with a cutoff of 2978 in 2025, 8291 in 2024, 8116 in 2023, There is an decrease in cutoff rank for MD Radiodiagnosis in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD Radiodiagnosis | 2978 | 8291 | 8116 | - | - |
| MD General Medicine | 5779 | 8836 | 2425 | 2502 | - |
| MD Tuberculosis & Respiratory Medicine | 18645 | - | - | - | - |
| MS Ophthalmology | 22554 | - | - | - | 23591 |
| MD Anaesthesiology | 36531 | 31952 | 49903 | 24668 | 29277 |
| MD Pathology | 52291 | 49386 | 59549 | - | - |
| MD Forensic Medicine | 96797 | - | - | - | 45064 |
| MD Microbiology | 100144 | - | 138851 | - | 29918 |
| MS General Surgery | - | 19564 | - | 15055 | - |
| MS Obstetrics & Gynaecology | - | 18209 | - | - | - |
| MS E.N.T. | - | 30012 | 39522 | - | - |
| MD Paediatric Medicine | - | - | 15368 | 10090 | 7930 |
| MD Obstetrics & Gynaecology | - | - | 20320 | - | - |
| MD Radiotherapy | - | - | 52881 | 33925 | 33218 |
| MD Dermatology, Venereology & Leprology | - | - | - | 9034 | - |
| MD Psychiatry | - | - | - | 20503 | - |
| MS Orthopaedics | - | - | - | 9310 | - |
| MD Pharmacology | - | - | - | - | 61182 |
MD Radiodiagnosis is consistently the top choice for EWS category students with a cutoff of 707 in 2025, 1725 in 2021,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD Radiodiagnosis | 707 | - | - | - | 1725 |
| MD General Medicine | 5774 | - | 3650 | 1208 | - |
| MS Orthopaedics | 13446 | - | - | 7113 | - |
| MS Ophthalmology | - | 23555 | - | - | - |
| MD Psychiatry | - | 23624 | - | - | - |
| MD Anaesthesiology | - | 29935 | 27873 | 12335 | 20821 |
| MD Pathology | - | 70326 | - | 29804 | - |
| MD Microbiology | - | 90565 | - | - | - |
| MD Paediatric Medicine | - | - | 12683 | - | 4580 |
| MD Obstetrics & Gynaecology | - | - | 12328 | 10876 | 9312 |
| MD Radiotherapy | - | - | 38949 | - | - |
| MD Physical Medicine and Rehabilitation | - | - | 34428 | - | - |
| MD Tuberculosis & Respiratory Medicine | - | - | - | 8963 | - |
MD General Medicine is consistently the top choice for OBC category students with a cutoff of 3632 in 2025, 4491 in 2024, 2875 in 2023, 2205 in 2022, 3931 in 2021, There is an decrease in cutoff rank for MD General Medicine in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD General Medicine | 3632 | 4491 | 2875 | 2205 | 3931 |
| MD Tuberculosis & Respiratory Medicine | 9893 | 10455 | 10531 | 7418 | 7151 |
| MS General Surgery | 11745 | 19423 | 15597 | 7585 | 7926 |
| MS Ophthalmology | 18697 | 24861 | 21874 | 16024 | 13229 |
| MS E.N.T. | 20980 | 23702 | - | 17180 | 16117 |
| MD Radiotherapy | 22719 | 28891 | 28939 | 21351 | 19465 |
| MD Anaesthesiology | 23556 | 28435 | 29914 | 18387 | 16357 |
| MD Preventive and Social Medicine | 60131 | - | - | - | - |
| MD Pharmacology | 86905 | - | - | 72155 | - |
| MD Biochemistry | 109052 | 164710 | - | 94387 | - |
| MS Anatomy | 123133 | - | - | - | 32923 |
| MD Psychiatry | - | 24119 | - | - | - |
| MD Pathology | - | 43761 | 43937 | 29534 | 29619 |
| MD Radiodiagnosis | - | 1774 | 1877 | 2429 | 2782 |
| MD Paediatric Medicine | - | 7667 | - | 4906 | 5272 |
| MS Obstetrics & Gynaecology | - | 12797 | - | - | - |
| MD Physical Medicine and Rehabilitation | - | 43075 | 35684 | - | - |
| MS Orthopaedics | - | 10184 | 10750 | 6394 | - |
| MD Obstetrics & Gynaecology | - | - | 11387 | 9477 | 9533 |
| MD Dermatology, Venereology & Leprology | - | - | 5831 | - | - |
| MD Forensic Medicine | - | - | 125018 | - | - |
| MD Anatomy | - | - | 174694 | - | - |
| MD Microbiology | - | - | - | 50442 | - |
MD Tuberculosis & Respiratory Medicine is consistently the top choice for ST category students with a cutoff of 50914 in 2025, 46681 in 2022,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD Tuberculosis & Respiratory Medicine | 50914 | - | - | 46681 | - |
| MS General Surgery | 54306 | - | - | - | - |
| MS Ophthalmology | 65480 | - | - | - | 54992 |
| MD Anaesthesiology | 65576 | 82971 | 78730 | 61122 | 46322 |
| MD Pathology | 95090 | - | - | 62190 | - |
| MD Microbiology | - | 124060 | - | - | - |
| MD Forensic Medicine | - | 185857 | 165112 | - | - |
| MD Radiodiagnosis | - | - | 20321 | - | - |
| MD Paediatric Medicine | - | - | 50868 | - | - |
| MD Obstetrics & Gynaecology | - | - | 48219 | 37687 | - |
| MD General Medicine | - | - | - | 26229 | - |
| MD Psychiatry | - | - | - | - | 50909 |
| Courses | Round 1 (Closing rank) |
|---|---|
| 654 | |
| 1093 | |
| 1701 | |
| 3581 | |
| 4157 | |
| 10941 | |
| 11139 | |
| 11503 | |
| 16819 | |
| 20570 | |
| 31280 | |
| 55919 | |
| 81266 |
Do you think the Cutoff is wrong ? Report Here


.png?h=78&w=78&mode=stretch)


![Institute of Post Graduate Medical Education And Research - [IPGMER]](https://image-static.collegedunia.com/public/college_data/images/appImage/10560_SSKM_APP.jpg?h=111.44&w=263&mode=stretch)

![West Bengal University of Health Sciences - [WBUHS]](https://image-static.collegedunia.com/public/college_data/images/appImage/26027_WBHUS_NEW.jpg?h=111.44&w=263&mode=stretch)

![KPC Medical College and Hospital - [KPCMC&H]](https://image-static.collegedunia.com/public/college_data/images/appImage/10610_KPCM_APP.jpg?h=111.44&w=263&mode=stretch)

![Calcutta National Medical College - [CNMC]](https://image-static.collegedunia.com/public/college_data/images/appImage/7564_CMC_New.jpg?h=111.44&w=263&mode=stretch)

![College of Medicine and Sagore Dutta Hospital - [CMSDH]](https://image-static.collegedunia.com/public/college_data/images/appImage/57943_1483695982ccade.png?h=111.44&w=263&mode=stretch)

Comments