NMC Patna offers admission in M.D, M.S courses through NEET-PG. From NEET-PG 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in NMC Patna.
NMC Patna NEET-PG Cutoff 2025 Category Wise
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| General | 106016 | 66825 | 141459 |
| EWS | 38285 | 38656 | 23444 |
| OBC | 86552 | 96016 | 115944 |
| SC | 135908 | 34960 | 169076 |
| ST | 98205 | 60437 | 221742 |
Table of Content
- NMC Patna NEET-PG Cutoff 2025 for General Category
- NMC Patna NEET-PG Cutoff 2025 for OBC Category
- NMC Patna NEET-PG Cutoff 2025 for SC Category
- NMC Patna NEET-PG Cutoff 2025 for ST Category
- NMC Patna NEET-PG Cutoff 2025 for EWS Category
- NMC Patna NEET-PG Cutoff Year-Wise Trend for General Category
- NMC Patna NEET-PG Cutoff Year-Wise Trend for EWS Category
- NMC Patna NEET-PG Cutoff Year-Wise Trend for OBC Category
- NMC Patna NEET-PG Cutoff Year-Wise Trend for SC Category
- NMC Patna NEET-PG Cutoff Year-Wise Trend for ST Category
NMC Patna NEET-PG Cutoff 2025 for General Category
The overall cutoff rank for General Category Students for NEET-PG ranges between 1227 - 141459. MD Radiodiagnosis was the most preferred course for General candidates in 2025 with the lowest rank of 2283 , followed by MD General Medicine with a cutoff of 3124
NMC Patna, NEET-PG Cutoff 2025 for General Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD Radiodiagnosis | 1227 | 2283 | - |
| MD General Medicine | 2459 | 2575 | 3124 |
| MD Paediatrics | 5171 | 6603 | 7340 |
| MD Obstetrics & Gynaecology | 5756 | 7219 | 8533 |
| MS Orthopaedics | 6340 | 7220 | 9799 |
| MS General Surgery | 6780 | 8462 | 9151 |
| MS E.N.T. | 14131 | 14250 | - |
| MD Anaesthesia | 16480 | 21095 | 22671 |
| MD Pathology | 35228 | 36874 | - |
| MD Pharmacology | 54807 | 48199 | - |
| MD Physiology | 56082 | - | - |
| MD Microbiology | 58122 | 66825 | 77297 |
| MD Anatomy | 106016 | - | 141459 |
NMC Patna NEET-PG Cutoff 2025 for OBC Category
The overall cutoff rank for OBC Category Students for NEET-PG ranges between 2786 - 115944. MD General Medicine was the most preferred course for OBC candidates in 2025 with the lowest rank of 3005 , followed by MD Paediatrics with a cutoff of 9299 (OBC stands for Other Backward Class)
NMC Patna, NEET-PG Cutoff 2025 for OBC Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD General Medicine | 2786 | 3005 | - |
| MD Paediatrics | 6622 | 7348 | 9299 |
| MD Obstetrics & Gynaecology | 6894 | 7635 | 10115 |
| MS Orthopaedics | 7869 | - | 11251 |
| MS General Surgery | 8415 | 10207 | 11600 |
| MD Tuberculosis & Respiratory Medicine | 12022 | 13153 | - |
| MS E.N.T. | 16760 | - | 25332 |
| MD Anaesthesia | 18403 | 21526 | 24413 |
| MD Preventive and Social Medicine | 57511 | 62349 | - |
| MD Pharmacology | 76037 | 96016 | 115944 |
| MD Biochemistry | 86552 | 88379 | 101226 |
NMC Patna NEET-PG Cutoff 2025 for SC Category
The overall cutoff rank for SC Category Students for NEET-PG ranges between 19225 - 169076. MD Paediatrics was the most preferred course for SC candidates in 2025 with the lowest rank of 26073 , followed by MS General Surgery with a cutoff of 38039 (SC stands for Scheduled Caste)
NMC Patna, NEET-PG Cutoff 2025 for SC Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD Paediatrics | 19225 | 26073 | - |
| MS General Surgery | 31112 | 34960 | 38039 |
| MS Ophthalmology | 32416 | 34504 | 39582 |
| MD Biochemistry | 135908 | - | 169076 |
| MD Obstetrics & Gynaecology | - | - | 32235 |
| MD Physiology | - | - | 153752 |
NMC Patna NEET-PG Cutoff 2025 for ST Category
The overall cutoff rank for ST Category Students for NEET-PG ranges between 41720 - 221742. MS General Surgery was the most preferred course for ST candidates in 2025 with the lowest rank of 60437 , followed by MS Orthopaedics with a cutoff of 58940 (ST stands for Scheduled Tribes)
NMC Patna, NEET-PG Cutoff 2025 for ST Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MS General Surgery | 42992 | 60437 | - |
| MS Orthopaedics | 45519 | 58940 | - |
| MD Physiology | 98205 | - | 221742 |
| MD Paediatrics | - | - | 41720 |
NMC Patna NEET-PG Cutoff 2025 for EWS Category
The overall cutoff rank for EWS Category Students for NEET-PG ranges between 1961 - 38656. MD Radiodiagnosis was the most preferred course for EWS candidates in 2025 with the lowest rank of 3272 , followed by MD Obstetrics & Gynaecology with a cutoff of 6809 (EWS stands for Economically Weaker Section)
NMC Patna, NEET-PG Cutoff 2025 for EWS Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD Radiodiagnosis | 1961 | 2569 | 3272 |
| MD Obstetrics & Gynaecology | 6809 | - | - |
| MS General Surgery | 10187 | 11689 | 12783 |
| MD Pathology | 38285 | 38656 | - |
| MD Skin and V.D. | - | 4311 | 6096 |
| MD Anaesthesia | - | - | 23444 |
NMC Patna NEET-PG Cutoff Year-Wise Trend for General Category
MD Radiodiagnosis is consistently the top choice for General category students with a cutoff of 2283 in 2025, 1833 in 2024, 2513 in 2023, 1613 in 2022, There is an increase in cutoff rank for MD Radiodiagnosis in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD Radiodiagnosis | 2283 | 1833 | 2513 | 1613 | - |
| MD General Medicine | 3124 | 2739 | 5965 | 2468 | 2210 |
| MD Paediatrics | 7340 | 6794 | 6364 | 4440 | 4217 |
| MD Obstetrics & Gynaecology | 8533 | 7758 | 9880 | 5965 | 4873 |
| MS General Surgery | 9151 | 10070 | 12980 | 7210 | 5621 |
| MS Orthopaedics | 9799 | 8197 | 8894 | 7103 | - |
| MS E.N.T. | 14250 | 10721 | 18419 | 10225 | 10248 |
| MD Anaesthesia | 22671 | - | 19745 | 15305 | - |
| MD Pathology | 36874 | - | 37581 | - | 23505 |
| MD Pharmacology | 54807 | 72615 | 54251 | - | - |
| MD Physiology | 56082 | 101770 | 79440 | 72863 | 59598 |
| MD Microbiology | 77297 | 60822 | - | - | 41180 |
| MD Anatomy | 141459 | 106660 | 115083 | - | - |
| MD Skin and V.D. | - | 2841 | 4608 | - | 1865 |
| M.D. Forensic Medicine and Toxicology | - | 15673 | 87221 | 64829 | - |
| MD Biochemistry | - | 88165 | - | 70545 | - |
| MD Tuberculosis & Respiratory Medicine | - | - | 10295 | - | - |
| MD Psychiatry | - | - | - | 11062 | - |
| MD Preventive and Social Medicine | - | - | - | 37711 | - |
NMC Patna NEET-PG Cutoff Year-Wise Trend for EWS Category
MD Radiodiagnosis is consistently the top choice for EWS category students with a cutoff of 3272 in 2025, 4096 in 2023,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD Radiodiagnosis | 3272 | - | 4096 | - | - |
| MD Skin and V.D. | 6096 | - | - | 3901 | - |
| MD Obstetrics & Gynaecology | 6809 | 9075 | - | 7525 | - |
| MS General Surgery | 12783 | - | - | - | 9710 |
| MD Anaesthesia | 23444 | 26030 | 27168 | - | - |
| MD Pathology | 38656 | - | - | - | - |
| MD General Medicine | - | 3984 | 4704 | 4535 | - |
| MD Paediatrics | - | 10897 | 9036 | - | - |
| MD Psychiatry | - | 23541 | - | - | - |
| MD Microbiology | - | - | 81029 | - | - |
| MS Orthopaedics | - | - | - | 9255 | 8976 |
| MD Pharmacology | - | - | - | 72647 | - |
| MD Physiology | - | - | - | - | 73392 |
NMC Patna NEET-PG Cutoff Year-Wise Trend for OBC Category
MD General Medicine is consistently the top choice for OBC category students with a cutoff of 3005 in 2025, 3761 in 2024, 4525 in 2023, 4662 in 2022, 4303 in 2021, There is an decrease in cutoff rank for MD General Medicine in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD General Medicine | 3005 | 3761 | 4525 | 4662 | 4303 |
| MD Paediatrics | 9299 | 7187 | 10739 | 6648 | 5191 |
| MD Obstetrics & Gynaecology | 10115 | 8595 | 12367 | 6113 | 7030 |
| MS Orthopaedics | 11251 | 10614 | 10257 | - | 7254 |
| MS General Surgery | 11600 | 12167 | 13018 | 9012 | 9460 |
| MD Tuberculosis & Respiratory Medicine | 13153 | - | - | - | - |
| MD Anaesthesia | 24413 | 21244 | 25201 | 18868 | - |
| MS E.N.T. | 25332 | - | - | 16109 | - |
| MD Preventive and Social Medicine | 62349 | 64877 | 46367 | - | - |
| MD Biochemistry | 101226 | 88886 | - | 81931 | - |
| MD Pharmacology | 115944 | - | 110169 | - | 43117 |
| M.D. Forensic Medicine and Toxicology | - | 64501 | 99406 | - | 52035 |
| MD Microbiology | - | 64100 | - | 55116 | - |
| MD Physiology | - | 109496 | - | 85163 | - |
| MD Skin and V.D. | - | - | 4561 | - | 3551 |
| MD Anatomy | - | - | 123760 | - | - |
| MS Ophthalmology | - | - | - | 14134 | 11923 |
| MD Pathology | - | - | - | 30252 | - |
NMC Patna NEET-PG Cutoff Year-Wise Trend for SC Category
MD Paediatrics is consistently the top choice for SC category students with a cutoff of 26073 in 2025, 17591 in 2022,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD Paediatrics | 26073 | - | - | 17591 | - |
| MD Obstetrics & Gynaecology | 32235 | - | - | 25541 | 19064 |
| MS General Surgery | 38039 | 41413 | 33936 | 24464 | 22235 |
| MS Ophthalmology | 39582 | 40561 | 43925 | - | - |
| MD Physiology | 153752 | 156708 | 115663 | - | - |
| MD Biochemistry | 169076 | 136434 | 137364 | 93504 | - |
| MD General Medicine | - | 23748 | 23677 | 14113 | 15741 |
| MD Microbiology | - | 100246 | 112760 | 69168 | - |
| MD Anaesthesia | - | 48996 | - | - | - |
| MD Pathology | - | 66682 | 69523 | - | - |
| MS E.N.T. | - | 49185 | - | - | 27130 |
| MD Anatomy | - | 181399 | 169832 | 104846 | - |
| MD Pharmacology | - | - | - | 72819 | 72791 |
| MS Orthopaedics | - | - | - | - | 21059 |
NMC Patna NEET-PG Cutoff Year-Wise Trend for ST Category
MD Paediatrics is consistently the top choice for ST category students with a cutoff of 41720 in 2025, 28896 in 2022,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD Paediatrics | 41720 | - | - | 28896 | - |
| MS Orthopaedics | 58940 | 55484 | 63170 | - | - |
| MS General Surgery | 60437 | 72236 | 66459 | - | - |
| MD Physiology | 221742 | - | 191934 | - | - |
| MD Preventive and Social Medicine | - | 119710 | - | - | - |
| MS E.N.T. | - | 86122 | - | - | - |
| MD Biochemistry | - | - | 200435 | - | - |
| MD General Medicine | - | - | - | 32100 | 32797 |
| MD Microbiology | - | - | - | 91101 | - |
| MD Anatomy | - | - | - | 106290 | - |
| MD Obstetrics & Gynaecology | - | - | - | - | 42477 |

![Nalanda Medical College - [NMCH]](https://image-static.collegedunia.com/public/college_data/images/logos/1492847320col31872.jpg?h=71.7&w=71.7&mode=stretch)






 (1).png?h=78&w=78&mode=stretch)



Comments