Course Details | IIT Delhi | IIT Hyderabad |
---|---|---|
Cost To Study | First Year Fees ₹2,28,650 Hostel Fees ₹17200 Total Fees ₹866150 (4 Years ) | First Year Fees ₹2,41,888 Total Fees ₹916552 (4 Years ) |
Ranking | # Ranked 1/31 by India Today Engineering Ranks | # Ranked 8/300 by NIRF Engineering Ranks |
Eligibility | 10+2 with 75% + JEE Advanced | 10+2 with 75% + JEE Advanced |
General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 93 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 35 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
College Course Details | Total Courses - 132 BE/B.Tech - 18 | Total Courses - 88 BE/B.Tech - 15 |
Rating | IIT Delhi | IIT Hyderabad |
---|---|---|
Review Count | 38 B.Tech Computer Science Engineering Reviews | 19 B.Tech Computer Science Engineering Reviews |
OverAll | 8.61 | 8.79 |
Placement | 9.06 | 8.06 |
Course Curriculum | 9.6 | 7.2 |
Faculty | 9.13 | 8.86 |
Accomodation | 5.03 | 6.53 |
Infrastructure | 8.9 | 7 |
Social Life | 8.9 | 9 |
Courses | General | SC | ST | EWS | GeneralPwD | OBCNCL | OBC NCLPwD | SCPwD | STPwD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
male | female | male | female | male | female | male | female | male | female | male | female | male | female | male | female | male | female | |
B.Tech Computer Science Engineering | 116 | 556 | 48 | 102 | 23 | 52 | 33 | 145 | 5 | 68 | 89 | 381 | 3 | - | 2 | - | 3 | - |
Courses | General | SC | ST | EWS | GeneralPwD | OBCNCL | SCPwD | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
male | female | male | female | male | female | male | female | male | female | male | female | male | female | |
B.Tech Computer Science Engineering | 649 | 1809 | 180 | 363 | 82 | 107 | 112 | 356 | 32 | 48 | 284 | 773 | 5 | - |
Comments