Course Details | DAVIET | SNIST |
---|---|---|
Cost To Study | First Year Fees ₹98,800 Hostel Fees ₹84000 Total Fees ₹363400 (4 Years ) | First Year Fees ₹1,33,000 Total Fees ₹526000 (4 Years ) |
Ranking | # Ranked 74/238 by India Today Engineering Ranks | # Ranked 73/246 by India Today Engineering Ranks |
Eligibility | 10+2 with 45% | 10+2 |
General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 180 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 300 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
College Course Details | Total Courses - 24 BE/B.Tech - 6 | Total Courses - 29 BE/B.Tech - 11 |
Rating | DAVIET | SNIST |
---|---|---|
Review Count | 10 B.Tech Computer Science Engineering Reviews | 80 B.Tech Computer Science Engineering Reviews |
OverAll | 7.35 | 8.14 |
Placement | 7 | 8.18 |
Course Curriculum | 8.5 | 8 |
Faculty | 8.13 | 7.85 |
Accomodation | 1.14 | 4.36 |
Infrastructure | 8 | 7.6 |
Social Life | 9 | 7.47 |
Courses | General | TFWS | ||
---|---|---|---|---|
AI | HS | AI | HS | |
B.Tech Computer Science Engineering | 835077 | - | 314935 | - |
Courses | General | SC | ST | BCA | BCB | BCC | BCD | BCE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
male | female | male | female | male | female | male | female | male | female | male | female | male | female | male | female | |
B.Tech Computer Science Engineering | 26050 | 37006 | 41204 | 162263 | 169723 | 48331 | 74859 | 29503 | 30071 | 15044 | 39777 | 47124 | 44906 | 38214 | 26936 | 30081 |
Comments