| CD Rank | Colleges | Course Fees | Placement | User Reviews | Ranking |
|---|---|---|---|---|---|
| #1 | ![]() Ganpat University - [GUNI], Mehsana Mehsana, Gujarat |AICTE, COA, PCI, INC, GNC Approved CD Score: 982/2000 NAAC A | ₹ 4,00,000BA {Hons.} Psychology- Total FeesCompare Fees | 4.3 / 5 Based on 224 User ReviewsBest in Social Life | -- | |
| #2 | ![]() Pandit Deendayal Energy University - [PDEU], Gandhinagar Gandhinagar, Gujarat |AICTE, UGC Approved NAAC A++ | ₹ 5,83,000BA {Hons.} Psychology- Total FeesCompare Fees | ₹ 38,00,000Highest PackageCompare Placement | 4.1 / 5 Based on 237 User ReviewsBest in Infrastructure | -- |
| #3 | ![]() Parul University, Vadodara Vadodara, Gujarat |AICTE, COA, PCI, INC, CCH Approved NAAC A++ | ₹ 2,70,000BA Psychology- Total FeesCompare Fees | 4.1 / 5 Based on 1279 User ReviewsBest in Infrastructure | -- | |
| #4 | ![]() Rai University - [RU], Ahmedabad Ahmedabad, Gujarat |PCI, BCI, UGC, AIU Approved NAAC A+ | ₹ 1,68,000BA Psychology- Total Fees | 3.8 / 5 Based on 55 User ReviewsBest in Social Life | -- |
| CD Rank | Colleges | Course Fees | Placement | User Reviews | Ranking |
|---|---|---|---|---|---|
| #5 | ![]() GLS University, Ahmedabad Ahmedabad, Gujarat |BCI, UGC, AIU Approved NAAC A+ | ₹ 3,75,000BA Performing Arts- Total FeesCompare Fees | 4 / 5 Based on 270 User ReviewsBest in Faculty | -- | |
| #6 | ![]() Central University of Gujarat - [CUG], Gandhinagar Gandhinagar, Gujarat |UGC Approved NAAC A+ | ₹ 16,250BA (Hons.) Research Social Management- Total FeesCompare Fees | -- | 3.9 / 5 Based on 32 User ReviewsBest in Social Life | -- |
| #7 | ![]() Ahmedabad University, Ahmedabad Ahmedabad, Gujarat |UGC, AACSB Approved NAAC A | ₹ 19,80,000BA {Hons.} Psychology- Total FeesCompare Fees | 4.2 / 5 Based on 190 User ReviewsBest in Infrastructure | -- | |
| #8 | ![]() Navrachana University - [NUV], Vadodara Vadodara, Gujarat |NCTE, AICTE, COA, BCI, UGC Approved NAAC A | ₹ 2,41,000BA Humanities- Total Fees | 3.9 / 5 Based on 60 User ReviewsBest in Faculty | -- |



+ 4268 More


+ 295 More


+ 186 More


+ 88 More


+ 2115 More


+ 757 More


+ 100 More


+ 26 More


+ 14 More


+ 1442 More| CD Rank | Colleges | Course Fees | Placement | User Reviews | Ranking |
|---|---|---|---|---|---|
| #9 | ![]() Indus University, Ahmedabad Ahmedabad, Gujarat |AICTE, COA, PCI, UGC Approved NAAC B++ | ₹ 76,500BA {Hons.} English- Total FeesCompare Fees | 3.9 / 5 Based on 113 User ReviewsBest in Social Life | -- | |
| #10 | ![]() Karnavati University - [KU], Gandhinagar Gandhinagar, Gujarat |UGC Approved | ₹ 9,50,000BA {Hons.} English Literature- Total Fees | -- | 4.3 / 5 Based on 123 User ReviewsBest in Infrastructure | -- |
| #11 | ![]() Institute of Advanced Research - [IAR], Gandhinagar Gandhinagar, Gujarat |UGC Approved | --BA {Hons.} Psychology | 4.1 / 5 Based on 33 User ReviewsBest in Faculty | -- | |
| #12 | ![]() Auro University, Surat Surat, Gujarat |AICTE, UGC, AIU Approved | ₹ 5,80,500BA Psychology- Total Fees | -- | 4.2 / 5 Based on 27 User ReviewsBest in Infrastructure | -- |
| CD Rank | Colleges | Course Fees | Placement | User Reviews | Ranking |
|---|---|---|---|---|---|
| #13 | ![]() C. U. Shah University, Wadhwan Wadhwan, Gujarat |NCTE, AICTE, PCI, INC, BCI Approved | ₹ 60,200BA English- Total Fees | 3.4 / 5 Based on 42 User ReviewsBest in Faculty | -- | |
| #14 | ![]() Charotar University of Science and Technology - [CHARUSAT], Anand Anand, Gujarat |AICTE, UGC Approved NAAC A+ | ₹ 1,20,000BA English- Total Fees | 4.4 / 5 Based on 321 User ReviewsBest in Infrastructure | -- | |
| #15 | ![]() Swarrnim Startup & Innovation University, Gandhinagar Gandhinagar, Gujarat |AICTE, COA, INC, CCIM, UGC Approved | --BA Libral Art | 3.6 / 5 Based on 18 User ReviewsBest in Academics | -- |