Top Streams:
Agency:

University of Wyoming overall ranking by THE is #801 out of 3118 globally, #59 out of 172 in USA for the year 2026.
| Stream | 2026 Ranking | 2025 Ranking | 2024 Ranking |
| Overall | #801 out of 3118 in Global Ranking #59 out of 172 in usa | #601 out of 2857 in Global Ranking #56 out of 171 in usa | - |
| Social Studies | - | #601 out of 1001 in Global Ranking #44 out of 159 in usa | #501 out of 997 in Global Ranking #46 out of 153 in usa |
| Engineering | - | #601 out of 1250 in Global Ranking #43 out of 145 in usa | #501 out of 1374 in Global Ranking #39 out of 139 in usa |
| Arts | - | #501 out of 601 in Global Ranking #38 out of 139 in usa | #401 out of 691 in Global Ranking #36 out of 133 in usa |
| Health Care | - | - | #601 out of 1059 in Global Ranking #38 out of 120 in usa |
| Psychology | - | #501 out of 601 in Global Ranking #46 out of 150 in usa | #401 out of 621 in Global Ranking #50 out of 148 in usa |
| Business | - | #601 out of 990 in Global Ranking #47 out of 147 in usa | - |
| Natural Sciences | - | - | #401 out of 1059 in Global Ranking #40 out of 123 in usa |
| Education | - | #501 out of 601 in Global Ranking #44 out of 129 in usa | #301 out of 703 in Global Ranking #39 out of 123 in usa |

University of Wyoming overall ranking by QS is #1001 out of 1401 globally, #102 out of 189 in USA for the year 2026.
| Stream | 2026 Ranking | 2025 Ranking | 2024 Ranking |
| Overall | #1001 out of 1401 in Global Ranking #102 out of 189 in usa | #1001 out of 1503 in Global Ranking #99 out of 192 in usa | #1001 out of 1401 in Global Ranking #113 out of 191 in usa |
| Renewable Energy | - | #101 out of 175 in Global Ranking #8 out of 18 in usa | - |

University of Wyoming ranking by Collegedunia for Arts stream is #332 out of 393 in global ranking, #107 out of 146 in USA for the year 2026.
| Stream | 2026 Ranking |
| Arts | #332 out of 385 in Global Ranking #107 out of 146 in usa |
| Health Care | #330 out of 356 in Global Ranking #114 out of 127 in usa |
1546425900.png?h=40&w=60&mode=stretch)
University of Wyoming overall ranking by US News is #216 out of 435 globally, #55 out of 413 in USA for the year 2024 and for the Engineering stream, it ranks #138 out of 202 in global ranking, #50 out of 196 in USA for the year 2024.
| Stream | 2025 Ranking | 2024 Ranking | 2023 Ranking |
| Overall | - | #822 out of 2459 in Global Ranking #55 out of 413 in usa | #756 out of 1740 in Global Ranking #132 out of 247 in usa |
| Computer Science | #174 out of 210 in Global Ranking #32 out of 204 in usa | - | #187 out of 199 in Global Ranking #34 out of 197 in usa |
| Engineering | - | #138 out of 202 in Global Ranking #50 out of 196 in usa | - |
| Earth Sciences | #59 out of 165 in Global Ranking #16 out of 119 in usa | - | - |
| Economics | #105 out of 147 in Global Ranking #31 out of 141 in usa | - | - |
| Chemistry | #150 out of 212 in Global Ranking #27 out of 199 in usa | - | - |
| Law | #117 out of 195 in Global Ranking #36 out of 134 in usa | #111 out of 196 in Global Ranking #36 out of 168 in usa | #129 out of 192 in Global Ranking #53 out of 169 in usa |
| Education | - | #145 out of 272 in Global Ranking #36 out of 244 in usa | #153 out of 274 in Global Ranking #51 out of 248 in usa |

University of Wyoming overall ranking by CWUR is #764 out of 2000 globally, #161 out of 286 in USA for the year 2025.
| Stream | 2025 Ranking | 2022 Ranking | 2021 Ranking |
| Overall | #764 out of 2000 in Global Ranking #161 out of 286 in usa | #670 out of 1994 in Global Ranking #154 out of 311 in usa | #633 out of 2000 in Global Ranking #153 out of 322 in usa |

University of Wyoming overall ranking by ARWU is #501 out of 1000 globally, #44 out of 184 in USA for the year 2022 and for the Engineering stream, it ranks #301 out of 500 in global ranking, #27 out of 131 in USA for the year 2022.
| Stream | 2022 Ranking | 2021 Ranking | 2020 Ranking |
| Overall | #501 out of 1000 in Global Ranking #44 out of 184 in usa | #101 out of 200 in Global Ranking #36 out of 193 in usa | - |
| Sciences | - | #401 out of 500 in Global Ranking #40 out of 143 in usa | - |
| Social Studies | - | - | #151 out of 200 in Global Ranking #39 out of 86 in usa |
| Engineering | #301 out of 500 in Global Ranking #27 out of 131 in usa | #201 out of 500 in Global Ranking #32 out of 137 in usa | - |
| Biology | - | #401 out of 500 in Global Ranking #35 out of 129 in usa | #301 out of 500 in Global Ranking #33 out of 130 in usa |
| Environmental Studies | #301 out of 500 in Global Ranking #25 out of 116 in usa | #201 out of 500 in Global Ranking #25 out of 115 in usa | #201 out of 500 in Global Ranking #28 out of 113 in usa |
| Earth Sciences | #201 out of 500 in Global Ranking #26 out of 131 in usa | #151 out of 500 in Global Ranking #27 out of 128 in usa | #151 out of 500 in Global Ranking #29 out of 134 in usa |
| Economics | - | #401 out of 500 in Global Ranking #37 out of 126 in usa | #401 out of 500 in Global Ranking #37 out of 137 in usa |
| Nursing | - | - | #201 out of 300 in Global Ranking #19 out of 96 in usa |
| Ecology | - | #76 out of 500 in Global Ranking #21 out of 116 in usa | #101 out of 500 in Global Ranking #22 out of 123 in usa |
| Business | - | - | #301 out of 400 in Global Ranking #39 out of 146 in usa |
| Law | - | #151 out of 300 in Global Ranking #46 out of 137 in usa | #151 out of 300 in Global Ranking #46 out of 128 in usa |
| Veterinary | #201 out of 500 in Global Ranking #14 out of 36 in usa | - | - |
| Atmospheric Science | - | #101 out of 400 in Global Ranking #30 out of 104 in usa | #101 out of 400 in Global Ranking #31 out of 111 in usa |
| Education | - | #301 out of 500 in Global Ranking #38 out of 191 in usa | #301 out of 500 in Global Ranking #38 out of 200 in usa |
| Energy and Power Engineering | #301 out of 500 in Global Ranking #15 out of 62 in usa | #301 out of 400 in Global Ranking #15 out of 61 in usa | - |
| Geography | - | - | #201 out of 300 in Global Ranking #16 out of 73 in usa |

University of Wyoming overall ranking by FORBES is #347 out of 650 globally, #292 out of 507 in USA for the year 2019.
| Stream | 2019 Ranking |
| Overall | #347 out of 650 in India 2019 #292 out of 507 in usa |
Do you think the Rankings are wrong ? Report Here
Reviews
2 Reviews Found
Likes
- Small cohorts with individual-level attention
- Extremely friendly and easy-to-approach faculty and staff
- Vibrant community in university
Placement
- For Ph. D.s, there are dedicated job boards that list job opportunities. That's how students get job offers primarily. Salary ranges from around $65-75K at the beginning.
- I rent a private apartment. I pay around $500 per month in rent.
Placement
Good opportunities for pursuing MS. Placement is difficult due to post Covid market but not impossible. Time is limited so that is a negative.
Cost effective, peer recommendation. The university provided the right platform to pursue BS and continue MS at effective costs.

















Comments