Vanita Vishram Women'S University Surat B.Sc Food Science and Nutrition is offered as 3 Years Full Time program. The minimum eligibility criteria for B.Sc is 10+2. The total fees for Vanita Vishram Women'S University Surat B.Sc Food Science and Nutrition in 2025 is ₹ 49,670 for the complete course duration, which includes total tuition fees of ₹ 23,170.
Vanita Vishram Women'S University Surat B.Sc Food Science and Nutrition fees in first year is ₹ 16,100. The detailed fees is mentioned below.B.Sc Food Science and Nutrition at Vanita Vishram Women'S University Surat is a 3 Years Degree. The course is offered On Campus as a Full Time program. Vanita Vishram Women'S University Surat B.Sc Food Science and Nutrition First Year Fees is INR 16,100 for 2025.
Candidates must have at least 10+2 to be eligible for admissions.
Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition Fees | 3500 | 3500 | 3850 | 3850 | 4235 | 4235 |
Admission Fees | 150 | 150 | 150 | 150 | 150 | 150 |
Exam Fees | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Union Fees | 125 | 125 | 125 | 125 | 125 | 125 |
Development Fees | 275 | 275 | 275 | 275 | 275 | 275 |
Library Fees | 275 | 275 | 275 | 275 | 275 | 275 |
Lab Fees | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Amenities | 500 | 500 | 500 | 500 | 500 | 500 |
I- Card Fee | 100 | - | - | - | - | - |
Activity Fee | 525 | 525 | 525 | 525 | 525 | 525 |
Enrolment Fee With Form Fee | 300 | - | - | - | - | - |
Semester Wise Fees | 8250 | 7850 | 8200 | 8200 | 8585 | 8585 |
Yearly Fees | 16100 | 16400 | 17170 |
* Fees is refundable
The minimum eligibility for admission to B.Sc Food Science and Nutrition at Vanita Vishram Women'S University Surat is 10+2.
Also Check:
Candidate should have 10+2 Pass or Equivalent from any recognized State / National board
Years (2025 - 2026) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹3500 | ₹3500 | ₹3850 | ₹3850 | ₹4235 | ₹4235 |
Admission fees | ₹150 | ₹150 | ₹150 | ₹150 | ₹150 | ₹150 |
Exam fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
union fees | ₹125 | ₹125 | ₹125 | ₹125 | ₹125 | ₹125 |
development fees | ₹275 | ₹275 | ₹275 | ₹275 | ₹275 | ₹275 |
library fees | ₹275 | ₹275 | ₹275 | ₹275 | ₹275 | ₹275 |
lab fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
amenities | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
i- card fee | ₹100 | - | - | - | - | - |
activity fee | ₹525 | ₹525 | ₹525 | ₹525 | ₹525 | ₹525 |
enrolment fee with form fee | ₹300 | - | - | - | - | - |
Semester Wise Fees | ₹8250 | ₹7850 | ₹8200 | ₹8200 | ₹8585 | ₹8585 |
Yearly Fees | ₹16,100 | ₹16,400 | ₹17,170 |
Search from 20K+ Courses and 35+ Streams
Comments