Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹81,000 | ₹79,500 | ₹79,500 |
Total Fees | ₹81000 | ₹79500 | ₹79500 |
Tuition fees | ₹74500 | ₹74500 | ₹74500 |
Registration fees | ₹1500 | - | - |
Exam fees | ₹5000 | ₹5000 | ₹5000 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1.05 Lakhs | ₹58,000 | ₹87,000 |
Total Fees | ₹105000 | ₹58000 | ₹87000 |
Tuition fees | ₹15000 | ₹18000 | ₹22000 |
Admission fees | ₹30000 | - | - |
other fee | ₹60000 | ₹40000 | ₹65000 |
Eligibility Criteria : 10+2 OR equivalent with PCM/PCB
Minimum aggregrate score requirement : Gen/OBC-50 % | SC/ST- 45 %
Program fee / year for Uttarakhand Residents : Rs 60070
Search from 20K+ Courses and 35+ Streams
Comments