NIT Durgapur offers admission in M.Sc courses through CCMN. From CCMN 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in NIT Durgapur.
Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 5 (Closing rank) |
---|---|---|---|---|---|
General | 1145 | 1212 | - | 1222 | 1522 |
OBC | 1716 | 1945 | 1441 | 1855 | 2478 |
SC | 3516 | 3846 | 3879 | 3701 | - |
ST | 6123 | 6536 | 6822 | 615 | - |
EWS | 1975 | 2046 | 2187 | 2513 | 1514 |
The overall cutoff rank for General Category Students for CCMN ranges between 247 - 1522. M.Sc Applied Geology and Geoinformatics was the most preferred course for General candidates in 2025 with the lowest rank of 293 , followed by M.Sc Mathematics with a cutoff of 982
NIT Durgapur, CCMN Cutoff 2025 for General Category is listed below.
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 5 (Closing rank) |
---|---|---|---|---|---|
M.Sc Applied Geology and Geoinformatics | 247 | 261 | - | 293 | - |
M.Sc Mathematics | 895 | 982 | - | 600 | - |
M.Sc Chemistry | 973 | 1063 | - | 1090 | 1153 |
M.Sc Physics | 1145 | 1212 | - | 1222 | 1522 |
The overall cutoff rank for OBC Category Students for CCMN ranges between 282 - 2478. M.Sc Applied Geology and Geoinformatics was the most preferred course for OBC candidates in 2025 with the lowest rank of 740 , followed by M.Sc Mathematics with a cutoff of 1869 (OBC stands for Other Backward Class)
NIT Durgapur, CCMN Cutoff 2025 for OBC Category is listed below.
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 5 (Closing rank) |
---|---|---|---|---|---|
M.Sc Applied Geology and Geoinformatics | 282 | 298 | - | 706 | 740 |
M.Sc Mathematics | 1203 | 1406 | 1441 | 1663 | 1869 |
M.Sc Chemistry | 1303 | 1322 | 1331 | - | 1356 |
M.Sc Physics | 1716 | 1945 | - | 1855 | 2478 |
The overall cutoff rank for SC Category Students for CCMN ranges between 638 - 3879. M.Sc Applied Geology and Geoinformatics was the most preferred course for SC candidates in 2025 with the lowest rank of 770 , followed by M.Sc Mathematics with a cutoff of 2985 (SC stands for Scheduled Caste)
NIT Durgapur, CCMN Cutoff 2025 for SC Category is listed below.
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 5 (Closing rank) |
---|---|---|---|---|---|
M.Sc Applied Geology and Geoinformatics | 638 | 770 | - | - | - |
M.Sc Mathematics | 2807 | 2985 | - | - | - |
M.Sc Physics | 3274 | 3846 | - | 3701 | - |
M.Sc Chemistry | 3516 | - | 3879 | 3641 | - |
The overall cutoff rank for ST Category Students for CCMN ranges between 615 - 6822. M.Sc Applied Geology and Geoinformatics was the most preferred course for ST candidates in 2025 with the lowest rank of 871 , followed by M.Sc Physics with a cutoff of 5475 (ST stands for Scheduled Tribes)
NIT Durgapur, CCMN Cutoff 2025 for ST Category is listed below.
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 5 (Closing rank) |
---|---|---|---|---|---|
M.Sc Applied Geology and Geoinformatics | 871 | 798 | - | 615 | - |
M.Sc Physics | 5475 | - | - | - | - |
M.Sc Mathematics | 5570 | 6536 | 6822 | - | - |
M.Sc Chemistry | 6123 | - | - | - | - |
The overall cutoff rank for EWS Category Students for CCMN ranges between 277 - 2513. M.Sc Applied Geology and Geoinformatics was the most preferred course for EWS candidates in 2025 with the lowest rank of 605 , followed by M.Sc Mathematics with a cutoff of 1514 (EWS stands for Economically Weaker Section)
NIT Durgapur, CCMN Cutoff 2025 for EWS Category is listed below.
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 5 (Closing rank) |
---|---|---|---|---|---|
M.Sc Applied Geology and Geoinformatics | 277 | 283 | - | 502 | 605 |
M.Sc Mathematics | 1008 | - | 1111 | 1492 | 1514 |
M.Sc Chemistry | 1392 | 1596 | - | - | - |
M.Sc Physics | 1975 | 2046 | 2187 | 2513 | - |
M.Sc Applied Geology and Geoinformatics is consistently the top choice for General category students with a cutoff of 293 in 2025, 280 in 2024, There is an increase in cutoff rank for M.Sc Applied Geology and Geoinformatics in 2025 as compared to 2024.
Courses | 2025 | 2024 |
---|---|---|
M.Sc Applied Geology and Geoinformatics | 293 | 280 |
M.Sc Mathematics | 982 | 1342 |
M.Sc Chemistry | 1153 | 1141 |
M.Sc Physics | 1522 | 1579 |
M.Sc Applied Geology and Geoinformatics is consistently the top choice for OBC category students with a cutoff of 740 in 2025, 324 in 2024, There is an increase in cutoff rank for M.Sc Applied Geology and Geoinformatics in 2025 as compared to 2024.
Courses | 2025 | 2024 |
---|---|---|
M.Sc Applied Geology and Geoinformatics | 740 | 324 |
M.Sc Chemistry | 1356 | 2377 |
M.Sc Mathematics | 1869 | 1604 |
M.Sc Physics | 2478 | 1938 |
M.Sc Applied Geology and Geoinformatics is consistently the top choice for SC category students with a cutoff of 770 in 2025, 738 in 2024, There is an increase in cutoff rank for M.Sc Applied Geology and Geoinformatics in 2025 as compared to 2024.
Courses | 2025 | 2024 |
---|---|---|
M.Sc Applied Geology and Geoinformatics | 770 | 738 |
M.Sc Mathematics | 2985 | 3478 |
M.Sc Physics | 3846 | 6977 |
M.Sc Chemistry | 3879 | 4232 |
M.Sc Applied Geology and Geoinformatics is consistently the top choice for ST category students with a cutoff of 871 in 2025, 776 in 2024, There is an increase in cutoff rank for M.Sc Applied Geology and Geoinformatics in 2025 as compared to 2024.
Courses | 2025 | 2024 |
---|---|---|
M.Sc Applied Geology and Geoinformatics | 871 | 776 |
M.Sc Physics | 5475 | 6879 |
M.Sc Chemistry | 6123 | 5667 |
M.Sc Mathematics | 6822 | 4749 |
M.Sc Applied Geology and Geoinformatics is consistently the top choice for EWS category students with a cutoff of 605 in 2025, 397 in 2024, There is an increase in cutoff rank for M.Sc Applied Geology and Geoinformatics in 2025 as compared to 2024.
Courses | 2025 | 2024 |
---|---|---|
M.Sc Applied Geology and Geoinformatics | 605 | 397 |
M.Sc Mathematics | 1514 | 1425 |
M.Sc Chemistry | 1596 | 2885 |
M.Sc Physics | 2513 | 2334 |
M.Sc Mathematics is consistently the top choice for GeneralPwD category students with a cutoff of 4939 in 2024,
Courses | 2025 | 2024 |
---|---|---|
M.Sc Mathematics | - | 4939 |
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 4 (Closing rank) | Round 5 (Closing rank) |
---|---|---|---|---|
Compare | 247 | 261 | 293 | - |
Compare | 895 | 982 | 600 | - |
Compare | 973 | 1063 | 1090 | 1153 |
Compare | 1145 | 1212 | 1222 | 1522 |
Do you think the Cutoff is wrong ? Report Here
Comments