Ph.D Agricultural Meteorology at TNAU is a 3 Years Degree. The course is offered On Campus as a Full Time program. TNAU Ph.D Agricultural Meteorology First Year Fees is INR 42,000 for 2025.
Candidates must have at least Post Graduation to be eligible for admissions. Check TNAU Admission 2025
According to NIRF Rankings 2024 for Agriculture, TNAU ranks 6 out of 40 in India. Earlier, the institute ranked 5 out of 40 institutes in India.
| Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) | Year 5 (in INR) | Year 6 (in INR) | Year 7 (in INR) | Year 8 (in INR) | Year 9 (in INR) |
|---|---|---|---|---|---|---|---|---|---|
| Tuition Fees | 2912 | 2912 | 2912 | 2912 | 2912 | 2912 | 2912 | 2912 | 2912 |
| Admission Fees | 4235 | - | - | - | - | - | - | - | - |
| Exam Fees | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 |
| Other Fee | 29953 | 11396 | 11396 | 11396 | 11396 | 11396 | 11396 | 11396 | 11396 |
| Yearly Fees | 42000 | 19208 | 19208 | 19208 | 19208 | 19208 | 19208 | 19208 | 19208 |
* Fees is refundable
| Fees | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Tuition Fees | 2912 | 2912 | 2912 | 2912 | 2912 | 2912 | 2912 | 2912 | 2912 |
| Admission Fees | 4235 | - | - | - | - | - | - | - | - |
| Exam Fees | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 |
| Other Fee | 29953 | 11396 | 11396 | 11396 | 11396 | 11396 | 11396 | 11396 | 11396 |
| Semester Wise Fees | 42000 | 19208 | 19208 | 19208 | 19208 | 19208 | 19208 | 19208 | 19208 |
| Yearly Fees | 80416 | 57624 | 57624 | ||||||
* Fees is refundable
The minimum eligibility for admission to Ph.D Agricultural Meteorology at TNAU is Post Graduation.
TNAU ranking 2025 has not been released. You can check the agency wise previous year national ranking below.
| Ranking Agency | Latest | Previous |
|---|---|---|
![]() |
#6 out of 40 (2024)
#1st Tamil Nadu
|
#5 out of 40 (2023)
#1st Tamil Nadu
|
Also Check:
| Course Highlights | Details |
|---|---|
| duration | 3 Years (Full Time) |
| course level | Doctorate (Degree) |
| mode of study | On Campus |
| total fees | ₹ 2.04 Lakhs |
| eligibility | Post Graduation |
| Fee Type | Total Amount (INR) |
|---|---|
| tuition fee | ₹42,900 |
| caution fee* | ₹5,920 |
| other fee | ₹1.56 Lakhs |
| total fee | ₹2.04 Lakhs |
Search from 20K+ Courses and 35+ Streams


.jpeg?h=78&w=78&mode=stretch)
![Tamil Nadu Agricultural University, School of Post Graduate Studies - [SPGS]](https://image-static.collegedunia.com/public/college_data/images/appImage/56258_index_01.jpg?h=111.44&w=263&mode=stretch)



![Anbil Dharmalingam Agricultural College and Research Institute - [ADAC&RI]](https://image-static.collegedunia.com/public/college_data/images/appImage/6518_ADACRI_APP.png?h=111.44&w=263&mode=stretch)



![Horticultural College and Research Institute - [HC&RI]](https://image-static.collegedunia.com/public/college_data/images/appImage/6629_HCRI.jpg?h=111.44&w=263&mode=stretch)

![Thanthai Roever Institute of Agriculture and Rural Development - [TRIARD]](https://image-static.collegedunia.com/public/college_data/images/appImage/6728_ROEVERAGRI.jpg?h=111.44&w=263&mode=stretch)

Comments