University of Birmingham offers 251 courses across Master and Doctorate levels. Birmingham Uni is well-known for courses in fields like Sciences, Engineering and Arts. The popular courses among international students at University of Birmingham include:
For Indian students University of Birmingham cost 2025 for UG programs range from GBP 22380 to GBP 29560 per year (₹29,765 to ₹39,314).
The PG program fees at University of Birmingham range from GBP 21360 to GBP 37800 per year (₹28,408 to ₹50,274).
University of Birmingham Cost 2025 for Popular Courses among Indian Students is as tabulated below
Program | Annual Fees In GBP | Annual Fees In INR |
---|---|---|
Doctor of Philosophy [Ph.D] Archaeology (25 Views Last Year) | GBP 22600 | INR 30,058 |
Master of Research [M.Res] Archaeology (13 Views Last Year) | GBP 21840 | INR 29,047 |
Master of Arts [M.A] Antiquity - Archaeology (13 Views Last Year) | GBP 24120 | INR 32,080 |
The annual cost of living in Birmingham, United Kingdom for University of Birmingham students is approximately GBP 14399.99 (INR 19,152). This includes rent, utilities, food, transport, and other personal expenses.
Also Check:
Program | Important Dates | Fees | Application Fees | Eligibility | Financial Aid |
---|---|---|---|---|---|
USD 50,274 /Yr GBP 37,800 /Yr | 50 | 60%, TOEFL(88), IELTS(6.5) | |||
M.Sc Data Science 1 year | USD 47,880 /Yr GBP 36,000 /Yr | 50 | 60%, TOEFL(88), IELTS(6.5) | ||
USD 34,952 /Yr GBP 26,280 /Yr | - | - | |||
M.Sc Computer Science 1 year | USD 47,880 /Yr GBP 36,000 /Yr | 50 | 60%, TOEFL(88), IELTS(6.5) | ||
USD 47,880 /Yr GBP 36,000 /Yr | 50 | 60%, TOEFL(88), IELTS(6.5) | |||
L.L.M 1 year | USD 36,176 /Yr GBP 27,200 /Yr | 50 | 60%, TOEFL(88), IELTS(6.5) | ||
L.L.B 3 years | USD 32,545 /Yr GBP 24,470 /Yr | 50 | 85%, TOEFL(88), IELTS(6.5) | ||
M.Sc Cyber Security 1 year | USD 47,880 /Yr GBP 36,000 /Yr | 50 | 60%, TOEFL(88), IELTS(6.5) | ||
M.P.H 1 year | USD 41,749 /Yr GBP 31,390 /Yr | 50 | 60%, TOEFL(88), IELTS(6.5) | ||
M.Sc Management 1 year | USD 46,457 /Yr GBP 34,930 /Yr | 50 | 60%, TOEFL(88), IELTS(6.5) |
Do you think the Dates are wrong ? Report Here
Comments