| CD Rank | Colleges | Course Fees | Placement | User Reviews | Ranking |
|---|---|---|---|---|---|
| #1 | ![]() Guru Gobind Singh Indraprastha University - [GGSIPU], New Delhi New Delhi, Delhi NCR |AICTE, UGC Approved NAAC A++ | ₹ 1,92,000Master of Prosthetic- Total FeesCompare Fees | 3.8 / 5 Based on 7464 User ReviewsBest in Infrastructure | -- | |
| #2 | ![]() Rajiv Gandhi University of Health Sciences - [RGUHS], Bangalore Bangalore, Karnataka |MCI, UGC Approved | --Master of Prosthetic | -- | 3.8 / 5 Based on 2166 User ReviewsBest in Social Life | -- |
| #3 | ![]() Maharashtra University of Health Sciences - [MUHS], Nashik Nashik, Maharashtra |UGC, MHRD Approved | --M.Sc Prosthetics And Orthotics | -- | 3.9 / 5 Based on 1088 User ReviewsBest in Academics | -- |
| #4 | ![]() Dr. Shakuntala Misra National Rehabilitation University, Lucknow Lucknow, Uttar Pradesh |AICTE, UGC Approved | ₹ 92,130Master of Prosthetic- Total FeesCompare Fees | ₹ 9,00,000Highest PackageCompare Placement | 3.6 / 5 Based on 54 User ReviewsBest in Infrastructure | -- |
| CD Rank | Colleges | Course Fees | Placement | User Reviews | Ranking |
|---|---|---|---|---|---|
| #5 | ![]() West Bengal University of Health Sciences - [WBUHS], Kolkata Kolkata, West Bengal |UGC Approved | --Master of Prosthetic | -- | 4.1 / 5 Based on 954 User ReviewsBest in Academics | -- |
| #6 | ![]() Indian Institute of Health Education and Research -[IIHER], Patna Patna, Bihar |RCI Approved | ₹ 2,25,000Master of Prosthetic- Total Fees | -- | 4 / 5 Based on 1 User Reviews | -- |
| #7 | ![]() Pt. Deendayal Upadhyay Institute for the Physically Handicapped, New Delhi New Delhi, Delhi NCR |RCI Approved | ₹ 1,15,678Master of Prosthetic- Total Fees | -- | 3.3 / 5 Based on 16 User ReviewsBest in Faculty | -- |
| #8 | ![]() All India Institute of Physical Medicine and Rehabilitation - [AIIPMR], Mumbai Mumbai, Maharashtra | ₹ 24,800Master of Prosthetic- Total Fees | -- | 4.4 / 5 Based on 27 User ReviewsBest in Academics | -- |
| CD Rank | Colleges | Course Fees | Placement | User Reviews | Ranking |
|---|---|---|---|---|---|
| #9 | ![]() ISIC Institute of Rehabilitation Sciences, New Delhi New Delhi, Delhi NCR |RCI Approved | ₹ 3,25,200Master of Prosthetic- Total Fees | -- | 4 / 5 Based on 6 User Reviews | -- |
| #10 | ![]() National Institute for Locomotor Disabilities (Divyangjan), Kolkata Kolkata, West Bengal |INC Approved | --Master of Prosthetic | -- | 4 / 5 Based on 6 User Reviews | -- |



+ 3395 More


+ 99 More


+ 99 More

+ 13 More

+ 83 More


+ 53 More


+ 96 More


+ 29 More


+ 30 More


+ 821 More