| CD Rank | Colleges | Course Fees | Placement | User Reviews | Ranking |
|---|---|---|---|---|---|
| #5 | ![]() Garden City University - [GCU], Bangalore Bangalore, Karnataka |AICTE, UGC Approved NAAC A | ₹ 2,99,000M.Sc Bioinformatics- Total Fees | -- | 3.9 / 5 Based on 102 User ReviewsBest in Social Life | #120th/178 in India for Science 2021More |
| #6 | ![]() REVA University, Bangalore Bangalore, Karnataka |AICTE, COA, BCI, UGC Approved NAAC A+ | ₹ 4,00,000M.Sc Bioinformatics- Total FeesCompare Fees | ₹ 40,00,000Highest PackageCompare Placement | 4.2 / 5 Based on 556 User ReviewsBest in Infrastructure | -- |
| #7 | ![]() Chanakya University, Bangalore Bangalore, Karnataka |AICTE, BCI, UGC Approved | ₹ 4,05,000M.Sc Biotechnology & Bioinformatics- Total Fees | -- | 4.4 / 5 Based on 12 User Reviews | -- |
| #8 | ![]() Karnataka State Akkamahadevi Women's University - [KSAWUV], Bijapur Bijapur, Karnataka |NCTE, AICTE, UGC Approved NAAC B | ₹ 43,716M.Sc Bioinformatics- Total Fees | -- | 3.7 / 5 Based on 29 User ReviewsBest in Faculty | -- |
| CD Rank | Colleges | Course Fees | Placement | User Reviews | Ranking |
|---|---|---|---|---|---|
| #9 | ![]() Institute of Bioinformatics and Applied Biotechnology - [IBAB], Bangalore Bangalore, Karnataka | ₹ 2,71,150M.Sc Biotechnology & Bioinformatics- Total Fees | -- | 4.4 / 5 Based on 1 User Reviews | -- |
| #10 | ![]() The University of Trans-Disciplinary Health Sciences and Technology, Bangalore Bangalore, Karnataka |UGC Approved | ₹ 2,31,000M.Sc Bioinformatics- Total Fees | -- | -- | -- |



+ 3395 More


+ 99 More


+ 99 More

+ 13 More

+ 83 More


+ 53 More


+ 96 More


+ 29 More


+ 30 More


+ 821 More