Abhinav Education Society's College of Pharmacy Pune cutoff is available for MHT-CET here. You can check category wise Abhinav Education Society's College of Pharmacy Pune cutoff for popular courses such as B Pharma below.
Abhinav Education Society's College of Pharmacy Pune offers admission to B Pharma through MHT-CET.
Course | Exam | Cutoff |
---|---|---|
B Pharma | MHT-CET | 4.01 - 94.97 |
Students can take admission in B Pharma programs at Abhinav Education Society's College of Pharmacy Pune based on MHT-CET score. As per Abhinav Education Society's College of Pharmacy Pune MHT-CET Cutoff 2024, the overall cutoff for B Pharma programs in Round 3 is 4.01 - 94.97 across all categories.
B Pharma , is the top choice for students appearing in MHT-CET.
In 2024, B Pharma closing percentile for DEFOPENS Category is 4.01 - 80.95 in Round 3.
You can check B Pharma , category-wise closing percentile for MHT-CET below:
Category | Closing percentile |
---|---|
DEFOPENS | 4.01 - 80.95 |
EWS | 14.38 - 21.62 |
GNT1H | 44.89 |
GNT3O | 65.6 - 82.58 |
GOBCH | 60.21 - 75.62 |
GOBCO | 78.58 - 83.64 |
GOPENH | 71.48 - 79.55 |
GOPENO | 82.38 - 94.97 |
GSCH | 66.35 - 67.66 |
GSCO | 77.84 - 82.38 |
GSEBCH | 63.06 - 65.6 |
GSEBCO | 77.13 - 80.18 |
GSTH | 14.38 - 70.98 |
GVJH | 45.74 - 68.88 |
LNT2H | 55.52 - 65.59 |
LOBCH | 75.62 - 80.24 |
LOBCO | 79.5 - 84.32 |
LOPENH | 81.06 - 81.91 |
LOPENO | 81.56 - 88.61 |
LSCH | 74.87 |
LSCO | 80.24 - 82.73 |
LSTH | 14.38 - 76.57 |
LSTO | 31.22 - 81.29 |
LSEBCH | 86.68 |
LVJO | 86.2 |
PWDOPENH | 77.28 |
TFWS | 82.58 - 83.29 |
Admission at Abhinav Education Society's College of Pharmacy Pune in B Pharma Programs in 2024 was closed at 4.01 percentile whereas closing percentile in 2023 was 36.01 across all categories. You can check category-wise and course-wise closing percentile trends below:
Category | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
LSEBCH | 86.68 | - | - | - |
LVJO | 86.2 | - | - | - |
TFWS | 82.58 | 87.89 | 91.46 | - |
GOPENO | 82.38 | 83.89 | 87.79 | 96.08 |
LOPENO | 81.56 | 86.18 | 87.94 | 96.26 |
LOPENH | 81.06 | 80.39 | 88.58 | 90.39 |
LSCO | 80.24 | 81.87 | 80.1 | - |
LOBCO | 79.5 | 80.42 | 87.23 | - |
GOBCO | 78.58 | 83.83 | 86.32 | 95.41 |
GSCO | 77.84 | - | 86.52 | 90.66 |
PWDOPENH | 77.28 | 79.15 | - | - |
GSEBCO | 77.13 | - | - | - |
LOBCH | 75.62 | 80.05 | 84.52 | 86.5 |
LSCH | 74.87 | 73.84 | 83.1 | - |
GOPENH | 71.48 | 79.31 | 84.26 | - |
GSCH | 66.35 | 67.58 | 78.7 | - |
GNT3O | 65.6 | - | - | - |
GSEBCH | 63.06 | - | - | - |
GOBCH | 60.21 | 73.49 | 81.02 | 84.62 |
LNT2H | 55.52 | 77.91 | - | - |
GVJH | 45.74 | - | 76.59 | 80.6 |
GNT1H | 44.89 | 57.55 | 66.66 | - |
LSTO | 31.22 | - | - | - |
EWS | 14.38 | 81.87 | 86.99 | 92.28 |
GSTH | 14.38 | 36.01 | 40.48 | 86.5 |
LSTH | 14.38 | - | 57.35 | - |
DEFOPENS | 4.01 | 43.24 | 61.8 | 74.66 |
AI | - | 54.10945 | 55.31 | - |
GNT3H | - | 73.58 | 81.18 | - |
GSTO | - | 64.29 | 64.51 | - |
GVJO | - | 81.11 | - | - |
GNT2H | - | - | 83.1 | 82.55 |
Courses | Closing percentile 2024 | Closing percentile 2023 | Closing percentile 2022 | Closing percentile 2021 |
---|---|---|---|---|
Bachelor of Pharmacy [B Pharma] | 4.01 | 36.01 | 40.48 | 74.66 |
Courses | Round 1 (Cutoff percentile) | Round 2 (Cutoff percentile) | Round 3 (Cutoff percentile) |
---|---|---|---|
75.62 | 66.31 | 60.21 |
Do you think the Cutoff is wrong ? Report Here
Likes
Dislikes
Likes
Dislikes
Likes
Dislikes
Do you think the data is wrong ? Report Here
Comments