Bishop Heber College Tiruchirappalli BA Economics is offered as 3 Years Full Time program. The minimum eligibility criteria for BA is 10+2. Earlier, the fees in 2024 - 2025 for BA Economics was ₹ 64,020.
Bishop Heber College Tiruchirappalli Hostel Fee for Male is ₹ 90,000. Hostel Fee for Female at Bishop Heber College Tiruchirappalli is ₹ 90,000 to 1.2 Lakhs.
BA Economics at Bishop Heber College Tiruchirappalli is a 3 Years Degree. The course is offered On Campus as a Full Time program. Bishop Heber College Tiruchirappalli BA Economics First Year Fees is INR 19,040 for 2025.
Candidates must have at least 10+2 to be eligible for admissions. Check Bishop Heber College Tiruchirappalli Admission 2025
Fees (2025 - 2026) | Total Fees | Total Fees | Total Fees | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
University Fees | 1040 | 1040 | 1040 | 1040 | 1040 | 1040 |
Development Fees | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Library Fees | 100 | 100 | 100 | 100 | 100 | 100 |
Miscellaneous Fees | 7380 | 7380 | 7380 | 7380 | 7380 | 7380 |
Total Fees (2025 - 2026) | 9,520 |
* Fees is refundable
Fees | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Other Fee | 10670 | 10670 | 10670 | 10670 | 10670 | 10670 |
Semester Wise Fees | 10670 | 10670 | 10670 | 10670 | 10670 | 10670 |
Yearly Fees | 21340 | 21340 | 21340 |
* Fees is refundable
The minimum eligibility for admission to BA Economics at Bishop Heber College Tiruchirappalli is 10+2.
Also Check:
Aspirants seeking admission to the Program should meet the following criteria as specified by the institute:
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees (2025 - 2026) | ₹9,520 |
Category | Fees |
---|---|
general | ₹100 |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
other fee | ₹10670 | ₹10670 | ₹10670 | ₹10670 | ₹10670 | ₹10670 |
Semester Wise Fees | ₹10670 | ₹10670 | ₹10670 | ₹10670 | ₹10670 | ₹10670 |
Yearly Fees | ₹21,340 | ₹21,340 | ₹21,340 |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
other fee | ₹10670 | ₹10670 | ₹10670 | ₹10670 | ₹10670 | ₹10670 |
Semester Wise Fees | ₹10670 | ₹10670 | ₹10670 | ₹10670 | ₹10670 | ₹10670 |
Yearly Fees | ₹21,340 | ₹21,340 | ₹21,340 |
Search from 20K+ Courses and 35+ Streams
Comments