SMBT Institute of D.Pharmacy Nashik cutoff is available for MHT-CET here. You can check category wise SMBT Institute of D.Pharmacy Nashik cutoff for popular courses such as B Pharma below.
SMBT Institute of D.Pharmacy Nashik offers admission to B Pharma through MHT-CET.
| Course | Exam | Cutoff |
|---|---|---|
| B Pharma | MHT-CET | 7.92 - 90.62 |
Students can take admission in B Pharma programs at SMBT Institute of D.Pharmacy Nashik based on MHT-CET score. As per SMBT Institute of D.Pharmacy Nashik MHT-CET Cutoff 2024, the overall cutoff for B Pharma programs in Round 3 is 7.92 - 90.62 across all categories.
B Pharma , is the top choice for students appearing in MHT-CET.
In 2024, B Pharma closing percentile for EWS Category is 9 - 22.51 in Round 3.
You can check B Pharma , category-wise closing percentile for MHT-CET below:
| Category | Closing percentile |
|---|---|
| EWS | 9 - 22.51 |
| GNT1O | 75.51 |
| GNT2H | 67.84 |
| GOBCH | 79.06 - 81.29 |
| GOBCO | 65.6 - 82.25 |
| GOPENH | 80.39 - 83.28 |
| GOPENO | 75.9 - 86.46 |
| GSCH | 73.16 - 78.58 |
| GSCO | 78.63 |
| GSEBCH | 72.84 - 76.46 |
| GSEBCO | 75.05 - 83.48 |
| GSTH | 65.31 - 73.12 |
| GVJH | 52.75 - 68.32 |
| LNT2O | 48.48 - 75.74 |
| LNT3H | 83.28 - 85.96 |
| LOBCH | 80.7 - 89.16 |
| LOPENH | 81.29 - 90.62 |
| LOPENO | 86.46 |
| LSCH | 79.26 |
| LSEBCH | 74.87 - 79.5 |
| LSEBCO | 7.92 - 72.11 |
| LSTH | 72.28 |
| DEFOPENS | 74.93 - 86.4 |
| PWDOPENH | 81.21 |
Admission at SMBT Institute of D.Pharmacy Nashik in B Pharma Programs in 2024 was closed at 7.92 You can check category-wise and course-wise closing percentile trends below:
| Category | 2024 |
|---|---|
| LOPENO | 86.46 |
| LNT3H | 83.28 |
| LOPENH | 81.29 |
| PWDOPENH | 81.21 |
| LOBCH | 80.7 |
| GOPENH | 80.39 |
| LSCH | 79.26 |
| GOBCH | 79.06 |
| GSCO | 78.63 |
| GOPENO | 75.9 |
| GNT1O | 75.51 |
| GSEBCO | 75.05 |
| DEFOPENS | 74.93 |
| LSEBCH | 74.87 |
| GSCH | 73.16 |
| GSEBCH | 72.84 |
| LSTH | 72.28 |
| GNT2H | 67.84 |
| GOBCO | 65.6 |
| GSTH | 65.31 |
| GVJH | 52.75 |
| LNT2O | 48.48 |
| EWS | 9 |
| LSEBCO | 7.92 |
| Courses | Closing percentile 2024 |
|---|---|
| Bachelor of Pharmacy [B Pharma] | 7.92 |
| Courses | Round 1 (Cutoff percentile) | Round 2 (Cutoff percentile) | Round 3 (Cutoff percentile) |
|---|---|---|---|
| 81.29 | 79.55 | 79.06 |
Do you think the Cutoff is wrong ? Report Here
![K. K. Wagh College of Pharmacy - [KKWCOP]](https://image-static.collegedunia.com/public/college_data/images/appImage/1586156120kkcover.jpg?h=111.44&w=263&mode=stretch)







![Sandip Institute of Pharmaceutical Sciences - [SIPS]](https://image-static.collegedunia.com/public/college_data/images/appImage/57285_phamCover1.png?h=111.44&w=263&mode=stretch)







![RG Sapkal College of Pharmacy - [RGSCOP]](https://image-static.collegedunia.com/public/college_data/images/appImage/9811_RGSCP_APP.jpg?h=111.44&w=263&mode=stretch)

Comments