Events | Dates |
---|---|
NATA registration | Tentative Mar 01, 2025 - Apr 01, 2025 |
NATA Admit Card | Tentative Apr 03, 2025 |
NATA exam | Tentative Apr 06, 2025 |
NATA results | Tentative Apr 19, 2025 |
Events | Dates |
---|---|
NATA registration | Tentative Mar 01, 2025 - Apr 01, 2025 |
NATA Admit Card | Tentative Apr 03, 2025 |
NATA exam | Tentative Apr 06, 2025 |
NATA results | Tentative Apr 19, 2025 |
Do you think the Dates are wrong ? Report Here
Aspirants Seeking admission in to this course should have passed 10+2 in the relevant stream from a recognized board.
Duration of the program | 5 Years Full Time | |
Qualification | 10+2 | |
Eligibility Criteria: | 10+2 with 50% marks in Physics, Chemistry and Mathematics and 50% marks in aggregate at 10+2 level OR 10+3 Diploma with Mathematics equivalent to 10+2 level, with minimum 50% aggregate marks AND A valid score in NATA | |
Admission Criteria | On the basis of qualifying examination followed by entrance test conducted by the college and Based on a written test conducted at various examination centers all over the country. | |
Documents Required (At the Time of Counselling) | Mark Sheets,Transfer Certificate,Caste Certificate,Birth Certificate,Identification Proof,Scanned Photo and Signature | |
Admission Form | https://admissions.jaipur.manipal.edu/ug-application-form | |
Age Criteria | Candidates belonging to reserved categories will be given relaxation |
Program | Indian (Rs) | International (USD) |
---|---|---|
B Arch | 15,30,000 | 39,300 |
Search from 20K+ Courses and 35+ Streams
Comments