RDTC cutoff is available for MHT-CET, Maharashtra-JEE-Main, JEE-Main here. You can check category wise RDTC cutoff for popular courses such as BE below.
RDTC offers admission to BE through MHT-CET, Maharashtra-JEE-Main, JEE-Main.
| Course | Exam | Cutoff |
|---|---|---|
| BE | MHT-CET | 2.16 - 89.27 |
| BE | Maharashtra-JEE-Main | 52355 - 97312 |
| BE | JEE-Main | 564739 - 1338745 (All India) |
Students can take admission in BE programs at RDTC based on MHT-CET score. As per RDTC MHT-CET Cutoff 2025, the overall cutoff for BE programs in Round 4 is 2.16 - 89.27 across all categories.
BE Electronics & Telecom Engineering, is the top choice for students appearing in MHT-CET.
In 2025, BE Electronics & Telecom Engineering closing percentile for GOBCH Category is 20.64 - 43.66 in Round 4.
You can check BE Electronics & Telecom Engineering, category-wise closing percentile for MHT-CET below:
| Category | Closing percentile |
|---|---|
| GOBCH | 20.64 - 43.66 |
| GOBCO | 52.88 - 72.38 |
| GOPENH | 43.47 - 56.62 |
| GOPENO | 73.47 |
| GSCH | 11.13 - 43.53 |
| GSCO | 49.73 - 67.22 |
| GSEBCH | 40.04 - 47.36 |
| GSEBCO | 65.9 - 71.58 |
| LOBCH | 39.75 - 45.23 |
| LOPENH | 47.14 - 52.6 |
| LOPENO | 78.84 |
| LSEBCH | 46.62 - 50.49 |
| TFWS | 49.6 - 69.22 |
| EWS | 52.18 |
| GNT2H | 21.3 - 33.08 |
| LSCH | 28.42 - 46.76 |
| GNT1H | 14.76 - 31.56 |
| GVJH | 44.53 - 61.13 |
| LSCO | 28.42 - 58.22 |
| GNT2O | 35.44 - 70.5 |
| GNT3O | 47.8 - 64.71 |
| DEFOBCS | 45.23 - 55.19 |
| DEFOPENS | 22.89 |
| GSTH | 39.67 |
| ORPHAN | 67.82 |
| PWDOBCH | 35.68 |
| LSTH | 45.83 |
| PWDOPENH | 39.75 - 68.87 |
Admission at RDTC in BE Programs in 2025 was closed at 2.16 percentile whereas closing percentile in 2024 was 0.32 across all categories. You can check category-wise and course-wise closing percentile trends below:
| Category | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| LSTO | 73.63 | 67.05 | - | - | - |
| GVJO | 66.43 | 56.96 | 2.51 | 4.38 | - |
| LNT2O | 56.5 | 73.45 | 42.42 | - | - |
| LNT1O | 53.76 | 2.41 | - | - | - |
| GNT3O | 47.8 | 50.93 | 52.24 | - | - |
| LOPENO | 47.14 | 43.85 | 42.55 | 7.44 | 1.62 |
| DEFOBCS | 43.47 | 6.28 | - | - | - |
| LNT3O | 43.2 | 23.95 | - | - | - |
| GOPENO | 41.4 | 6.89 | 7.73 | 3.6 | 20.49 |
| ORPHAN | 40.09 | 3.89 | - | - | - |
| LSEBCO | 39.9 | 8.85 | - | - | - |
| GSEBCO | 39.23 | 54.36 | - | - | - |
| GOBCO | 38.25 | 6.4 | 52.55 | 45.91 | 41.62 |
| GSTO | 35.54 | 27.13 | - | - | - |
| TFWS | 31.92 | 65.23 | 46.86 | 47.84 | 74.65 |
| GNT2O | 29.81 | 22.06 | 64.1 | 42.02 | 10.13 |
| GOPENH | 29.41 | 16.3 | 5.23 | 12.21 | 4.81 |
| LOPENH | 29.24 | 43.44 | 7.78 | 2.33 | 15.21 |
| AI | 28.85 | 12.56 | - | - | - |
| PWDSCH | 28.85 | - | - | - | - |
| LNT1H | 25.21 | 6.23 | 52.56 | - | - |
| DEFOPENS | 22.89 | 30.81 | 40.65 | 13.77 | - |
| LVJO | 22.04 | - | 15.02 | - | - |
| GSTH | 21.54 | 11.41 | - | - | - |
| LNT3H | 19.21 | 35.59 | - | - | - |
| GSCO | 19.17 | 0.99 | 30.95 | 66.45 | 23.64 |
| DEFSCS | 19.17 | - | - | - | - |
| LSTH | 18.42 | 34.86 | - | - | - |
| GSEBCH | 17.85 | 8.85 | - | - | - |
| LOBCH | 15.85 | 7.82 | 32.37 | 25.03 | 19.03 |
| LSEBCH | 15.11 | 2.35 | - | - | - |
| GNT1H | 14.76 | 25.06 | 39.97 | 18.37 | 55.02 |
| LSCO | 14.07 | 11.51 | 33.34 | 35.69 | - |
| LOBCO | 13.95 | 24.59 | 38.9 | 19.11 | 34.93 |
| PWDOPENH | 13.43 | 1.21 | 23.23 | - | 6.71 |
| GNT2H | 10.85 | 22.17 | 18.13 | 26.22 | 16.41 |
| LVJH | 10.26 | 53.77 | 25.55 | - | - |
| GNT3H | 9.11 | 15.68 | 7.59 | 18.3 | 10.72 |
| GVJH | 9.01 | 3.87 | 8.72 | 39.15 | 17.65 |
| GSCH | 7.99 | 1.77 | 11.1 | 14.24 | 1.62 |
| GNT1O | 7.74 | 38.41 | 11.29 | 49.44 | - |
| LSCH | 7.44 | 16.3 | 3.75 | 47.84 | - |
| GOBCH | 6.39 | 0.32 | 21.71 | 18.37 | 15.21 |
| LNT2H | 6.24 | 38.54 | 25.31 | - | - |
| EWS | 2.7 | 3.9 | 13.32 | 10.57 | 15.17 |
| PWDOBCH | 2.16 | 30.97 | - | - | - |
| DEFROBCS | - | 34.86 | - | - | - |
| Courses | Closing percentile 2025 | Closing percentile 2024 | Closing percentile 2023 | Closing percentile 2022 | Closing percentile 2021 |
|---|---|---|---|---|---|
| Electronics & Telecom Engineering | 11.13 | 10.31 | 2.51 | 4.38 | 1.62 |
| Artificial Intelligence and Data Science | 9.11 | 3.87 | 8.72 | - | - |
| Mechanical Engineering | 6.24 | 1.77 | 5.23 | 2.33 | 4.81 |
| Computer Engineering | 2.7 | 3.9 | 15.02 | 18.37 | 1.62 |
| Civil Engineering | 2.16 | 0.32 | 10.58 | 10.57 | 5.66 |
Students can take admission in BE programs at RDTC based on Maharashtra-JEE-Main score. As per RDTC Maharashtra-JEE-Main Cutoff 2025, the overall cutoff for BE programs in Round 3 is 52355 - 97312 across all categories.
BE Computer Engineering, is the top choice for students appearing in Maharashtra-JEE-Main.
In 2025, BE Computer Engineering closing rank for General Category is 52355 - 61824 in Round 3.
You can check BE Computer Engineering, category-wise closing rank for Maharashtra-JEE-Main below:
| Category | Closing rank |
|---|---|
| General | 52355 - 61824 |
Admission at RDTC in BE Programs in 2025 was closed at 97312 rank whereas closing rank in 2024 was 89648 across all categories. You can check category-wise and course-wise closing rank trends below:
| Category | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| General | 97312 | 89648 | 59040 | 53216 |
| Courses | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 |
|---|---|---|---|---|
| Computer Engineering | 61824 | 55342 | 40337 | 31593 |
| Artificial Intelligence and Data Science | 67758 | 57854 | 50350 | - |
| Electronics & Telecom Engineering | 68524 | 66110 | 59040 | 42866 |
| Mechanical Engineering | 93429 | 89648 | - | 53216 |
| Civil Engineering | 97312 | - | - | 48882 |
Students can take admission in BE programs at RDTC based on JEE-Main score. As per RDTC JEE-Main Cutoff 2024, the overall cutoff for BE programs in Round 3 for AI Quota is 564739 - 1338745, across all categories.
BE Computer Engineering, is the top choice for students appearing in JEE-Main.
In 2024, BE Computer Engineering closing rank for General Category for AI Quota is 564739 - 700392, in Round 3.
You can check BE Computer Engineering, category-wise closing rank for JEE-Main below:
| Category | Closing rank |
|---|---|
| General | 564739 - 700392 (AI) |
Admission at RDTC in BE Programs in 2024 was closed at 1338745 (AI), rank whereas closing rank in 2023 was 63512 (AI), across all categories. You can check category-wise and course-wise closing rank trends below:
| Category | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| General | 1338745 (AI) | 63512 (AI) | 53216 (AI) | 56560 (AI) |
| Courses | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 | Closing rank 2021 |
|---|---|---|---|---|
| Computer Engineering | 700392 (AI) | 40704 (AI) | 31593 (AI) | 39528 (AI) |
| Artificial Intelligence and Data Science | 734418 (AI) | 52063 (AI) | - | - |
| Electronics & Telecom Engineering | 844111 (AI) | 63512 (AI) | 42866 (AI) | - |
| Mechanical Engineering | 1338745 (AI) | - | 53216 (AI) | 56560 (AI) |
| Courses | Round 1 (Cutoff percentile) | Round 2 (Cutoff percentile) | Round 3 (Cutoff percentile) | Round 4 (Cutoff percentile) |
|---|---|---|---|---|
| 65.52 | 62.14 | 68.24 | 64.26 | |
| 62.14 | 57.4 | 59.18 | 54.59 | |
| 49.73 | 43.47 | 43.66 | 56.62 | |
| 35.78 | 55.27 | - | - | |
| 35.68 | 29.41 | 56.29 | - |
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) |
|---|---|---|---|---|
| 53017 | 57885 | 67758 | 59369 | |
| 55127 | 61824 | 52355 | 61398 | |
| 64949 | 68524 | 63061 | 67363 | |
| 93429 | - | 86716 | 89069 | |
| 97312 | - | 88195 | - |
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| 564739 | 678741 | 700392 | |
| 665739 | 726941 | 734418 | |
| 772154 | 844111 | 834237 | |
| - | 1338745 | 896925 |
Do you think the Cutoff is wrong ? Report Here
Likes
Dislikes
Do you think the data is wrong ? Report Here



![Defence Institute of Advanced Technology - [DIAT]](https://image-static.collegedunia.com/public/college_data/images/appImage/25693_X20.jpg?h=111.44&w=263&mode=stretch)

![Indian Institute of Information Technology - [IIIT]](https://image-static.collegedunia.com/public/college_data/images/appImage/148497797557979ap.jpg?h=111.44&w=263&mode=stretch)

![College of Engineering - [COEP]](https://image-static.collegedunia.com/public/college_data/images/appImage/28215_ENGINEERING_NEW.jpg?h=111.44&w=263&mode=stretch)

![Pune Institute of Computer Technology- [PICT]](https://image-static.collegedunia.com/public/college_data/images/appImage/14624_PICT_New.jpg?h=111.44&w=263&mode=stretch)



![MIT World Peace University - [MIT-WPU]](https://image-static.collegedunia.com/public/college_data/images/appImage/1707286572Capture.jpeg?h=111.44&w=263&mode=stretch)

Comments