Candidate must have Passed 10+2 in Science stream with PCB & English and minimum 50% marks in aggregate.
Selection:
Merit based on percentage of marks secured in the qualifying examination.
Years (2025 - 2026) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹52200 | ₹52200 | ₹52200 | ₹52200 | ₹52200 | ₹52200 |
Registration fees | ₹5000 | - | - | - | - | - |
Exam fees | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 |
lab charges | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
enrollment fee | ₹1000 | - | - | - | - | - |
admission processing fee | ₹2500 | - | - | - | - | - |
Semester Wise Fees | ₹65700 | ₹57200 | ₹57200 | ₹57200 | ₹57200 | ₹57200 |
Yearly Fees | ₹1.23 Lakhs | ₹1.14 Lakhs | ₹1.14 Lakhs |
Category | Fees |
---|---|
general | ₹1000 |
Scholarship:
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹38700 | ₹38700 | ₹38700 | ₹38700 | ₹38700 | ₹38700 |
Admission fees | ₹500 | - | - | - | - | - |
Exam fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
Semester Wise Fees | ₹41700 | ₹41200 | ₹41200 | ₹41200 | ₹41200 | ₹41200 |
Yearly Fees | ₹82,900 | ₹82,400 | ₹82,400 |
Search from 20K+ Courses and 35+ Streams
Comments