SAKEC offers admission in BE, B.Tech courses through MHT-CET. From MHT-CET 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in SAKEC.
| Category | Round 1 (Closing percentile) | Round 2 (Closing percentile) | Round 3 (Closing percentile) | Round 4 (Closing percentile) |
|---|---|---|---|---|
| GOPENS | 83.79 | 82.33 | 83.21 | 81.8 |
| MI | 7.13 | 15.44 | 43.53 | 17.24 |
| LOPENS | 82.84 | 81.01 | 84.64 | 86.23 |
| TFWS | 86.97 | 81.58 | 80.6 | 79.48 |
The overall cutoff percentile for GOPENS Category Students for MHT-CET ranges between 81.8 - 95.11. B.Tech Computer Engineering was the most preferred course for GOPENS candidates in 2025 with the minimum percentile of 93 , followed by B.Tech Artificial Intelligence and Data Science with a cutoff of 95.11 (GOPENS stands for General Open Category State level)
SAKEC, MHT-CET Cutoff 2025 for GOPENS Category is listed below.
| Courses | Round 1 (Closing percentile) | Round 2 (Closing percentile) | Round 3 (Closing percentile) | Round 4 (Closing percentile) |
|---|---|---|---|---|
| B.Tech Computer Engineering | 93.99 | 93.89 | 93.84 | 93 |
| B.Tech Artificial Intelligence and Data Science | 93.59 | 93.42 | 95.11 | 93.36 |
| B.Tech Information Technology | 92.66 | 92.24 | 93.42 | 91.3 |
| B.Tech Cyber Security | 91.31 | 90.65 | 91.71 | 90.36 |
| B.Tech Electronics & Computer Science | 89.49 | 88.25 | 92.93 | 87.68 |
| B.Tech Electronics & Telecommunication Engineering | 88.63 | 87.23 | 87.14 | 85.98 |
| B.Tech Electronics & Communication Engineering | 85.62 | 83.56 | 83.21 | 81.8 |
| BE VLSI Design & Technology | 83.79 | 82.33 | 85.62 | 85.62 |
The overall cutoff percentile for MI Category Students for MHT-CET ranges between 7.13 - 92.71. B.Tech Computer Engineering was the most preferred course for MI candidates in 2025 with the minimum percentile of 75.61 , followed by B.Tech Artificial Intelligence and Data Science with a cutoff of 89.13 (MI stands for Minority)
SAKEC, MHT-CET Cutoff 2025 for MI Category is listed below.
| Courses | Round 1 (Closing percentile) | Round 2 (Closing percentile) | Round 3 (Closing percentile) | Round 4 (Closing percentile) |
|---|---|---|---|---|
| B.Tech Computer Engineering | 85.9 | 84.88 | 92.71 | 75.61 |
| B.Tech Artificial Intelligence and Data Science | 84.64 | 84.48 | 89.13 | 70.2 |
| B.Tech Information Technology | 78.84 | 77.95 | 82.33 | 62.92 |
| B.Tech Cyber Security | 76.93 | 76.9 | - | 62.86 |
| B.Tech Electronics & Computer Science | 62.86 | 73.62 | - | 19.45 |
| B.Tech Electronics & Telecommunication Engineering | 56.84 | 67.82 | 77.16 | 17.24 |
| B.Tech Electronics & Communication Engineering | 12.58 | 15.44 | 66.3 | 62.86 |
| BE VLSI Design & Technology | 7.13 | 25.73 | 43.53 | 19.29 |
The overall cutoff percentile for LOPENS Category Students for MHT-CET ranges between 81.01 - 95.62. B.Tech Computer Engineering was the most preferred course for LOPENS candidates in 2025 with the minimum percentile of 93.09 , followed by B.Tech Artificial Intelligence and Data Science with a cutoff of 94.11 (LOPENS stands for Ladies Open Category State level)
SAKEC, MHT-CET Cutoff 2025 for LOPENS Category is listed below.
| Courses | Round 1 (Closing percentile) | Round 2 (Closing percentile) | Round 3 (Closing percentile) | Round 4 (Closing percentile) |
|---|---|---|---|---|
| B.Tech Computer Engineering | 94.29 | 94.37 | 94.74 | 93.09 |
| B.Tech Artificial Intelligence and Data Science | 94.11 | 92.98 | 91.84 | 92.92 |
| B.Tech Information Technology | 92.88 | 92.38 | 92.12 | 91.28 |
| B.Tech Cyber Security | 91.69 | 90.16 | 91.05 | 88.78 |
| B.Tech Electronics & Computer Science | 89.27 | 88.54 | - | 87.57 |
| B.Tech Electronics & Telecommunication Engineering | 88.17 | 88.25 | 87.57 | 86.23 |
| BE VLSI Design & Technology | 84.62 | 84.76 | 84.64 | 95.62 |
| B.Tech Electronics & Communication Engineering | 82.84 | 81.01 | 85.11 | - |
The overall cutoff percentile for TFWS Category Students for MHT-CET ranges between 79.48 - 95.97. B.Tech Computer Engineering was the most preferred course for TFWS candidates in 2025 with the minimum percentile of 95.34 , followed by B.Tech Artificial Intelligence and Data Science with a cutoff of 94.25 (TFWS stands for Tuition Fee Waiver Scheme)
SAKEC, MHT-CET Cutoff 2025 for TFWS Category is listed below.
| Courses | Round 1 (Closing percentile) | Round 2 (Closing percentile) | Round 3 (Closing percentile) | Round 4 (Closing percentile) |
|---|---|---|---|---|
| B.Tech Computer Engineering | 95.34 | 95.63 | 95.97 | - |
| B.Tech Artificial Intelligence and Data Science | 94.25 | - | - | - |
| B.Tech Information Technology | 93.35 | 94.07 | - | - |
| B.Tech Cyber Security | 93.16 | 91.08 | - | - |
| B.Tech Electronics & Telecommunication Engineering | 90.36 | 88.25 | 88.14 | - |
| B.Tech Electronics & Computer Science | 90.31 | 91.3 | - | - |
| B.Tech Electronics & Communication Engineering | 88.19 | 81.58 | 81.33 | - |
| BE VLSI Design & Technology | 86.97 | 88.19 | 80.6 | 79.48 |
B.Tech Artificial Intelligence and Data Science is consistently the top choice for GOPENS category students with a cutoff of 93.36 in 2025, 91.63 in 2024, There is an increase in cutoff percentile for B.Tech Artificial Intelligence and Data Science in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| B.Tech Artificial Intelligence and Data Science | 93.36 | 91.63 | - | - |
| B.Tech Computer Engineering | 93 | 88.6 | - | - |
| B.Tech Information Technology | 91.3 | 92.43 | - | - |
| B.Tech Cyber Security | 90.36 | 89.45 | - | - |
| B.Tech Electronics & Computer Science | 87.68 | 88.05 | - | - |
| B.Tech Electronics & Telecommunication Engineering | 85.98 | 86.14 | - | - |
| BE VLSI Design & Technology | 82.33 | 77.64 | - | - |
| B.Tech Electronics & Communication Engineering | 81.8 | 81.21 | - | - |
| B.Tech Electronics Engineering | - | 78.91 | - | - |
| BE Advanced Communication Technology | - | 79.49 | - | - |
| Information Technology | - | 91.97 | - | - |
B.Tech Computer Engineering is consistently the top choice for MI category students with a cutoff of 75.61 in 2025, 82.86 in 2024, 74.47 in 2023, 61.67 in 2022, There is an decrease in cutoff percentile for B.Tech Computer Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| B.Tech Computer Engineering | 75.61 | 82.86 | 74.47 | 61.67 |
| B.Tech Artificial Intelligence and Data Science | 70.2 | 75.35 | 52.24 | 6.76 |
| B.Tech Information Technology | 62.92 | - | 53.82 | 35.65 |
| B.Tech Cyber Security | 62.86 | 72.61 | 9.28 | 1.2 |
| B.Tech Electronics & Computer Science | 19.45 | 65.29 | 10.58 | - |
| B.Tech Electronics & Telecommunication Engineering | 17.24 | 54.39 | 20.32 | 33.51 |
| B.Tech Electronics & Communication Engineering | 12.58 | - | - | 1.2 |
| BE VLSI Design & Technology | 7.13 | 7.79 | 1.68 | - |
| BE Advanced Communication Technology | - | 4.37 | 12.86 | - |
| Information Technology | - | 73.89 | - | - |
B.Tech Computer Engineering is consistently the top choice for LOPENS category students with a cutoff of 93.09 in 2025, 88.89 in 2024, There is an increase in cutoff percentile for B.Tech Computer Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| B.Tech Computer Engineering | 93.09 | 88.89 | - | - |
| B.Tech Artificial Intelligence and Data Science | 91.84 | 91.67 | - | - |
| B.Tech Information Technology | 91.28 | 92.83 | - | - |
| B.Tech Cyber Security | 88.78 | 88.7 | - | - |
| B.Tech Electronics & Computer Science | 87.57 | 88.2 | - | - |
| B.Tech Electronics & Telecommunication Engineering | 86.23 | 86.2 | - | - |
| BE VLSI Design & Technology | 84.62 | 80.59 | - | - |
| B.Tech Electronics & Communication Engineering | 81.01 | 80.78 | - | - |
| B.Tech Electronics Engineering | - | 78.96 | - | - |
| BE Advanced Communication Technology | - | 81.82 | - | - |
| Information Technology | - | 92.11 | - | - |
B.Tech Computer Engineering is consistently the top choice for TFWS category students with a cutoff of 95.34 in 2025, 90.08 in 2024, 95.15 in 2023, 94.18 in 2022, There is an increase in cutoff percentile for B.Tech Computer Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| B.Tech Computer Engineering | 95.34 | 90.08 | 95.15 | 94.18 |
| B.Tech Artificial Intelligence and Data Science | 94.25 | 94.64 | 93.44 | 89.98 |
| B.Tech Information Technology | 93.35 | 94.52 | 93.81 | 92.63 |
| B.Tech Cyber Security | 91.08 | 91.67 | 91.37 | 87.57 |
| B.Tech Electronics & Computer Science | 90.31 | 93.28 | 86.85 | - |
| B.Tech Electronics & Telecommunication Engineering | 88.14 | 86.9 | 84.95 | 69.71 |
| B.Tech Electronics & Communication Engineering | 81.33 | 83.54 | - | 84.14 |
| BE VLSI Design & Technology | 79.48 | 79.35 | 68.38 | - |
| B.Tech Electronics Engineering | - | 79.13 | - | - |
| BE Advanced Communication Technology | - | 80.79 | 70.61 | - |
| Information Technology | - | 94.3 | - | - |
BE VLSI Design & Technology is consistently the top choice for GOPENH category students with a cutoff of 61.64 in 2023,
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| BE VLSI Design & Technology | - | - | 61.64 | - |
| BE Advanced Communication Technology | - | - | 65.33 | - |
| B.Tech Electronics & Telecommunication Engineering | - | - | 78.71 | 67.48 |
| B.Tech Electronics & Computer Science | - | - | 85.15 | - |
| B.Tech Cyber Security | - | - | 87.7 | 82.39 |
| B.Tech Artificial Intelligence and Data Science | - | - | 91.69 | 88.6 |
| B.Tech Information Technology | - | - | 91.75 | 90.27 |
| B.Tech Computer Engineering | - | - | 93.59 | 92.23 |
| B.Tech Electronics & Communication Engineering | - | - | - | 76.99 |
BE VLSI Design & Technology is consistently the top choice for GOPENO category students with a cutoff of 5.37 in 2023,
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| BE VLSI Design & Technology | - | - | 5.37 | - |
| BE Advanced Communication Technology | - | - | 65.42 | - |
| B.Tech Electronics & Telecommunication Engineering | - | - | 62.78 | 52.82 |
| B.Tech Electronics & Computer Science | - | - | 61.69 | - |
| B.Tech Cyber Security | - | - | 76.77 | 72.64 |
| B.Tech Artificial Intelligence and Data Science | - | - | 78.88 | 75.35 |
| B.Tech Information Technology | - | - | 78.42 | 77.94 |
| B.Tech Computer Engineering | - | - | 81.86 | 83.24 |
| B.Tech Electronics & Communication Engineering | - | - | - | 44.93 |
BE VLSI Design & Technology is consistently the top choice for LOPENH category students with a cutoff of 37.13 in 2023,
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| BE VLSI Design & Technology | - | - | 37.13 | - |
| BE Advanced Communication Technology | - | - | 65.11 | - |
| B.Tech Electronics & Telecommunication Engineering | - | - | 76.83 | 70.72 |
| B.Tech Electronics & Computer Science | - | - | 84.2 | - |
| B.Tech Cyber Security | - | - | 87.06 | 80.53 |
| B.Tech Artificial Intelligence and Data Science | - | - | 90.63 | 85.68 |
| B.Tech Information Technology | - | - | 91.71 | 89.5 |
| B.Tech Computer Engineering | - | - | 93.05 | 91.25 |
| B.Tech Electronics & Communication Engineering | - | - | - | 75.48 |
BE VLSI Design & Technology is consistently the top choice for LOPENO category students with a cutoff of 45.97 in 2023,
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| BE VLSI Design & Technology | - | - | 45.97 | - |
| BE Advanced Communication Technology | - | - | 19.93 | - |
| B.Tech Electronics & Telecommunication Engineering | - | - | 64.48 | 41.19 |
| B.Tech Electronics & Computer Science | - | - | 21.22 | - |
| B.Tech Cyber Security | - | - | 64.27 | 64.01 |
| B.Tech Artificial Intelligence and Data Science | - | - | 81.12 | 41.91 |
| B.Tech Information Technology | - | - | 69.77 | 72.9 |
| B.Tech Computer Engineering | - | - | 78.87 | 80.27 |
| B.Tech Electronics & Communication Engineering | - | - | - | 18.84 |
| Courses | Round 1 (Cutoff percentile) | Round 2 (Cutoff percentile) | Round 3 (Cutoff percentile) | Round 4 (Cutoff percentile) |
|---|---|---|---|---|
Compare | 85.9 | 84.88 | 92.71 | 75.61 |
Compare | 84.64 | 84.48 | 89.13 | 70.2 |
Compare | 78.84 | 77.95 | 82.33 | 62.92 |
Compare | 76.93 | 76.9 | - | 62.86 |
Compare | 62.86 | 73.62 | - | 19.45 |
Compare | 56.84 | 67.82 | 77.16 | 17.24 |
Compare | 12.58 | 15.44 | 66.3 | 62.86 |
Compare | 7.13 | 25.73 | 43.53 | 19.29 |
Do you think the Cutoff is wrong ? Report Here



![IIT Bombay - Indian Institute of Technology - [IITB]](https://image-static.collegedunia.com/public/college_data/images/appImage/25703_IIT_New.jpg?h=111.44&w=263&mode=stretch)

![Narsee Monjee Institute of Management Studies - [NMIMS Deemed to be University]](https://image-static.collegedunia.com/public/college_data/images/appImage/16147721421.jpg?h=111.44&w=263&mode=stretch)

![Veermata Jijabai Technological Institute - [VJTI]](https://image-static.collegedunia.com/public/college_data/images/appImage/28202_1443441209VJTI_New.jpg?h=111.44&w=263&mode=stretch)

![Institute of Chemical Technology - [ICT]](https://image-static.collegedunia.com/public/college_data/images/appImage/1505131397cover.jpg?h=111.44&w=263&mode=stretch)

![Sardar Patel Institute of Technology - [SPIT]](https://image-static.collegedunia.com/public/college_data/images/appImage/14948_SPIT_APP.jpg?h=111.44&w=263&mode=stretch)

![Dwarkadas J Sanghvi College of Engineering - [DJSCE]](https://image-static.collegedunia.com/public/college_data/images/appImage/15644705771415625792h1.jpg?h=111.44&w=263&mode=stretch)

Comments