Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1.03 Lakhs | ₹1.03 Lakhs | ₹1.03 Lakhs |
Total Fees | ₹103000 | ₹103000 | ₹103000 |
Tuition fees | ₹103000 | ₹103000 | ₹103000 |
Events | Dates |
---|---|
Date for Direct Counseling for Diploma Holders having 1yr Working Experience for Admissions 2024-25 [B.Tech] (Lateral) | Nov 05, 2024 - Nov 07, 2024 |
Do you think the Dates are wrong ? Report Here
10+2
KMIT | CMRCET | |
---|---|---|
Reviews Rating | ||
Cost To Study | Total Fees ₹309000 (3 Years ) | Total Fees ₹345000 (3 Years ) |
Ranking | - | # Ranked 96/253 by India Today Engineering Ranks |
Highest Salary | ₹4400000 | ₹4200000 |
Average Salary | - | ₹575000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 45% + TSECET | 10+2 with 45% + TSECET |
Search from 20K+ Courses and 35+ Streams
Comments