G.C.R.G. Memorial Trust'S Group Of Institutions, Faculty Of Engineering Lucknow offers admission in B.Tech {Lateral}, B.Tech courses through UPTAC. From UPTAC 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in G.C.R.G. Memorial Trust'S Group Of Institutions, Faculty Of Engineering Lucknow.
G.C.R.G. Memorial Trust'S Group Of Institutions, Faculty Of Engineering Lucknow UPTAC Cutoff 2025 Category Wise
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 6 (Closing rank) | Round 7 (Closing rank) |
|---|---|---|---|---|---|
| General | 1474595 | 191332 | 232577 | - | - |
| BC | 236177 | 48976 | 132120 | - | - |
| General Girl | 1078294 | 1216971 | - | - | - |
| SC | 181582 | 185715 | - | - | - |
| EWS | 140331 | - | - | - | - |
| AI | - | - | - | 2019565 | 2120949 |
Table of Content
- G.C.R.G. Memorial Trust'S Group Of Institutions, Faculty Of Engineering Lucknow UPTAC Cutoff 2025 for AI Category
- G.C.R.G. Memorial Trust'S Group Of Institutions, Faculty Of Engineering Lucknow UPTAC Cutoff 2025 for General Category
- G.C.R.G. Memorial Trust'S Group Of Institutions, Faculty Of Engineering Lucknow UPTAC Cutoff 2025 for BC Category
- G.C.R.G. Memorial Trust'S Group Of Institutions, Faculty Of Engineering Lucknow UPTAC Cutoff 2025 for SC Category
- G.C.R.G. Memorial Trust'S Group Of Institutions, Faculty Of Engineering Lucknow UPTAC Cutoff 2025 for EWS Category
- G.C.R.G. Memorial Trust'S Group Of Institutions, Faculty Of Engineering Lucknow UPTAC Cutoff 2025 for General Girl Category
- G.C.R.G. Memorial Trust'S Group Of Institutions, Faculty Of Engineering Lucknow UPTAC Cutoff Year-Wise Trend for General Category
- G.C.R.G. Memorial Trust'S Group Of Institutions, Faculty Of Engineering Lucknow UPTAC Cutoff Year-Wise Trend for BC Category
- G.C.R.G. Memorial Trust'S Group Of Institutions, Faculty Of Engineering Lucknow UPTAC Cutoff Year-Wise Trend for General Girl Category
- G.C.R.G. Memorial Trust'S Group Of Institutions, Faculty Of Engineering Lucknow UPTAC Cutoff Year-Wise Trend for SC Category
- G.C.R.G. Memorial Trust'S Group Of Institutions, Faculty Of Engineering Lucknow UPTAC Cutoff Year-Wise Trend for EWS Category
- G.C.R.G. Memorial Trust'S Group Of Institutions, Faculty Of Engineering Lucknow UPTAC Cutoff Year-Wise Trend for AI Category
G.C.R.G. Memorial Trust'S Group Of Institutions, Faculty Of Engineering Lucknow UPTAC Cutoff 2025 for AI Category
The overall cutoff rank for AI Category Students for UPTAC ranges between 1554660 - 2120949. B.Tech Computer Science and Engineering - Cyber Security was the most preferred course for AI candidates in 2025 with the lowest rank of 1554660 , followed by B.Tech Mechanical Engineering with a cutoff of 2017233 (AI stands for All India Quota)
G.C.R.G. Memorial Trust'S Group Of Institutions, Faculty Of Engineering Lucknow, UPTAC Cutoff 2025 for AI Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 6 (Closing rank) | Round 7 (Closing rank) |
|---|---|---|---|---|---|
| B.Tech Computer Science and Engineering - Cyber Security | - | - | - | 1554660 | - |
| B.Tech Mechanical Engineering | - | - | - | 2017233 | 1891080 |
| B.Tech Electrical Engineering | - | - | - | 2018090 | 2116458 |
| B.Tech Computer Science and Engineering - Data Science | - | - | - | 2018345 | - |
| B.Tech Artificial Intelligence and Machine Learning | - | - | - | 2019091 | 2118287 |
| B.Tech Civil Engineering | - | - | - | 2019140 | 2115034 |
| B.Tech Biotechnology | - | - | - | 2019461 | 2113510 |
| B.Tech Computer Science Engineering | - | - | - | 2019565 | 2120949 |
G.C.R.G. Memorial Trust'S Group Of Institutions, Faculty Of Engineering Lucknow UPTAC Cutoff 2025 for General Category
The overall cutoff rank for General Category Students for UPTAC ranges between 18056 - 1474595. B.Tech (Lateral) Electrical Engineering was the most preferred course for General candidates in 2025 with the lowest rank of 66574 , followed by B.Tech {Lateral} Artificial Intelligence and Machine Learning with a cutoff of 48976
G.C.R.G. Memorial Trust'S Group Of Institutions, Faculty Of Engineering Lucknow, UPTAC Cutoff 2025 for General Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 6 (Closing rank) | Round 7 (Closing rank) |
|---|---|---|---|---|---|
| B.Tech (Lateral) Electrical Engineering | 18056 | - | 66574 | - | - |
| B.Tech {Lateral} Artificial Intelligence and Machine Learning | 22653 | 44681 | 48976 | - | - |
| B.Tech (Lateral) Computer Science & Engineering | 26640 | - | 22653 | - | - |
| B.Tech (Lateral) Electronics & Communication Engineering | 47129 | - | - | - | - |
| B.Tech {Lateral} Cyber Security | 91943 | - | 200598 | - | - |
| B.Tech {Lateral} Data Science | 99893 | 148763 | 74100 | - | - |
| B.Tech (Lateral) Civil Engineering | 100817 | 103560 | 206714 | - | - |
| B.Tech (Lateral) Mechanical Engineering | 106630 | 191332 | 232577 | - | - |
| B.Tech Computer Science and Engineering - Cyber Security | 1105648 | - | - | - | - |
| B.Tech Civil Engineering | 1360784 | - | - | - | - |
| B.Tech Artificial Intelligence and Machine Learning | 1379680 | - | - | - | - |
| B.Tech Mechanical Engineering | 1449698 | - | - | - | - |
| B.Tech Computer Science Engineering | 1474595 | - | - | - | - |
G.C.R.G. Memorial Trust'S Group Of Institutions, Faculty Of Engineering Lucknow UPTAC Cutoff 2025 for BC Category
The overall cutoff rank for BC Category Students for UPTAC ranges between 44617 - 236177. B.Tech (Lateral) Computer Science & Engineering was the most preferred course for BC candidates in 2025 with the lowest rank of 48261 , followed by B.Tech {Lateral} Artificial Intelligence and Machine Learning with a cutoff of 98240 (BC stands for Backward Castes)
G.C.R.G. Memorial Trust'S Group Of Institutions, Faculty Of Engineering Lucknow, UPTAC Cutoff 2025 for BC Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 6 (Closing rank) | Round 7 (Closing rank) |
|---|---|---|---|---|---|
| B.Tech (Lateral) Computer Science & Engineering | 44617 | 48261 | - | - | - |
| B.Tech {Lateral} Artificial Intelligence and Machine Learning | 44681 | 48976 | 98240 | - | - |
| B.Tech (Lateral) Electrical Engineering | 66574 | - | 132120 | - | - |
| B.Tech (Lateral) Electronics & Communication Engineering | 168697 | - | - | - | - |
| B.Tech (Lateral) Civil Engineering | 236177 | - | - | - | - |
G.C.R.G. Memorial Trust'S Group Of Institutions, Faculty Of Engineering Lucknow UPTAC Cutoff 2025 for SC Category
The overall cutoff rank for SC Category Students for UPTAC ranges between 128880 - 185715. B.Tech (Lateral) Electronics & Communication Engineering was the most preferred course for SC candidates in 2025 with the lowest rank of 128880 , followed by B.Tech {Lateral} Artificial Intelligence and Machine Learning with a cutoff of 167948 (SC stands for Scheduled Caste)
G.C.R.G. Memorial Trust'S Group Of Institutions, Faculty Of Engineering Lucknow, UPTAC Cutoff 2025 for SC Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 6 (Closing rank) | Round 7 (Closing rank) |
|---|---|---|---|---|---|
| B.Tech (Lateral) Electronics & Communication Engineering | 128880 | - | - | - | - |
| B.Tech {Lateral} Artificial Intelligence and Machine Learning | 167948 | - | - | - | - |
| B.Tech {Lateral} Data Science | 181582 | - | - | - | - |
| B.Tech (Lateral) Electrical Engineering | - | 185715 | - | - | - |
G.C.R.G. Memorial Trust'S Group Of Institutions, Faculty Of Engineering Lucknow UPTAC Cutoff 2025 for EWS Category
The overall cutoff rank for EWS Category Students for UPTAC is 140331. B.Tech {Lateral} Artificial Intelligence and Machine Learning was the most preferred course for EWS candidates in 2025 with the lowest rank of 140331 . (EWS stands for Economically Weaker Section)
G.C.R.G. Memorial Trust'S Group Of Institutions, Faculty Of Engineering Lucknow, UPTAC Cutoff 2025 for EWS Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 6 (Closing rank) | Round 7 (Closing rank) |
|---|---|---|---|---|---|
| B.Tech {Lateral} Artificial Intelligence and Machine Learning | 140331 | - | - | - | - |
G.C.R.G. Memorial Trust'S Group Of Institutions, Faculty Of Engineering Lucknow UPTAC Cutoff 2025 for General Girl Category
The overall cutoff rank for General Girl Category Students for UPTAC ranges between 34602 - 1216971. B.Tech (Lateral) Computer Science & Engineering was the most preferred course for General Girl candidates in 2025 with the lowest rank of 34602 , followed by B.Tech (Lateral) Electrical Engineering with a cutoff of 194908 (General Girl stands for General Female)
G.C.R.G. Memorial Trust'S Group Of Institutions, Faculty Of Engineering Lucknow, UPTAC Cutoff 2025 for General Girl Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 6 (Closing rank) | Round 7 (Closing rank) |
|---|---|---|---|---|---|
| B.Tech (Lateral) Computer Science & Engineering | 34602 | - | - | - | - |
| B.Tech (Lateral) Electrical Engineering | 194908 | - | - | - | - |
| B.Tech Computer Science and Engineering - Cyber Security | 406322 | - | - | - | - |
| B.Tech Computer Science Engineering | 1078294 | 1216971 | - | - | - |
G.C.R.G. Memorial Trust'S Group Of Institutions, Faculty Of Engineering Lucknow UPTAC Cutoff Year-Wise Trend for General Category
B.Tech (Lateral) Computer Science & Engineering is consistently the top choice for General category students with a cutoff of 26640 in 2025, 3284 in 2023, There is an increase in cutoff rank for B.Tech (Lateral) Computer Science & Engineering in 2025 as compared to 2023.
| Courses | 2025 | 2023 | 2022 |
|---|---|---|---|
| B.Tech (Lateral) Computer Science & Engineering | 26640 | 3284 | - |
| B.Tech (Lateral) Electronics & Communication Engineering | 47129 | 7385 | - |
| B.Tech {Lateral} Artificial Intelligence and Machine Learning | 48976 | - | - |
| B.Tech (Lateral) Electrical Engineering | 66574 | 10621 | - |
| B.Tech {Lateral} Data Science | 148763 | - | - |
| B.Tech {Lateral} Cyber Security | 200598 | - | - |
| B.Tech (Lateral) Civil Engineering | 206714 | 13086 | - |
| B.Tech (Lateral) Mechanical Engineering | 232577 | 7544 | - |
| B.Tech Computer Science and Engineering - Cyber Security | 1105648 | - | - |
| B.Tech Civil Engineering | 1360784 | - | - |
| B.Tech Artificial Intelligence and Machine Learning | 1379680 | - | - |
| B.Tech Mechanical Engineering | 1449698 | - | - |
| B.Tech Computer Science Engineering | 1474595 | - | - |
G.C.R.G. Memorial Trust'S Group Of Institutions, Faculty Of Engineering Lucknow UPTAC Cutoff Year-Wise Trend for BC Category
B.Tech (Lateral) Computer Science & Engineering is consistently the top choice for BC category students with a cutoff of 48261 in 2025, 5766 in 2023, There is an increase in cutoff rank for B.Tech (Lateral) Computer Science & Engineering in 2025 as compared to 2023.
| Courses | 2025 | 2023 | 2022 |
|---|---|---|---|
| B.Tech (Lateral) Computer Science & Engineering | 48261 | 5766 | - |
| B.Tech {Lateral} Artificial Intelligence and Machine Learning | 98240 | - | - |
| B.Tech (Lateral) Electrical Engineering | 132120 | - | - |
| B.Tech (Lateral) Electronics & Communication Engineering | 168697 | - | - |
| B.Tech (Lateral) Civil Engineering | 236177 | - | - |
G.C.R.G. Memorial Trust'S Group Of Institutions, Faculty Of Engineering Lucknow UPTAC Cutoff Year-Wise Trend for General Girl Category
B.Tech (Lateral) Computer Science & Engineering is consistently the top choice for General Girl category students with a cutoff of 34602 in 2025, 4632 in 2023, There is an increase in cutoff rank for B.Tech (Lateral) Computer Science & Engineering in 2025 as compared to 2023.
| Courses | 2025 | 2023 | 2022 |
|---|---|---|---|
| B.Tech (Lateral) Computer Science & Engineering | 34602 | 4632 | - |
| B.Tech (Lateral) Electrical Engineering | 194908 | - | - |
| B.Tech Computer Science and Engineering - Cyber Security | 406322 | - | - |
| B.Tech Computer Science Engineering | 1216971 | - | - |
G.C.R.G. Memorial Trust'S Group Of Institutions, Faculty Of Engineering Lucknow UPTAC Cutoff Year-Wise Trend for SC Category
B.Tech (Lateral) Electronics & Communication Engineering is consistently the top choice for SC category students with a cutoff of 128880 in 2025,
| Courses | 2025 | 2023 | 2022 |
|---|---|---|---|
| B.Tech (Lateral) Electronics & Communication Engineering | 128880 | - | - |
| B.Tech {Lateral} Artificial Intelligence and Machine Learning | 167948 | - | - |
| B.Tech {Lateral} Data Science | 181582 | - | - |
| B.Tech (Lateral) Electrical Engineering | 185715 | 10642 | - |
| B.Tech (Lateral) Computer Science & Engineering | - | 8249 | - |
G.C.R.G. Memorial Trust'S Group Of Institutions, Faculty Of Engineering Lucknow UPTAC Cutoff Year-Wise Trend for EWS Category
B.Tech {Lateral} Artificial Intelligence and Machine Learning is consistently the top choice for EWS category students with a cutoff of 140331 in 2025,
| Courses | 2025 | 2023 | 2022 |
|---|---|---|---|
| B.Tech {Lateral} Artificial Intelligence and Machine Learning | 140331 | - | - |
G.C.R.G. Memorial Trust'S Group Of Institutions, Faculty Of Engineering Lucknow UPTAC Cutoff Year-Wise Trend for AI Category
B.Tech Computer Science and Engineering - Cyber Security is consistently the top choice for AI category students with a cutoff of 1554660 in 2025,
| Courses | 2025 | 2023 | 2022 |
|---|---|---|---|
| B.Tech Computer Science and Engineering - Cyber Security | 1554660 | - | - |
| B.Tech Mechanical Engineering | 2017233 | - | - |
| B.Tech Computer Science and Engineering - Data Science | 2018345 | - | - |
| B.Tech Biotechnology | 2113510 | 35176 | - |
| B.Tech Civil Engineering | 2115034 | - | - |
| B.Tech Electrical Engineering | 2116458 | - | - |
| B.Tech Artificial Intelligence and Machine Learning | 2118287 | - | - |
| B.Tech Computer Science Engineering | 2120949 | - | 573976 |




.png?h=78&w=78&mode=stretch)







Comments