Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹3,866 | ₹1,936 | ₹1,936 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹2898 | ₹968 | ₹968 | ₹968 | ₹968 | ₹968 |
Tuition fees | ₹968 | ₹968 | ₹968 | ₹968 | ₹968 | ₹968 |
Admission fees | ₹1930 | - | - | - | - | - |
Events | Dates |
---|---|
Online Admission Date as per Merit List for Admission 2024-25 [BA] | Nov 19, 2024 |
Publication Date of Provisional Merit List for Admission 2024-25 [BA] | Nov 18, 2024 |
Correction Date of Provisional Merit List for Admission 2024-25 [BA] | Nov 18, 2024 |
Do you think the Dates are wrong ? Report Here
Aspirants seeking admission to 3 year Full-time BA Program should have passed the intermediate or 10+2 level from a recognized board.
The college offers a three year full time course of Bachelors of Arts in various specializations.
Course | Specialization | Eligibility | Selection Process |
---|---|---|---|
BA (Hons.) | English | 10+2 passing certificate | Merit based |
Bengali | |||
Philosophy | |||
Geography | |||
Sanskrit and Education | |||
Physical Education | |||
Political Science | |||
History | |||
B.Com | General | ||
Honours |
Search from 20K+ Courses and 35+ Streams
College offers scholarship and all but I never availed it because if you want to avail scholarship you have to score more than 75% in 12th. I didn't have that so I never applied or availed that.
I have no idea about this because I never get any scholarship by the college. I was a avarage student but the students belong to the schedule casr or tribe they get money from college every single year.
Do you think the data is wrong ? Report Here
Comments