| CD Rank | Colleges | Course Fees | Placement | User Reviews | Ranking |
|---|---|---|---|---|---|
| #1 | NAAC A++ | ₹ 1,98,500BCA- 1st Year FeesCompare Fees | 4.2 / 5 Based on 486 User ReviewsBest in Faculty | -- | |
| #2 | Manipal University - [MUJ], Jaipur Jaipur, Rajasthan |AICTE, COA, BCI, UGC, NBA Approved CD Score: 964/2000 NAAC A+ | ₹ 1,82,000BCA- 1st Year FeesCompare Fees | 4.1 / 5 Based on 491 User ReviewsBest in Infrastructure | -- | |
| #3 | University of Engineering and Management - [UEM], Jaipur Jaipur, Rajasthan |AICTE, UGC, AIU Approved CD Score: 644/2000 | ₹ 1,14,000BCA- 1st Year FeesCompare Fees | 4.2 / 5 Based on 177 User ReviewsBest in Academics | #44th/109 in India 2024+ 4 More | |
| #4 | NAAC A+ | ₹ 1,60,000BCA- 1st Year FeesCompare Fees | 4.1 / 5 Based on 158 User ReviewsBest in Infrastructure | -- |
| CD Rank | Colleges | Course Fees | Placement | User Reviews | Ranking |
|---|---|---|---|---|---|
| #5 | NAAC A | ₹ 45,000BCA- total feesCompare Fees | -- | 4 / 5 Based on 107 User ReviewsBest in Academics | #59th/109 in India 2024+ 3 More |
| #6 | ₹ 92,400BCA- total fees | -- | 3.8 / 5 Based on 15 User Reviews | #60th/109 in India 2024More | |
| #7 | ₹ 66,000BCA- 1st Year Fees | 3.8 / 5 Based on 19 User Reviews | -- | ||
| #8 | Poornima University - [PU], Jaipur Jaipur, Rajasthan |COA, NCHMCT, UGC, AIU Approved CD Score: 591/2000 | ₹ 1,30,000BCA- 1st Year FeesCompare Fees | 4 / 5 Based on 412 User ReviewsBest in Academics | #69th/109 in India 2024+ 4 More |
| CD Rank | Colleges | Course Fees | Placement | User Reviews | Ranking |
|---|---|---|---|---|---|
| #9 | Jaipur National University - [JNU], Jaipur Jaipur, Rajasthan |NCTE, AICTE, PCI, INC, MCI Approved CD Score: 589/2000 NAAC A+ | ₹ 84,700BCA- 1st Year FeesCompare Fees | 3.9 / 5 Based on 299 User ReviewsBest in Infrastructure | #45th/109 in India 2024+ 2 More | |
| #10 | Vivekananda Global University - [VGU], Jaipur Jaipur, Rajasthan |AICTE, COA, PCI, BCI, ICAR Approved NAAC A+ | ₹ 1,30,000BCA- 1st Year Fees | 4.3 / 5 Based on 266 User ReviewsBest in Infrastructure | -- | |
| #11 | Sir Padampat Singhania University - [SPSU], Udaipur Udaipur, Rajasthan |UGC, AIU Approved | ₹ 1,35,000BCA- 1st Year Fees | 3.8 / 5 Based on 65 User ReviewsBest in Infrastructure | -- | |
| #12 | Poddar Group of Institutions, Jaipur Jaipur, Rajasthan |NCTE, AICTE, PCI Approved | ₹ 86,000BCA- 1st Year Fees | 4.2 / 5 Based on 77 User ReviewsBest in Academics | -- |









