
Florida Atlantic University offers 70 courses across Master and Bachelor levels. Florida Atlantic U is well-known for courses in fields like Sciences, Arts and Engineering. The popular courses among international students at Florida Atlantic University include:
The PG program fees at Florida Atlantic University range from USD 16630 to USD 26566 per year (₹14.57 Lakhs to ₹23.27 Lakhs).
Florida Atlantic University Cost 2025 for Popular Courses among Indian Students is as tabulated below
| Program | Annual Fees In USD | Annual Fees In INR |
|---|---|---|
| Master of Science [M.S] Artificial Intelligence (115 Views Last Year) | USD 15402 | INR 13.49 Lakhs |
| Master of Science [M.S] Computer Science (75 Views Last Year) | USD 15402 | INR 13.49 Lakhs |
| Master of Science [M.S] Electrical Engineering (73 Views Last Year) | USD 15402 | INR 13.49 Lakhs |
| Master of Science [M.S] Information Technology and Management (68 Views Last Year) | USD 16942 | INR 14.84 Lakhs |
| Master of Science [M.S] Computer Engineering (45 Views Last Year) | USD 15402 | INR 13.49 Lakhs |
| Bachelor of Science [B.S] Computer Science (28 Views Last Year) | USD 20584 | INR 18.03 Lakhs |
| Master of Science [M.S] Civil Engineering (20 Views Last Year) | USD 15402 | INR 13.49 Lakhs |
| Master of Science [M.S] Biomedical Sciences (18 Views Last Year) | USD 19792 | INR 17.34 Lakhs |
| Master of Science [M.S] Mechanical Engineering (13 Views Last Year) | USD 15402 | INR 13.49 Lakhs |
| Master of Science [M.S] Finance (8 Views Last Year) | USD 19792 | INR 17.34 Lakhs |
The annual cost of living in Boca Raton, USA for Florida Atlantic University students is approximately USD 26806 (INR 23.48 Lakhs). This includes rent, utilities, food, transport, and other personal expenses.
Also Check:
| Program | Important Dates | Fees | Eligibility | Financial Aid |
|---|---|---|---|---|
MSc Computer Science 2 years | Spring 2027 graduate application deadline (1st Nov 2026) Summer 2027 graduate application deadline (1st Apr 2027) Fall 2027 graduate application deadline (1st Jul 2027) | USD 20,251 /Yr | IELTS: 6.0, TOEFL: 4, Duolingo: 110, Bachelor's Degree in Computer Science or a related field (other backgrounds may apply), minimum 75% | |
MSc Artificial Intelligence 2 years | Spring 2027 graduate application deadline (1st Nov 2026) Summer 2027 graduate application deadline (1st Apr 2027) Fall 2027 graduate application deadline (1st Jul 2027) | USD 20,251 /Yr | IELTS: 6.0, TOEFL: 4, Duolingo: 110, Bachelor's Degree, minimum 75% | - |
Spring 2027 graduate application deadline (1st Nov 2026) Summer 2027 graduate application deadline (1st Apr 2027) Fall 2027 graduate application deadline (1st Jul 2027) | USD 20,251 /Yr | IELTS: 6.0, TOEFL: 4, Duolingo: 110, Bachelor's Degree in Information technology, information systems, data analytics, computer science, or an IT-related field, minimum 75% | ||
MSc Electrical Engineering 2 years | Spring 2027 graduate application deadline (1st Nov 2026) Summer 2027 graduate application deadline (1st Apr 2027) Fall 2027 graduate application deadline (1st Jul 2027) | USD 20,251 /Yr | IELTS: 6.0, TOEFL: 4, Duolingo: 110, Bachelor's Degree, minimum 75% | |
MSc Mechanical Engineering 2 years | Spring 2027 graduate application deadline (1st Nov 2026) Summer 2027 graduate application deadline (1st Apr 2027) Fall 2027 graduate application deadline (1st Jul 2027) | USD 20,251 /Yr | IELTS: 6.0, TOEFL: 4, Duolingo: 110, Bachelor's Degree in Engineering, science, or mathematics, minimum 75% | |
MSc Civil Engineering 2 years | Spring 2027 graduate application deadline (1st Nov 2026) Summer 2027 graduate application deadline (11th Apr 2027) Fall 2027 graduate application deadline (1st Jul 2027) | USD 20,251 /Yr | IELTS: 6.0, TOEFL: 4, Duolingo: 110, Bachelor's Degree in Civil Engineering or a closely related engineering field, minimum 75% | |
MSc Computer Engineering 2 years | Spring 2027 graduate application deadline (1st Nov 2026) Summer 2027 graduate application deadline (1st Apr 2027) Fall 2027 graduate application deadline (1st Jul 2027) | USD 20,251 /Yr | IELTS: 6.0, TOEFL: 4, Duolingo: 110, Bachelor's Degree in Engineering or a related field, minimum 75% |
Do you think the Dates are wrong ? Report Here
Florida Atlantic University Reviews
Most Popular Tags
8 Reviews Found
Likes
Dislikes
Likes
Dislikes
Likes
Dislikes
Likes
Dislikes










Likes
Likes
I love it. Everything that is in the syllabus matches what is being taught in the classroom. No industrial exposure and research experience that was needed.
$8,000 for me in loans.
I like the course curriculum for the psychology program at Florida Atlantic University most part. I am not really happy with having to take a foreign language after my AA but other than that it's good.
The fee structure and other charges for a student attending Florida Atlantic University are pretty high up there. The dorms cost a lot and you get charged for a lot of things you personally may never use. For example the trolly or the gym and stuff.
The curriculum is fine and it teaches you what you need to know however some instructors do not know how to get the information across so that students understand. If I had instructors that cared more about students understanding I would have learned a lot more.
Online classes cost more than in person classes which does not make sense to me but we also pay for the gym which is not a choice, unfortunately.
Comments