B.Des Jewellery Design at DSEU is a 4 Years Degree. The course is offered On Campus as a Full Time program. DSEU B.Des Jewellery Design First Year Fees is INR 2,59,550 for 2025.
Candidates must have at least 10+2 with 40% to be eligible for admissions. Check DSEU Admission 2025
| Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) | ||||
|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Tuition Fees | 125000 | 125000 | 125000 | 125000 | 125000 | 125000 | 125000 | 125000 |
| Admission Fees | 500 | - | - | - | - | - | - | - |
| Exam Fees | 2000 | - | - | - | - | - | - | - |
| Caution Fee * | 1000 | - | - | - | - | - | - | - |
| Development Fees | 1000 | - | - | - | - | - | - | - |
| Library Fees | 500 | - | - | - | - | - | - | - |
| Laboratory Caution Money * | 2000 | - | - | - | - | - | - | - |
| Library Caution Money * | 500 | - | - | - | - | - | - | - |
| Enrollment Fee | 200 | - | - | - | - | - | - | - |
| Id Card Fee | 100 | - | - | - | - | - | - | - |
| Sports Fee | 250 | - | - | - | - | - | - | - |
| Ites Fee | 250 | - | - | - | - | - | - | - |
| Extra-Curricular Activities Fee | 250 | - | - | - | - | - | - | - |
| Laboratory Fee | 1000 | - | - | - | - | - | - | - |
| Semester Wise Fees | 134550 | 125000 | 125000 | 125000 | 125000 | 125000 | 125000 | 125000 |
| Yearly Fees | 259550 | 250000 | 250000 | 250000 | ||||
* Fees is refundable
The minimum eligibility for admission to B.Des Jewellery Design at DSEU is 10+2 with 40%.
Also Check:
| Course Highlights | Details |
|---|---|
| duration | 4 Years (Full Time) |
| course level | UG (Degree) |
| mode of study | On Campus |
| total fees | ₹ 10.1 Lakhs |
| eligibility | 10+2 with 40% |
| Fee Type | Total Amount (INR) |
|---|---|
| tuition fee | ₹10 Lakhs |
| caution fee* | ₹1,000 |
| other fee | ₹8,550 |
| total fee | ₹10.1 Lakhs |

Search from 20K+ Courses and 35+ Streams



![IIT Delhi - Indian Institute of Technology [IITD]](https://image-static.collegedunia.com/public/college_data/images/appImage/25455_IITDelhi_New.jpg?h=111.44&w=263&mode=stretch)

![Netaji Subhas University of Technology - [NSUT]](https://image-static.collegedunia.com/public/college_data/images/appImage/14479_NSIT_New.jpg?h=111.44&w=263&mode=stretch)

![Delhi Technological University - [DTU]](https://image-static.collegedunia.com/public/college_data/images/appImage/1491801988cover..jpg?h=111.44&w=263&mode=stretch)

![Indraprastha Institute of Information Technology - [IIITD]](https://image-static.collegedunia.com/public/college_data/images/appImage/25457_IIIDELHI.jpg?h=111.44&w=263&mode=stretch)

![National Institute of Technology - [NIT]](https://image-static.collegedunia.com/public/college_data/images/appImage/1491645427NITa.jpg?h=111.44&w=263&mode=stretch)

![Guru Gobind Singh Indraprastha University - [GGSIPU]](https://image-static.collegedunia.com/public/college_data/images/appImage/25450_1.jpg?h=111.44&w=263&mode=stretch)

Comments