10 Jun, 2025 CCMT Counselling 2025 (Phase I) is ongoing for admission to M.Tech/ M.Arch/ M.Plan programs. The Round 1 Seat Allotment Result has been published @ccmt.admissions.nic.in. The last date to pay the seat acceptance fee, upload the documents, and submit online willingness (Freeze/Float) is June 14, 2025. Further, the Round 2 Seat Allotment will be announced on June 21, 2025. For more details, Click Here.
03 Jun, 2025 MNIT Jaipur Fee Structure 2025-2026 for M.Tech Computer Science And Engineering is out. The total academic fee is ₹ 2.37 Lakhs.
MNIT Jaipur M.Tech Computer Science And Engineering is offered as 2 Years Full Time program. The minimum eligibility criteria for M.Tech is Graduation with 60% + GATE. The total fees for MNIT Jaipur M.Tech Computer Science And Engineering in 2025 is ₹ 2.37 Lakhs for the complete course duration, which includes total tuition fees of ₹ 1.4 Lakhs. Earlier, the fees in 2024 - 2025 for M.Tech Computer Science And Engineering was ₹ 2.33 Lakhs.
MNIT Jaipur M.Tech Computer Science And Engineering fees in first year is ₹1.26 Lakhs. The detailed fees is mentioned below.MNIT Jaipur Hostel Fee is ₹ 37,000 to 52,000.
Years (2025 - 2026) | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
Registration fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Caution fee* | ₹15000 | - | - | - |
development fees | ₹2400 | ₹2400 | ₹2400 | ₹2400 |
identity card charges | ₹100 | - | - | - |
final degree certificate fee | ₹1500 | - | - | - |
lnsurance fee | ₹787 | - | ₹787 | - |
library & book bank | ₹1750 | ₹1750 | ₹1750 | ₹1750 |
internet and digital communication fee | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
sports | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
tech fest & creative arts society | ₹1800 | ₹1800 | ₹1800 | ₹1800 |
students welfare | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
industrial training intemship & placement | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
laboratory & proiect fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
alumni activity fee | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
alumni association membership | - | - | - | ₹1000 |
Semester Wise Fees | ₹71837 | ₹54450 | ₹55237 | ₹55450 |
Yearly Fees | ₹1.26 Lakhs | ₹1.11 Lakhs |
M.Tech Computer Science And Engineering at MNIT Jaipur is a 2 Years Degree. The course is offered On Campus as a Full Time program. MNIT Jaipur M.Tech Computer Science And Engineering First Year Fees is INR 1,26,287 for 2025.
Candidates must have at least Graduation with 60% + GATE to be eligible for admissions. Admissions are offered based on GATE. Check MNIT Jaipur Admission 2025
MNIT Jaipur GATE Cutoff 2025 marks is 681 for the General category. Further, the cutoff marks is 651 for OBC category, 506 for SC category, Earlier, the GATE cutoff marks 2024 was 595 - 653 for the General category.
According to Collegedunia.com Rankings 2025 for Engineering, MNIT Jaipur ranks 40 out of 500 in India. Earlier, the institute ranked 39 out of 394 institutes in India.
Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition Fees | 35000 | 35000 | 35000 | 35000 |
Registration Fees | 1000 | 1000 | 1000 | 1000 |
Exam Fees | 1000 | 1000 | 1000 | 1000 |
Caution Fee * | 15000 | - | - | - |
Development Fees | 2400 | 2400 | 2400 | 2400 |
Identity Card Charges | 100 | - | - | - |
Final Degree Certificate Fee | 1500 | - | - | - |
Lnsurance Fee | 787 | - | 787 | - |
Library & Book Bank | 1750 | 1750 | 1750 | 1750 |
Internet And Digital Communication Fee | 4000 | 4000 | 4000 | 4000 |
Sports | 1000 | 1000 | 1000 | 1000 |
Tech Fest & Creative Arts Society | 1800 | 1800 | 1800 | 1800 |
Students Welfare | 1000 | 1000 | 1000 | 1000 |
Industrial Training Intemship & Placement | 2000 | 2000 | 2000 | 2000 |
Laboratory & Proiect Fees | 2000 | 2000 | 2000 | 2000 |
Alumni Activity Fee | 1500 | 1500 | 1500 | 1500 |
Alumni Association Membership | - | - | - | 1000 |
Semester Wise Fees | 71837 | 54450 | 55237 | 55450 |
Yearly Fees | 126287 | 110687 |
* Fees is refundable
Fees | Year 1 (in INR) | Year 2 (in INR) | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition Fees | 35000 | 35000 | 35000 | 35000 |
Registration Fees | 1000 | - | - | - |
Other Fee | 35815 | 18450 | 19215 | 18450 |
Semester Wise Fees | 71815 | 53450 | 54215 | 53450 |
Yearly Fees | 125265 | 107665 |
* Fees is refundable
The minimum eligibility for admission to M.Tech Computer Science And Engineering at MNIT Jaipur is Graduation with 60% + GATE. Candidates are allotted seats based on GATE.
MNIT Jaipur M.Tech Computer Science And Engineering Cutoff 2025 has been released. You can check the GATE cutoff marks for M.Tech Computer Science And Engineering admissions in the section below.
Categories (2025) | Round 1 |
---|---|
General | 681 |
OBC | 651 |
SC | 506 |
ST | 389 |
EWS | 660 |
Categories | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General | 653 | 632 | 629 | 624 | 602 | 595 |
EWS | 624 | 606 | - | 588 | 569 | 523 |
OBC | 592 | 588 | 573 | 547 | 545 | - |
SC | 467 | 448 | - | 422 | 412 | - |
ST | 349 | 330 | - | 362 | 254 | - |
MNIT Jaipur ranking 2025 has been released. You can check the agency-wise engineering ranking for MNIT Jaipur in the table below.
Ranking Agency | Latest | Previous |
---|---|---|
![]() | #40 out of 500 (2025) #3rd Rajasthan | #39 out of 394 (2023) #3rd Rajasthan |
![]() | #18 out of 284 (2024) #2nd Rajasthan | #15 out of 35 (2023) |
![]() | #21 out of 275 (2024) #2nd Rajasthan | #21 out of 131 (2023) #2nd Rajasthan |
![]() | #43 out of 300 (2024) #3rd Rajasthan | #37 out of 200 (2023) #3rd Rajasthan |
![]() | #57 out of 160 (2024) | #65 out of 170 (2023) |
Also Check:
Aspirants seeking admission to 2 year Full-time M.Tech Program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidate must have passed B.E./B.Tech. in Applied Electronics & Instrumentation Engg., Computer Engg., Computer Science, Computer Science &Engg., Computer Science & Information Technology, Computer Technology, Electrical & Electronics Engg., Electrical &Instrumentation, Electrical Engg., Electrical Engg. (Power), Electrical Power Engg., Electronics & Communication Engg., Electronics & Instrumentation Engg., Electronics & Telecom Engg., Electronics Engg., Information Technology, Power Electronics, Telecommunication Engg., Applied Electronics & Telecommunication Engg., Communication Engg., Computer & Communication Engg., Computer Engg. & Application, Computer Networking, Computer Science & System Engg., Computer Science & Technology, Computing in Computing, Computing in Multimedia, Computing in Software, Electrical Engg. & Industrial Control, Electrical & Instrumentation Engg., Electrical & Power Engg., Electrical Instrumentation & Control Engg., Electronics Instrumentation & Control Engg., Electronics & Computer Engg., Electronics & Control Systems, Electronics & Electrical Communication Engg., Electronics & Electrical Engg., Electronics & Information Systems, Electronics & Power Engg., Electronics & Telematics Engg., Electronics Communication & Instrumentation Engg., Electronics Design Technology, Electronics Instrument & Control, Electronics Science &Engg., Industrial Electronics, Information & Comm. Technology, Information Engg., Information Science, Information Science &Engg./Technology, Software Engg., VLSI System Design with a minimum of 60% marks for GEN/GEN-EWS/OBC or at least 6.5 CGPA (on a 10-point scale) and 55% marks in case of SC/ST/PwD candidates or 6.0 CGPA (on a 10-point scale) from a recognized university/Institute. Final-year appearing students may also apply on a provisional basis.
Entrance Exam:
Candidates must qualify for one of the following entrance tests - GATE
Also Offer in Part Time
Events | Dates |
---|---|
GATE COAP 2025 | Mar 27, 2025 |
GATE 2025 Result Date | Mar 19, 2025 |
GATE 2025 Exam Dates | Feb 16, 2025 |
Do you think the Dates are wrong ? Report Here
Courses | Round 1 (Cutoff marks) |
---|---|
Compare | 681 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
Registration fees | ₹1000 | - | - | - |
other fee | ₹35815 | ₹18450 | ₹19215 | ₹18450 |
Semester Wise Fees | ₹71815 | ₹53450 | ₹54215 | ₹53450 |
Yearly Fees | ₹1.25 Lakhs | ₹1.08 Lakhs |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
Registration fees | ₹1000 | - | - | - |
other fee | ₹35815 | ₹18450 | ₹19215 | ₹18450 |
Semester Wise Fees | ₹71815 | ₹53450 | ₹54215 | ₹53450 |
Yearly Fees | ₹1.25 Lakhs | ₹1.08 Lakhs |
Search from 20K+ Courses and 35+ Streams
MNIT Jaipur | DTU | BIT Mesra | MNNIT Allahabad | LNMIIT | NIT Rourkela | PEC Chandigarh | |
---|---|---|---|---|---|---|---|
Reviews Rating | |||||||
Cost To Study | Total Fees ₹236974 (2 Years ) Hostel Fees ₹37000 | Total Fees ₹250000 (2 Years ) Hostel Fees ₹86800 | Hostel Fees ₹21000 | Total Fees ₹1.4 Lakhs (2 Years ) | Total Fees ₹444000 (2 Years ) Hostel Fees ₹62250 | Total Fees ₹208500 (2 Years ) Hostel Fees ₹4000 | Total Fees ₹213000 (2 Years ) |
Ranking | # Ranked 18/284 by India Today Engineering Ranks | # Ranked 9/284 by India Today Engineering Ranks | # Ranked 16/284 by India Today Engineering Ranks | # Ranked 14/30 by India Today Engineering Ranks | # Ranked 50/284 by India Today Engineering Ranks | # Ranked 21/30 by India Today Engineering Ranks | # Ranked 101-150/300 by NIRF Engineering Ranks |
Highest Salary | ₹6400000 | ₹8205000 | ₹5100000 | ₹7114000 | ₹12400000 | ₹12000000 | ₹8300000 |
Average Salary | ₹1320000 | ₹2370000 | ₹1157000 | ₹1768000 | ₹1373000 | ₹1321000 | ₹1597000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 0 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 25 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 25 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 60% + GATE | Pass in Graduation + GATE | Graduation with 55% + GATE | Pass in Graduation + GATE | Graduation with 60% + GATE | BTech with 60% + GATE | Graduation + GATE |
Comments