Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹34,332 | ₹30,332 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹19380 | ₹14952 | ₹15380 | ₹14952 |
Tuition fees | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
Admission fees | ₹4000 | - | - | - |
Exam fees | ₹2750 | ₹2750 | ₹2750 | ₹2750 |
other fee | ₹5130 | ₹4702 | ₹5130 | ₹4702 |
Events | Dates |
---|---|
Edit Registration Form & Choicefilling (MSW) | May 03, 2024 - May 24, 2024 |
Registration & Choicefilling (MSW) | May 02, 2024 - May 21, 2024 |
Do you think the Dates are wrong ? Report Here
Candidate should have Graduation in any stream with 50% marks from a recognized university.
DAVV | |
---|---|
Reviews Rating | |
Cost To Study | Total Fees ₹64664 (2 Years ) Hostel Fees ₹34200 |
Ranking | - |
Highest Salary | ₹7000000 |
Average Salary | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation |
Search from 20K+ Courses and 35+ Streams
Well in academics it's an average collage but our course require more practical exposure rather than academic knowledge and grades so in that context collage provide us a lot of practical exposure and that make our collage really good and helpful to students but it also lack in faculty there are not much faculties in our institute.
Do you think the data is wrong ? Report Here
Comments