SMVDU offers admission in B.Arch, B.Tech courses through JEE-Main. From JEE-Main 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in SMVDU.
Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 5 (Closing rank) |
---|---|---|---|---|---|
General | 77606 | 87372 | 91814 | 96463 | 99564 |
SC | 13244 | 14066 | 14594 | 15182 | 15221 |
ST | 6137 | 6706 | 7195 | 7616 | 7758 |
EWS | 12322 | 13051 | 14071 | 14674 | 14977 |
OBCNCL | 27078 | 30387 | 31294 | 32898 | 35438 |
The overall cutoff rank for General Category Students and AI Quota for JEE-Main ranges between 929 - 99564. B.Arch was the most preferred course for General candidates (AI) in 2025 with the lowest rank of 1271 , followed by B.Tech Computer Science Engineering with a cutoff of 65994.
SMVDU, JEE-Main Cutoff 2025 for General Category and All India quota is listed below.
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 5 (Closing rank) |
---|---|---|---|---|---|
B.Arch | 929 | 1165 | 1256 | 1256 | 1271 |
B.Tech Computer Science Engineering | 56963 | 63735 | 64782 | 65475 | 65994 |
B.Tech Mathematics and Computing | 57736 | 65503 | 67223 | 67223 | 68184 |
B.Tech Robotics and Artificial Intelligence | 58770 | 65150 | 68549 | 68928 | 69009 |
B.Tech Biotechnology | 60850 | 74864 | 79920 | 83268 | 83268 |
B.Tech Electronics & Communication Engineering | 67778 | 76030 | 80190 | 82645 | 84090 |
B.Tech Electrical Engineering | 69199 | 77516 | 83079 | 86555 | 88151 |
B.Tech Mechanical Engineering | 70443 | 78877 | 87923 | 88543 | 89033 |
B.Tech Civil Engineering | 77606 | 87372 | 91814 | 96463 | 99564 |
The overall cutoff rank for OBCNCL Category Students and AI Quota for JEE-Main ranges between 523 - 35438. B.Arch was the most preferred course for OBCNCL candidates (AI) in 2025 with the lowest rank of 688 , followed by B.Tech Computer Science Engineering with a cutoff of 24205. (OBCNCL stands for Other Backward Class Non-Creamy Layer)
SMVDU, JEE-Main Cutoff 2025 for OBCNCL Category and All India quota is listed below.
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 5 (Closing rank) |
---|---|---|---|---|---|
B.Arch | 523 | 639 | 673 | 688 | 688 |
B.Tech Computer Science Engineering | 20557 | 22594 | 23698 | 24067 | 24205 |
B.Tech Robotics and Artificial Intelligence | 21182 | 23179 | 24490 | 25461 | 26182 |
B.Tech Biotechnology | 22242 | 28363 | 29668 | 31662 | 35438 |
B.Tech Mathematics and Computing | 22398 | 24205 | 25147 | 25147 | 25249 |
B.Tech Electrical Engineering | 24071 | 27072 | 29396 | 30836 | 31822 |
B.Tech Electronics & Communication Engineering | 24478 | 27283 | 28649 | 29530 | 30153 |
B.Tech Mechanical Engineering | 24851 | 28893 | 30378 | 31064 | 31064 |
B.Tech Civil Engineering | 27078 | 30387 | 31294 | 32898 | 34546 |
The overall cutoff rank for SC Category Students and AI Quota for JEE-Main ranges between 315 - 15221. B.Arch was the most preferred course for SC candidates (AI) in 2025 with the lowest rank of 341 , followed by B.Tech Biotechnology with a cutoff of 14920. (SC stands for Scheduled Caste)
SMVDU, JEE-Main Cutoff 2025 for SC Category and All India quota is listed below.
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 5 (Closing rank) |
---|---|---|---|---|---|
B.Arch | 315 | 334 | 341 | 341 | 341 |
B.Tech Biotechnology | 9966 | 11478 | 13793 | 14665 | 14920 |
B.Tech Robotics and Artificial Intelligence | 10722 | 12665 | 12807 | 13032 | 13147 |
B.Tech Computer Science Engineering | 10902 | 12170 | 12212 | 12349 | 12419 |
B.Tech Mathematics and Computing | 11338 | 12349 | 12763 | 13095 | 13287 |
B.Tech Electrical Engineering | 12411 | 13411 | 13859 | 14320 | 14320 |
B.Tech Electronics & Communication Engineering | 12560 | 13289 | 14002 | 14403 | 14635 |
B.Tech Mechanical Engineering | 12663 | 13967 | 14320 | 14594 | 14674 |
B.Tech Civil Engineering | 13244 | 14066 | 14594 | 15182 | 15221 |
The overall cutoff rank for ST Category Students and AI Quota for JEE-Main ranges between 160 - 7758. B.Arch was the most preferred course for ST candidates (AI) in 2025 with the lowest rank of 256 , followed by B.Tech Robotics and Artificial Intelligence with a cutoff of 1189. (ST stands for Scheduled Tribes)
SMVDU, JEE-Main Cutoff 2025 for ST Category and All India quota is listed below.
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 5 (Closing rank) |
---|---|---|---|---|---|
B.Arch | 160 | 171 | 184 | 184 | 256 |
B.Tech Robotics and Artificial Intelligence | 1189 | 1189 | 1189 | 1189 | 1189 |
B.Tech Mechanical Engineering | 4748 | 6491 | 6924 | 6924 | 6944 |
B.Tech Computer Science Engineering | 5253 | 5948 | 6303 | 6400 | 6400 |
B.Tech Civil Engineering | 5561 | 5886 | 6697 | 6777 | 6818 |
B.Tech Biotechnology | 5755 | 6706 | 7195 | 7616 | 7758 |
B.Tech Mathematics and Computing | 5774 | 6410 | 6410 | 6410 | 6453 |
B.Tech Electrical Engineering | 5938 | 6576 | 6586 | 6586 | 6586 |
B.Tech Electronics & Communication Engineering | 6137 | 6611 | 7082 | 7271 | 7325 |
The overall cutoff rank for EWS Category Students and AI Quota for JEE-Main ranges between 281 - 14977. B.Arch was the most preferred course for EWS candidates (AI) in 2025 with the lowest rank of 473 , followed by B.Tech Computer Science Engineering with a cutoff of 10435. (EWS stands for Economically Weaker Section)
SMVDU, JEE-Main Cutoff 2025 for EWS Category and All India quota is listed below.
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 5 (Closing rank) |
---|---|---|---|---|---|
B.Arch | 281 | 415 | 415 | 447 | 473 |
B.Tech Computer Science Engineering | 9000 | 10089 | 10276 | 10435 | 10435 |
B.Tech Robotics and Artificial Intelligence | 9038 | 10350 | 11219 | 11219 | 11219 |
B.Tech Mathematics and Computing | 9383 | 9704 | 10237 | 10237 | 10616 |
B.Tech Electrical Engineering | 10280 | 12185 | 12784 | 13280 | 13685 |
B.Tech Biotechnology | 10345 | 11061 | 13452 | 14073 | 14814 |
B.Tech Electronics & Communication Engineering | 10410 | 12086 | 12727 | 13009 | 13280 |
B.Tech Mechanical Engineering | 10966 | 12441 | 13143 | 13452 | 14157 |
B.Tech Civil Engineering | 12322 | 13051 | 14071 | 14674 | 14977 |
B.Arch is consistently the top choice for General category students (AI) with a cutoff of 1271 in 2025, 1857 in 2024, 3869 in 2023, 1709 in 2022, 1675 in 2021, . There is an decrease in cutoff rank for B.Arch in 2025 as compared to 2024.
Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|
B.Arch | 1271 | 1857 | 3869 | 1709 | 1675 |
B.Tech Computer Science Engineering | 65994 | 61593 | 94017 | 63287 | 61619 |
B.Tech Mathematics and Computing | 68184 | 66299 | - | - | - |
B.Tech Robotics and Artificial Intelligence | 69009 | - | - | - | - |
B.Tech Biotechnology | 83268 | 88532 | - | - | - |
B.Tech Electronics & Communication Engineering | 84090 | 75947 | 227213 | 75742 | 73015 |
B.Tech Electrical Engineering | 88151 | 81774 | 505053 | 81105 | 84464 |
B.Tech Mechanical Engineering | 89033 | 89898 | 402493 | 88879 | 88818 |
B.Tech Civil Engineering | 99564 | 96085 | 657668 | 90588 | 88531 |
B.Arch is consistently the top choice for SC category students (AI) with a cutoff of 341 in 2025, 458 in 2024, 17718 in 2023, . There is an decrease in cutoff rank for B.Arch in 2025 as compared to 2024.
Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|
B.Arch | 341 | 458 | 17718 | - | - |
B.Tech Computer Science Engineering | 12419 | 11893 | 354172 | - | - |
B.Tech Robotics and Artificial Intelligence | 13147 | - | - | - | - |
B.Tech Mathematics and Computing | 13287 | 13163 | - | - | - |
B.Tech Electrical Engineering | 14320 | 14602 | 702850 | - | - |
B.Tech Electronics & Communication Engineering | 14635 | 14144 | 768362 | - | - |
B.Tech Mechanical Engineering | 14674 | 14896 | 496296 | - | - |
B.Tech Biotechnology | 14920 | 15430 | - | - | - |
B.Tech Civil Engineering | 15221 | 15733 | 407581 | - | - |
B.Arch is consistently the top choice for ST category students (AI) with a cutoff of 256 in 2025, 202 in 2024, 251 in 2023, . There is an increase in cutoff rank for B.Arch in 2025 as compared to 2024.
Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|
B.Arch | 256 | 202 | 251 | - | - |
B.Tech Robotics and Artificial Intelligence | 1189 | - | - | - | - |
B.Tech Computer Science Engineering | 6400 | 5787 | 672609 | - | - |
B.Tech Mathematics and Computing | 6453 | 6812 | - | - | - |
B.Tech Electrical Engineering | 6586 | 6958 | 555565 | - | - |
B.Tech Civil Engineering | 6818 | 6799 | 581812 | - | - |
B.Tech Mechanical Engineering | 6944 | 7583 | 743523 | - | - |
B.Tech Electronics & Communication Engineering | 7325 | 7227 | 699693 | - | - |
B.Tech Biotechnology | 7758 | 7299 | - | - | - |
B.Arch is consistently the top choice for EWS category students (AI) with a cutoff of 473 in 2025, 800 in 2024, 636 in 2023, . There is an decrease in cutoff rank for B.Arch in 2025 as compared to 2024.
Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|
B.Arch | 473 | 800 | 636 | - | - |
B.Tech Computer Science Engineering | 10435 | 10737 | 131156 | - | - |
B.Tech Mathematics and Computing | 10616 | 11677 | - | - | - |
B.Tech Robotics and Artificial Intelligence | 11219 | - | - | - | - |
B.Tech Electronics & Communication Engineering | 13280 | 13599 | 659927 | - | - |
B.Tech Electrical Engineering | 13685 | 13922 | 184860 | - | - |
B.Tech Mechanical Engineering | 14157 | 15517 | 257497 | - | - |
B.Tech Biotechnology | 14814 | 16680 | - | - | - |
B.Tech Civil Engineering | 14977 | 17015 | 249189 | - | - |
B.Arch is consistently the top choice for OBCNCL category students (AI) with a cutoff of 688 in 2025, 1113 in 2024, 9900 in 2023, . There is an decrease in cutoff rank for B.Arch in 2025 as compared to 2024.
Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|
B.Arch | 688 | 1113 | 9900 | - | - |
B.Tech Computer Science Engineering | 24205 | 22726 | 152515 | - | - |
B.Tech Mathematics and Computing | 25249 | 25775 | - | - | - |
B.Tech Robotics and Artificial Intelligence | 26182 | - | - | - | - |
B.Tech Electronics & Communication Engineering | 30153 | 27267 | 767172 | - | - |
B.Tech Mechanical Engineering | 31064 | 32534 | 286484 | - | - |
B.Tech Electrical Engineering | 31822 | 29406 | 221021 | - | - |
B.Tech Civil Engineering | 34546 | 33348 | 277151 | - | - |
B.Tech Biotechnology | 35438 | 33127 | - | - | - |
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 5 (Closing rank) | Round 6 (Closing rank) |
---|---|---|---|---|---|---|
Compare | 929 | 1165 | 1256 | 1256 | 1271 | 1287 |
Compare | 56963 | 63735 | 64782 | 65475 | 65994 | 69474 |
Compare | 57736 | 65503 | 67223 | 67223 | 68184 | 72314 |
Compare | 58770 | 65150 | 68549 | 68928 | 69009 | 74007 |
Compare | 60850 | 74864 | 79920 | 83268 | 83268 | 83268 |
Compare | 67778 | 76030 | 80190 | 82645 | 84090 | 87906 |
Compare | 69199 | 77516 | 83079 | 86555 | 88151 | 94375 |
Compare | 70443 | 78877 | 87923 | 88543 | 89033 | 94474 |
Compare | 77606 | 87372 | 91814 | 96463 | 99564 | 102500 |
Do you think the Cutoff is wrong ? Report Here
Comments