$24,420 /Yr
£18,500 /Yr
1 Students Applied
1 Students Admitted
Important Alert
- UCAS Application Deadline for September 2026 Intake - Jan 14, 2026
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | $24420 (GBP 18500) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | $24420 (GBP 18500) |
Important Dates
| Event | Application Date |
|---|---|
| UCAS Application Deadline for September 2026 Intake | Jan 14, 2026 |
| UCAS Extra Application Period for September 2026 intake | Feb 25, 2026 - Jul 1, 2026 |
Computer Science 45 out of 110 in Global Ranking
( #38 out of 103 in UK 2026)
Do you think the Rankings are wrong ? Report Here
Key Resources for Your Study Abroad Journey
Programs Comparison
| ranking | # 45 for Computer Science by The Guardian 2026 # 401 for Computer Science by Times Higher Education 2025 # 501 for Computer Science by QS World University 2025 | - |
| exam scores | IELTS - 6.0/9PTE - 61/90TOEFL - 79/120 | Duolingo - 110/160IELTS - 6.5/9PTE - 53/90TOEFL - 79/120 |
| cost to study | Total Cost (Tuition + Living) -USD 23759.868 | - |
| application dates | Jan 14, 2026 (UCAS Application Deadline for September 2026 Intake) Jul 1, 2026 (UCAS Extra Application Period for September 2026 intake) | Nov 15, 2025 (Application Deadline For Spring 2026 Intake) May 15, 2026 (Application Deadline For Fall 2026 Intake) |
| application | - | - |
| documents required | #Letter of Recommendation + Statement of Purpose | #Letter of Recommendation + Statement of Purpose |
| - | Read Full Comparison |
College Student Profiles
Filter By: admitted
all
admitted
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Axol Science Scholarship | Scholarship per student$ 2,640/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| Business Administration Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| VueVille Future Technology Scholarship | Scholarship per student$ 1,320/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based |











Comments