The Official NEET-PG Cutoff 2025 for SSMC Rewa has not been released yet. However, students can refer to the expected NEET-PG 2025 cutoff for SSMC Rewa, which is based on the trends observed in previous years cutoff.
SSMC Rewa NEET-PG Cutoff 2025 (Category Wise)
SSMC Rewa NEET-PG 2025 Expected Cutoff for General Category ranges between 943 - 181536. For Round 1, SSMC Rewa NEET-PG 2025 is expected to be 943-106644.
| Category | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| General | 943-106644 | 943-181536 |
| OBC | 2493-129407 | 2493-177113 |
| SC | 6482-104041 | 6482-191238 |
| ST | 13262-129206 | 13262-191032 |
| EWS | 2336-45939 | 2336-143761 |
Also Check:
SSMC Rewa NEET-PG Cutoff 2025 (Course Wise)
SSMC Rewa NEET-PG Cutoff 2025 for General Category
MD Radiodiagnosis Cutoff for NEET-PG (General Category) expected to fall in the range between 943-3248, which makes it the most in-demand course for SSMC Rewa. Furthermore,MD Dermatology, Venereology & Leprology is expected to be the second most preferred course for General Category with expected range of 1682-3628. You can check course wise expected NEET-PG 2025 cutoff for General Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| MD Radiodiagnosis | 943-1187 | 943-3248 |
| MD Dermatology, Venereology & Leprology | 1682-2110 | 1682-3628 |
| MD General Medicine | 1879-2508 | 1879-6556 |
| MD Paediatrics | 3428-5072 | 3428-6963 |
| MD Obstetrics & Gynaecology | 4615-6782 | 4615-9119 |
| MS Orthopaedics | 5328-6795 | 5328-10405 |
| MS General Surgery | 5077-8492 | 5077-11422 |
| MS Obstetrics & Gynaecology | 6128-6128 | 6128-12550 |
| MD Psychiatry | 8654-9458 | 8654-12989 |
| MS Opthalmology | 8001-10163 | 8001-14809 |
| MD Anaesthesia | 11818-18577 | 11818-24312 |
| MD Pathology | 22084-36556 | 22084-42862 |
| MD Biochemistry | 48419-48419 | 48419-48419 |
| MD Community Medicine | 40832-49178 | 40832-75383 |
| MD Microbiology | - | 56375-104341 |
| MD Forensic Medicine | 82003-82003 | 82003-130171 |
| MD Physiology | 102098-102098 | 102098-167066 |
| MD Anatomy | 106644-106644 | 106644-181536 |
SSMC Rewa NEET-PG Cutoff 2025 for OBC Category
MD Radiodiagnosis Cutoff for NEET-PG (OBC Category) expected to fall in the range between 2493-3359, which makes it the most in-demand course for SSMC Rewa. Furthermore,MD General Medicine is expected to be the second most preferred course for OBC Category with expected range of 3586-5071. You can check course wise expected NEET-PG 2025 cutoff for OBC Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| MD Radiodiagnosis | 2493-2493 | 2493-3359 |
| MD General Medicine | 3586-3858 | 3586-5071 |
| MS Orthopaedics | 8903-8903 | 8903-8903 |
| MD Paediatrics | 5173-7078 | 5173-9142 |
| MD Obstetrics & Gynaecology | 7498-8501 | 7498-10668 |
| MS Obstetrics & Gynaecology | 8994-8994 | 8994-12993 |
| MS General Surgery | 7741-12049 | 7741-18658 |
| MS Opthalmology | 10193-16724 | 10193-20904 |
| MD Psychiatry | 12659-17561 | 12659-21788 |
| MS E.N.T. | 14958-17807 | 14958-24418 |
| MD Anaesthesia | 15972-20773 | 15972-25809 |
| MD Pathology | 27198-35347 | 27198-40822 |
| MD Biochemistry | 63831-63831 | 63831-63831 |
| MD Physiology | 85760-85760 | 85760-85760 |
| MD Community Medicine | 54386-54868 | 54386-98416 |
| MD Microbiology | 79251-79251 | 79251-127198 |
| MD Pharmacology | 83646-86584 | 83646-143791 |
| MD Forensic Medicine | 96885-96885 | 96885-156095 |
| MD Anatomy | 129407-129407 | 129407-177113 |
SSMC Rewa NEET-PG Cutoff 2025 for SC Category
MD Dermatology, Venereology & Leprology Cutoff for NEET-PG (SC Category) expected to fall in the range between 8587-8587, which makes it the most in-demand course for SSMC Rewa. Furthermore,MD Radiodiagnosis is expected to be the second most preferred course for SC Category with expected range of 6482-9992. You can check course wise expected NEET-PG 2025 cutoff for SC Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| MD Dermatology, Venereology & Leprology | 8587-8587 | 8587-8587 |
| MD Radiodiagnosis | 6482-6482 | 6482-9992 |
| MD Obstetrics & Gynaecology | 19422-19422 | 19422-19422 |
| MD General Medicine | 12522-12854 | 12522-26510 |
| MS Obstetrics & Gynaecology | 23644-23644 | 23644-28238 |
| MS Orthopaedics | 19981-28533 | 19981-33783 |
| MD Paediatrics | 17141-19462 | 17141-35520 |
| MS General Surgery | 22195-30329 | 22195-35586 |
| MS Opthalmology | 26382-33037 | 26382-40957 |
| MS E.N.T. | 35853-35853 | 35853-41095 |
| MD Psychiatry | 34471-34471 | 32667-42654 |
| MD Anaesthesia | 35975-38621 | 35975-47487 |
| MD Pathology | 47763-47763 | 47763-47763 |
| MD Pharmacology | 73010-73010 | 73010-73010 |
| MD Forensic Medicine | 51674-83085 | 51674-150906 |
| MD Physiology | 104041-104041 | 104041-191238 |
SSMC Rewa NEET-PG Cutoff 2025 for ST Category
MD Radiodiagnosis Cutoff for NEET-PG (ST Category) expected to fall in the range between 13262-18227, which makes it the most in-demand course for SSMC Rewa. Furthermore,MD General Medicine is expected to be the second most preferred course for ST Category with expected range of 26424-26424. You can check course wise expected NEET-PG 2025 cutoff for ST Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| MD Radiodiagnosis | 13262-13262 | 13262-18227 |
| MD General Medicine | 26424-26424 | 26424-26424 |
| MD Paediatrics | 31403-31403 | 31403-31403 |
| MD Obstetrics & Gynaecology | 35028-35028 | 35028-35028 |
| MS Opthalmology | 49111-54154 | 49111-54154 |
| MS E.N.T. | 57162-57162 | 57162-57162 |
| MS Obstetrics & Gynaecology | 22397-22397 | 22397-66109 |
| MD Community Medicine | 71770-71770 | 71770-71770 |
| MS General Surgery | 42693-49727 | 42693-75254 |
| MD Pathology | - | 114804-114804 |
| MD Forensic Medicine | 129206-129206 | 129206-179750 |
| MD Physiology | 99531-99531 | 99531-191032 |
SSMC Rewa NEET-PG Cutoff 2025 for EWS Category
MD General Medicine Cutoff for NEET-PG (EWS Category) expected to fall in the range between 2336-4411, which makes it the most in-demand course for SSMC Rewa. Furthermore,MD Paediatrics is expected to be the second most preferred course for EWS Category with expected range of 5894-8208. You can check course wise expected NEET-PG 2025 cutoff for EWS Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| MD General Medicine | 2336-3317 | 2336-4411 |
| MD Paediatrics | 5894-6876 | 5894-8208 |
| MD Psychiatry | 8269-8269 | 8269-8269 |
| MD Obstetrics & Gynaecology | 8786-8786 | 8786-10840 |
| MS Opthalmology | 13209-13356 | 13209-13356 |
| MS Orthopaedics | 11637-11637 | 9890-16027 |
| MS General Surgery | 8942-10116 | 8942-16760 |
| MD Anaesthesia | 20283-23979 | 20283-28532 |
| MD Pathology | 45939-45939 | 45939-58298 |
| MD Microbiology | - | 143761-143761 |
Also Check:


.png?h=132&w=263&mode=stretch)




.png?h=78&w=78&mode=stretch)


![All India Institute of Medical Sciences - [AIIMS]](https://image-static.collegedunia.com/public/college_data/images/appImage/1489648101cvr.png?h=111.44&w=263&mode=stretch)
B.png?h=42.55&w=42.98&mode=stretch)
![L.N. Medical College and Research Centre - [LNMCRC]](https://image-static.collegedunia.com/public/college_data/images/appImage/_5555.png?h=111.44&w=263&mode=stretch)

![Mahatma Gandhi Memorial Medical College - [MGMMC]](https://image-static.collegedunia.com/public/college_data/images/appImage/149000603599999.jpg?h=111.44&w=263&mode=stretch)




![Sri Aurobindo Institute of Medical Sciences - [SAIMS]](https://image-static.collegedunia.com/public/college_data/images/appImage/1490076439C1.jpg?h=111.44&w=263&mode=stretch)












.png?h=72&w=72&mode=stretch)









![Government Medical College - [GMC]](https://image-static.collegedunia.com/public/college_data/images/logos/1761150772Screenshot20251022215252.png?h=72&w=72&mode=stretch)


![Gajra Raja Medical College - [GRMC]](https://image-static.collegedunia.com/public/college_data/images/logos/col10434.jpg?h=72&w=72&mode=stretch)
![Government Medical College - [GMC]](https://image-static.collegedunia.com/public/college_data/images/logos/1727697550GMCBarmerlogo1.png?h=72&w=72&mode=stretch)
![Netaji Subhash Chandra Bose Medical College - [NSCBMC]](https://image-static.collegedunia.com/public/college_data/images/logos/1395302449Netaji Subash Chandra Bose Medical College.png?h=72&w=72&mode=stretch)





![Government Medical College - [GMC]](https://image-static.collegedunia.com/public/college_data/images/logos/1727949531GMCBarmerlogo1.png?h=72&w=72&mode=stretch)


Comments