





| College | Cutoff Round 1 | Fees |
|---|---|---|
| Bundelkhand Medical College, Sagar | MD General Medicine Closing rank 2024 - 2728 | ₹ 1,14,500 (1st Year Fees) |
| Chirayu Medical College and Hospital - [CMCH], Bhopal | MD Dermatology, Venereology & Leprology Closing rank 2024 - 12357 | ₹ 22,10,000 (1st Year Fees) |
| Gajra Raja Medical College - [GRMC], Gwalior | MD Radiodiagnosis Closing rank 2024 - 827 | ₹ 1,21,500 (1st Year Fees) |
| Index Medical College Hospital & Research Centre, Indore | MD Radiodiagnosis Closing rank 2024 - 12248 | ₹ 22,50,000 (1st Year Fees) |
| Mahatma Gandhi Memorial Medical College - [MGMMC], Indore | MD General Medicine Closing rank 2024 - 724 | ₹ 1,18,000 (1st Year Fees) |
| Netaji Subhash Chandra Bose Medical College - [NSCBMC], Jabalpur | MD Radiodiagnosis Closing rank 2024 - 1455 | ₹ 1,30,660 (1st Year Fees) |
| People's College of Medical Sciences & Research Centre - [PCMS], Bhopal | MD Radiodiagnosis Closing rank 2024 - 10809 | ₹ 21,30,000 (1st Year Fees) |
| Sri Aurobindo Institute of Medical Sciences - [SAIMS], Indore | MD Radiodiagnosis Closing rank 2024 - 9881 | ₹ 15,40,800 (1st Year Fees) |
| L.N. Medical College and Research Centre - [LNMCRC], Bhopal | MD Radiodiagnosis Closing rank 2024 - 11167 | ₹ 19,60,000 (1st Year Fees) |
| Gandhi Medical College, Bhopal | MD General Medicine Closing rank 2024 - 744 | ₹ 1,15,255 (1st Year Fees) |
| Shyam Shah Medical College, Rewa | MD Radiodiagnosis Closing rank 2024 - 1501 | ₹ 1,22,500 (1st Year Fees) |
| R D Gardi Medical College - [RDGMC], Ujjain | MD Radiodiagnosis Closing rank 2024 - 2630 | ₹ 40,50,000 (Total Fees) |
| NANDKUMAR SINGH CHOUHAN GOVERNMENT MEDICAL COLLEGE, Khandwa | MD Paediatrics Closing rank 2024 - 5348 | ₹ 1,17,500 (1st Year Fees) |
| Dr. LAXMINARAYAN PANDEY GOVT. MEDICAL COLLEGE, RATLAM, Ratlam | MD Dermatology, Venereology & Leprology Closing rank 2024 - 1719 | ₹ 1,14,500 (1st Year Fees) |
| Shrimant Rajmata Vijayaraje Scindia Medical College Shivpuri, Shivpuri | MD Pharmacology Closing rank 2024 - 10390 | ₹ 1,30,500 (1st Year Fees) |
| Atal Bihari Vajpayee Government Medical College, Vidisha | MD Obstetrics & Gynaecology Closing rank 2024 - 6618 | ₹ 1,14,500 (1st Year Fees) |
| Government Medical College, Datia | MS General Surgery Closing rank 2024 - 1982 | ₹ 1,14,500 (1st Year Fees) |
| Amaltas Institute of Medical Sciences, Dewas | MD Radio Diagnosis Closing rank 2024 - 12124 | ₹ 18,10,000 (1st Year Fees) |

