Drexel University is a private research university with its main campus in Philadelphia, Pennsylvania. New York University is a private research university in New York City.
Drexel University | New York University | |
---|---|---|
Collegedunia Score | 4.9 Out of 10 | 6.9 Out of 10 |
ranking (overall) | # 711 QS World University 2026 # 351 Times Higher Education 2025 # 382 Center for World University Rankings 2025 | # 55 QS World University 2026 # 25 Center for World University Rankings 2025 # 33 Times Higher Education 2025 |
Subject Strength | # 74 for Engineering by US News 2025 # 301 for Medicine by QS World University 2025 # 79 for Law by US News 2025 | # 99 for Engineering by Times Higher Education 2025 # 13 for Data Science and Analytics by QS World University 2025 # 35 for Medicine by QS World University 2025 |
Programs | UG Programs -10 PG Programs -36 | UG Programs -40 PG Programs -80 Doctorate Programs -1 |
Acceptance Rate | 78.0 % | 7.7 % |
Exam Score | GMAT-570 GRE-300 IELTS-6.5 PTE-60 SAT-1160 TOEFL-90 | GMAT-700 GRE-300 IELTS-7.5 PTE-70 SAT-1350 TOEFL-100 |
Cost to Study | Average Tuition Fees 35912 [For UG Program] Average Tuition Fees 30195 [For PG Program] Hostel + Meal - 6485 Per Year | Average Tuition Fees 56500 [For UG Program] Average Tuition Fees 58290 [For PG Program] Hostel + Meal - 14969 Per Year |
placement (average package) | Average salaries are listed below :
| New York University (NYU) is one of the top private universities in New York City, United States. It is ranked #39 in QS World University Rankings 2023 and #16 by Graduate Employability Ranking. Average Salaries by degree are:
|
application requirements | Academic transcripts; 2-3 LORs; Personal Statement/ Essays; Resume; Standardized test scores; Proof of English language proficiency; Additional requirements (research papers, work experience, etc.) | Resume, Portfolio, Essay, 2 LORs, Portfolio (for some programs) |
Campuses and B-Schools | NA | Stern School of Business |
CollegeDunia Reviews | 7.3/10 Read 16 reviews | 7.8/10 Read 21 reviews |
Other Popular Comparisons
General Facts | Drexel University | New York University |
---|---|---|
Type of University | University | University |
Established | 1891 | 1831 |
Student:Faculty Ratio | 9:1 | 10:1 |
Male:Female | 45% Male, 55% Female | 44% Male, 56% Female |
Location Facts | Three Philadelphia campuses and other regional sites; spreads across over 96 acres of lush green land; University City Campus (main campus)- located west of one of the nation’s most dynamic transportation hubs, 30th Street Station. | Located in two cities within New York: Manhattan and Brooklyn; Manhattan has most of the key academic and student life buildings surrounding the Washington Square Park; Brooklyn has Tandon School and few residence halls. |
Library | four physical locations; 2 million items; over 1 million visits to physical libraries; over 6,000 reference consultations. | NYU has 8 libraries with 4.6 million volume system. Elmer Holmes Bobst is the main library and has over a million volumes, 272,000 serial titles and 43,000 feet of archives. It can accomodate over 2,500 students for studying and computing. |
Campus Life | Over 300 student clubs and organizations; 30+ fraternities and sororities; 33 club sports teams; International Students and Scholars Services (ISSS); counseling centers for health and fitness; Recreational facilities- Buckley Green, Buckley Recreational Field, Daskalakis Athletic Center, Recreation Center, Tennis Courts, Vidas Athletic Complex, etc.; WKDU (student-run FM radio station); The Triangle (University newspaper) | Center for student life manages over 300 clubs and organizations; Apart from all-university clubs, each school within NYU has its own club. |
Hostel | #Housing - $4020 | #Double Room--Semester Rate - $6581 #Single Room--Semester Rate - $8388 |
Famous Alumni | Norman Joseph Woodland (Inventor of barcode); Paul Baran (American-Polish engineer, inventor of packet switching); Malik Rose (American basketball player); Susan Seidelman (American film director); Alassane Ouattara (President of the Ivory Coast); Paul W. Richards (American engineer, former NASA astronaut); Violet Oakley (American artist); Katherine McNamara (American actress); Harry S. Sidhu (Mayor of Anaheim since 2018). | 37 Nobel laureates, 3 astronauts, 26 Pulitzer Prize winners, 37 Academy Award winners, 30 Emmy Award winners, 12 Grammy Award winners; Jack Dorsey (founder of Twitter); Robert Muller III (former Director of FBI); Martin Scorsese (filmmaker), Tom Freston (founder of MTV); Paolo Nespoli (astronaut) |
City Life | Philadelphia- top ten largest metropolitan areas; referred to as "the city of neighborhoods"; 6th most populated cities in USA; home to 5 Fortune 1000 companies; birthplace of the United States Marine Corps; Popular tourist attractions- Independence National Historical Park, Liberty Bell Pavilion, Independence Hall, Philadelphia Museum of Arts, Reading Terminal Market, etc.; Unemployment rate- 4.1% | In 2022, New York contributed 12% to the USA GDP; Paygrade increased by 2.8%; Financial activities comprised of 29% of the state’s total GDP; Unemployment rate was 6% in Feburary 2023; Food and apparel are the largest manufacturing sectors of the city; Major tourist attractions are Central Park, Statue of Liberty, Empire State Building, Times Square, etc. |
Weather |