NIPER Kolkata M.Tech Bio Pharmaceutical Technology is offered as 2 Years Full Time program. The minimum eligibility criteria for M.Tech is Graduation. The total fees for NIPER Kolkata M.Tech Bio Pharmaceutical Technology in 2025 is ₹ 1.38 Lakhs for the complete course duration, which includes total tuition fees of ₹ 10,408. Earlier, the fees in 2023 - 2024 for M.Tech Bio Pharmaceutical Technology was ₹ 2.32 Lakhs.
NIPER Kolkata Hostel Fee is ₹ 12,589 to 17,316.
Check NIPER Kolkata Admission 2025
Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition Fees | ₹2602 | ₹2602 | ₹2602 | ₹2602 |
Admission Fees | ₹5000 | - | - | - |
Registration Fees | ₹1392 | ₹1392 | ₹1392 | ₹1392 |
Exam Fees | ₹1150 | ₹1150 | ₹1150 | ₹1150 |
Caution Fee * | ₹27500 | - | - | - |
Library Fees | ₹1531 | ₹1531 | ₹1531 | ₹1531 |
Lab Fees | ₹11483 | ₹11483 | ₹11483 | ₹11483 |
Alumni Fees | ₹8500 | - | - | - |
Training And Placement Fees | ₹4000 | - | - | - |
Group Insurance | ₹4000 | - | - | - |
Sport Fee | ₹1150 | ₹1150 | ₹1150 | ₹1150 |
Computer Contingency | ₹1150 | ₹1150 | ₹1150 | ₹1150 |
Medical Charges | ₹1100 | ₹1100 | ₹1100 | ₹1100 |
Benevolent Fund | ₹696 | ₹696 | ₹696 | ₹696 |
Semester Wise Fees | ₹71254 | ₹22254 | ₹22254 | ₹22254 |
Yearly Fees | ₹93508 | ₹44508 |
* Fees is refundable
Fees | Year 1 (in INR) | Year 2 (in INR) | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition Fees | ₹26022 | ₹26022 | ₹26022 | ₹26022 |
Admission Fees | ₹5000 | - | - | - |
Registration Fees | ₹1392 | ₹1392 | ₹1392 | ₹1392 |
Exam Fees | ₹1150 | ₹1150 | ₹1150 | ₹1150 |
Other Fee | ₹61110 | ₹17110 | ₹17110 | ₹17110 |
Semester Wise Fees | ₹94674 | ₹45674 | ₹45674 | ₹45674 |
Yearly Fees | ₹140348 | ₹91348 |
* Fees is refundable
The minimum eligibility for admission to M.Tech Bio Pharmaceutical Technology at NIPER Kolkata is Graduation.
Also Check:
Aspirants seeking admission to 2 year Full-time Program should have a bachelor's degree.
Years (2025 - 2026) | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹2602 | ₹2602 | ₹2602 | ₹2602 |
Admission fees | ₹5000 | - | - | - |
Registration fees | ₹1392 | ₹1392 | ₹1392 | ₹1392 |
Exam fees | ₹1150 | ₹1150 | ₹1150 | ₹1150 |
Caution fee* | ₹27500 | - | - | - |
library fees | ₹1531 | ₹1531 | ₹1531 | ₹1531 |
lab fees | ₹11483 | ₹11483 | ₹11483 | ₹11483 |
alumni fees | ₹8500 | - | - | - |
training and placement fees | ₹4000 | - | - | - |
group insurance | ₹4000 | - | - | - |
sport fee | ₹1150 | ₹1150 | ₹1150 | ₹1150 |
computer contingency | ₹1150 | ₹1150 | ₹1150 | ₹1150 |
medical charges | ₹1100 | ₹1100 | ₹1100 | ₹1100 |
benevolent fund | ₹696 | ₹696 | ₹696 | ₹696 |
Semester Wise Fees | ₹71254 | ₹22254 | ₹22254 | ₹22254 |
Yearly Fees | ₹93,508 | ₹44,508 |
Category | Fees |
---|---|
general | ₹4000 |
sc/st | ₹2000 |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹26022 | ₹26022 | ₹26022 | ₹26022 |
Admission fees | ₹5000 | - | - | - |
Registration fees | ₹1392 | ₹1392 | ₹1392 | ₹1392 |
Exam fees | ₹1150 | ₹1150 | ₹1150 | ₹1150 |
other fee | ₹61110 | ₹17110 | ₹17110 | ₹17110 |
Semester Wise Fees | ₹94674 | ₹45674 | ₹45674 | ₹45674 |
Yearly Fees | ₹1.40 Lakhs | ₹91,348 |
Search from 20K+ Courses and 35+ Streams
Comments