Aspirants Seeking admission in to this course should have passed 10+2 in the relevant stream from a recognized board.
Total Fees (2025 - 2026) | ₹2.82 Lakhs |
Events | Dates |
---|---|
Registration, Payment of Fee, Document Upload (UPTAC) | May 27, 2025 - Jul 31, 2025 |
Round 1 choice filling | Jul 17, 2025 - Jul 21, 2025 |
Do you think the Dates are wrong ? Report Here
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tuition fees | ₹91370 | ₹91370 | ₹91370 | ₹91370 |
other fee | ₹20000 | - | - | - |
Yearly Fees | ₹1.11 Lakhs | ₹91,370 | ₹91,370 | ₹91,370 |
Search from 20K+ Courses and 35+ Streams
Do you think the data is wrong ? Report Here
Comments