College of Pharmacy, Paniv Solapur cutoff is available for MHT-CET here. You can check category wise College of Pharmacy, Paniv Solapur cutoff for popular courses such as B Pharma below.
College of Pharmacy, Paniv Solapur offers admission to B Pharma through MHT-CET.
| Course | Exam | Cutoff |
|---|---|---|
| B Pharma | MHT-CET | 6.81 - 92.66 |
Table of Content
- College of Pharmacy, Paniv Solapur MHT-CET Cutoff 2025
- College of Pharmacy, Paniv Solapur MHT-CET Cutoff Trends
College of Pharmacy, Paniv Solapur MHT-CET Cutoff 2025
Students can take admission in B Pharma programs at College of Pharmacy, Paniv Solapur based on MHT-CET score. As per College of Pharmacy, Paniv Solapur MHT-CET Cutoff 2024, the overall cutoff for B Pharma programs in Round 3 is 6.81 - 92.66 across all categories.
B Pharma , is the top choice for students appearing in MHT-CET.
In 2024, B Pharma closing percentile for EWS Category is 39.04 - 52.75 in Round 3.
You can check B Pharma , category-wise closing percentile for MHT-CET below:
College of Pharmacy, Paniv Solapur B Pharma Cutoff 2024
| Category | Closing percentile |
|---|---|
| EWS | 39.04 - 52.75 |
| GNT1O | 63.34 - 76.72 |
| GNT2O | 62.78 |
| GNT3O | 6.81 - 73.6 |
| GOBCH | 74.87 - 74.93 |
| GOBCO | 66.31 |
| GOPENH | 79.23 - 88.14 |
| GOPENO | 74.08 - 81.59 |
| GSCH | 63.26 - 67.66 |
| GSEBCH | 71.44 - 77.72 |
| GSEBCO | 74.69 - 75.44 |
| LOBCH | 82.73 |
| LOBCO | 77.83 |
| LOPENH | 85.49 |
| LOPENO | 92.66 |
| LSCH | 75.75 |
| LSCO | 66.31 |
| LVJO | 63.26 |
| PWDOPENH | 53.99 |
| DEFOPENS | 85.81 |
| GSTH | 76.46 |
| TFWS | 69.59 |
College of Pharmacy, Paniv Solapur MHT-CET Cutoff Trends
Admission at College of Pharmacy, Paniv Solapur in B Pharma Programs in 2024 was closed at 6.81 percentile whereas closing percentile in 2023 was 14.45 across all categories. You can check category-wise and course-wise closing percentile trends below:
College of Pharmacy, Paniv Solapur MHT-CET B Pharma Cutoff Trends: Category-wise
| Category | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| LOPENO | 92.66 | 73.58 | 82.57 | 81.8 |
| DEFOPENS | 85.81 | - | - | 49.63 |
| LOPENH | 85.49 | 86.12 | 81.76 | 81.09 |
| LOBCH | 82.73 | 83.07 | 77.95 | 99.26 |
| GOPENH | 79.23 | 76.08 | 76.97 | 80.7 |
| LOBCO | 77.83 | 66.88 | 64.99 | 71.76 |
| GSTH | 76.46 | - | - | - |
| LSCH | 75.75 | 61.86 | 78.7 | 78.38 |
| GOBCH | 74.87 | 69.34 | 74.78 | 75.49 |
| GSEBCO | 74.69 | - | - | - |
| GOPENO | 74.08 | 69.36 | 72.36 | 80.82 |
| GSEBCH | 71.44 | - | - | - |
| TFWS | 69.59 | 85.33 | 88.06 | 91.31 |
| GOBCO | 66.31 | 67.55 | 57.9 | 68.33 |
| LSCO | 66.31 | - | 64.55 | 61.45 |
| GNT1O | 63.34 | - | - | - |
| GSCH | 63.26 | 61.18 | 67.52 | - |
| LVJO | 63.26 | - | - | - |
| GNT2O | 62.78 | - | - | - |
| PWDOPENH | 53.99 | 50.98 | 62.32 | 47.65 |
| EWS | 39.04 | 79.02 | 76.6 | 83.2 |
| GNT3O | 6.81 | - | - | - |
| AI | - | 20.28847 | 34.7 | - |
| GNT1H | - | 14.45 | 55.89 | 67.35 |
| GNT2H | - | 75.25 | 74.78 | 80.62 |
| GNT3H | - | 64.29 | 11.36 | 43.26 |
| GSCO | - | 46.24 | 69.55 | 75.49 |
| GVJO | - | 56.73 | - | - |
| PWDROBCH | - | 21.71 | 61.85 | - |
| LSTO | - | 54.34 | - | - |
| GVJH | - | - | 66.12 | 63.2 |
College of Pharmacy, Paniv Solapur MHT-CET B Pharma Cutoff Trends: Course-wise
| Courses | Closing percentile 2024 | Closing percentile 2023 | Closing percentile 2022 | Closing percentile 2021 |
|---|---|---|---|---|
| Bachelor of Pharmacy [B Pharma] | 6.81 | 14.45 | 11.36 | 43.26 |




.png?h=78&w=78&mode=stretch)

.png?h=78&w=78&mode=stretch)

.png?h=78&w=78&mode=stretch)



Comments