Eligibility:
| Fee Type | Total Amount (INR) |
|---|---|
| tuition fees | ₹ 4,000 - 25,000 |
| other fees | ₹ 1,000 |
| total fees | ₹ 5,000 - 26,000 |
| Particulars | Number of Seats |
|---|---|
| Anesthesia Technician | 15 |
| Echo Cardiography | 5 |
| Medical Laboratory Technology | 60 |
| MRI Technician | 20 |
| Operation Theatre Technician | 15 |
| Ranking Agency | Latest |
|---|---|
![]() | #116 out of 632 (2025) #3rd Ahmedabad #7 Gujarat |
![]() | #83 out of 113 (2024) #2nd Ahmedabad #4 Gujarat |
Search from 20K+ Courses and 35+ Streams
.png?h=78&w=78&mode=stretch)


![B. J. Medical College - [BJMC]](https://image-static.collegedunia.com/public/college_data/images/appImage/10288_BJMCA_APP.jpg?h=111.44&w=263&mode=stretch)

![Gujarat Cancer and Research Institute - [GCRI]](https://image-static.collegedunia.com/public/college_data/images/appImage/10502_GSCI_APP.jpg?h=111.44&w=263&mode=stretch)







Comments