Parul Institute of Technology Vadodara cutoff is available for GUJCET, JEE-Main, Gujarat-ACPC here. You can check category wise Parul Institute of Technology Vadodara cutoff for popular courses such as B.Tech, M.Tech below.
Parul Institute of Technology Vadodara offers admission to B.Tech through GUJCET, JEE-Main, Gujarat-ACPC. For Admission in M.Tech courses, Parul Institute of Technology Vadodara accept Gujarat-ACPC score. You can check the table below to know the accepted exams for courses offered by Parul Institute of Technology Vadodara (Cutoff Range below is across all categories).
| Course | Exam | Cutoff |
|---|---|---|
| B.Tech | GUJCET | 6252 - 50815 |
| B.Tech | JEE-Main | 8729 - 50523 (Home State) |
| B.Tech | Gujarat-ACPC | 8729 - 50523 (Home State) |
| M.Tech | Gujarat-ACPC | 3061035 (Home State) |
Students can take admission in B.Tech programs at Parul Institute of Technology Vadodara based on GUJCET score. As per Parul Institute of Technology Vadodara GUJCET Cutoff 2025, the overall cutoff for B.Tech programs in Round 3 is 6252 - 50815 across all categories.
B.Tech Petroleum Engineering, is the top choice for students appearing in GUJCET.
In 2025, B.Tech Petroleum Engineering closing rank for General Category is 9721 - 23976 in Round 3.
You can check B.Tech Petroleum Engineering, category-wise closing rank for GUJCET below:
| Category | Closing rank |
|---|---|
| General | 9721 - 23976 |
Admission at Parul Institute of Technology Vadodara in B.Tech Programs in 2025 was closed at 50815 rank whereas closing rank in 2024 was 50523 across all categories. You can check category-wise and course-wise closing rank trends below:
| Category | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| SC | 25172 | 38619 | 29551 | 19117 | 33000 |
| SEBC | 25225 | 37607 | 28393 | 25497 | 34302 |
| ST | 28426 | 29127 | 28911 | 25907 | 34211 |
| TFWS | 32796 | 32712 | 28008 | 24984 | 20456 |
| EWS | 35353 | 50364 | 28806 | 22324 | - |
| General | 50815 | 50523 | 30531 | 26768 | 34250 |
| Open EBC | - | - | - | - | 22898 |
| GEN EX | - | - | - | - | 22163 |
| GeneralPH | - | - | - | - | 23197 |
| Courses | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 | Closing rank 2021 |
|---|---|---|---|---|---|
| Petroleum Engineering | 23976 | 39893 | 14903 | - | 24637 |
| Mechatronics | 34174 | 32737 | 18722 | 26768 | 25599 |
| Automobile Engineering | 34939 | 31538 | 25974 | - | 32769 |
| Dairy Technology | 35085 | 36384 | 28839 | 23094 | 31361 |
| Robotics and Automation | 36423 | 36358 | 29994 | 17796 | 32997 |
| Agricultural Engineering | 36775 | 50031 | 27817 | 25650 | 34211 |
| Chemical Engineering | 39076 | 38307 | 30128 | 26255 | 34250 |
| Computer Engineering | 50163 | 50364 | 30411 | 25497 | 28376 |
| Computer Science and Engineering | 50303 | 50417 | 30372 | 26631 | 34150 |
| Biotechnology | 50377 | 50183 | 28806 | 26118 | 27360 |
| Artificial Intelligence & Machine Learning | 50386 | - | - | - | - |
| Food Technology | 50815 | 50523 | 29551 | 23751 | 34302 |
Students can take admission in B.Tech programs at Parul Institute of Technology Vadodara based on JEE-Main score. As per Parul Institute of Technology Vadodara JEE-Main Cutoff 2024, the overall cutoff for B.Tech programs in Round 3 for HS Quota is 8729 - 50523, across all categories.
B.Tech Automobile Engineering, is the top choice for students appearing in JEE-Main.
In 2024, B.Tech Automobile Engineering closing rank for General Category for HS Quota is 31538 in Round 3.
You can check B.Tech Automobile Engineering, category-wise closing rank for JEE-Main below:
| Category | Closing rank |
|---|---|
| General | 31538 (HS) |
Admission at Parul Institute of Technology Vadodara in B.Tech Programs in 2024 was closed at 50523 (HS), rank whereas closing rank in 2022 was 26739 (HS), across all categories. You can check category-wise and course-wise closing rank trends below:
| Category | 2024 | 2022 |
|---|---|---|
| ST | 29127 (HS) | 26623 (HS) |
| TFWS | 32712 (HS) | 24984 (HS) |
| SEBC | 37607 (HS) | 26172 (HS) |
| SC | 38619 (HS) | 26739 (HS) |
| EWS | 50364 (HS) | 26315 (HS) |
| General | 50523 (HS) | 26618 (HS) |
| Courses | Closing rank 2024 | Closing rank 2022 |
|---|---|---|
| Automobile Engineering | 31538 (HS) | - |
| Biomedical Engineering | 32475 (HS) | 24849 (HS) |
| Mechatronics | 32737 (HS) | 20921 (HS) |
| Robotics and Automation | 36358 (HS) | 21480 (HS) |
| Dairy Technology | 36384 (HS) | 26172 (HS) |
| Cyber Security | 37876 (HS) | 26157 (HS) |
| Chemical Engineering | 38307 (HS) | 26255 (HS) |
| Artificial Intelligence | 38515 (HS) | 24186 (HS) |
| Petroleum Engineering | 39893 (HS) | - |
| Agricultural Engineering | 50031 (HS) | 23053 (HS) |
| Biotechnology | 50183 (HS) | 26118 (HS) |
| Computer Engineering | 50364 (HS) | 25497 (HS) |
| Computer Science and Engineering | 50417 (HS) | 26739 (HS) |
| Food Technology | 50523 (HS) | 23751 (HS) |
Students can take admission in B.Tech, M.Tech programs at Parul Institute of Technology Vadodara based on Gujarat-ACPC score. As per Parul Institute of Technology Vadodara Gujarat-ACPC Cutoff 2024, the overall cutoff for B.Tech programs in Round 3 for HS Quota is 8729 - 50523, across all categories.
B.Tech Automobile Engineering, M.Tech Chemical Engineering, are the top choices for students appearing in Gujarat-ACPC.
In 2024, B.Tech Automobile Engineering closing rank for General Category for HS Quota is 31538 in Round 3.
You can check B.Tech Automobile Engineering, M.Tech Chemical Engineering, category-wise closing rank for Gujarat-ACPC below:
| Category | Closing rank |
|---|---|
| General | 31538 (HS) |
| Category | Closing rank |
|---|---|
| General | 3061035 (HS) |
Admission at Parul Institute of Technology Vadodara in B.Tech Programs in 2024 was closed at 50523 (HS), rank whereas closing rank in 2023 was 30531 (HS), across all categories.
You can check category-wise and course-wise closing rank trends below:
| Category | 2024 | 2023 |
|---|---|---|
| ST | 29127 (HS) | 28911 (HS) |
| TFWS | 32712 (HS) | 13815 (HS) |
| SEBC | 37607 (HS) | 28393 (HS) |
| SC | 38619 (HS) | 29551 (HS) |
| EWS | 50364 (HS) | 28806 (HS) |
| General | 50523 (HS) | 30531 (HS) |
| General Ex Serviceman | - | 28008 (HS) |
| Courses | Closing rank 2024 | Closing rank 2023 |
|---|---|---|
| Automobile Engineering | 31538 (HS) | 25974 (HS) |
| Biomedical Engineering | 32475 (HS) | 27150 (HS) |
| Mechatronics | 32737 (HS) | 18722 (HS) |
| Robotics and Automation | 36358 (HS) | 29994 (HS) |
| Dairy Technology | 36384 (HS) | 28839 (HS) |
| Cyber Security | 37876 (HS) | 29666 (HS) |
| Chemical Engineering | 38307 (HS) | 30128 (HS) |
| Artificial Intelligence | 38515 (HS) | 30531 (HS) |
| Petroleum Engineering | 39893 (HS) | 14903 (HS) |
| Agricultural Engineering | 50031 (HS) | 27817 (HS) |
| Biotechnology | 50183 (HS) | 28806 (HS) |
| Computer Engineering | 50364 (HS) | 30411 (HS) |
| Computer Science and Engineering | 50417 (HS) | 30372 (HS) |
| Food Technology | 50523 (HS) | 29551 (HS) |
| Category | 2024 | 2021 |
|---|---|---|
| General | 3061035 (HS) | 1880 (HS) |
| Courses | Closing rank 2024 | Closing rank 2021 |
|---|---|---|
| Chemical Engineering | 3061035 (HS) | 1075 (HS) |
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| 15686 | 50163 | 25265 | |
| 22853 | 50134 | 50377 | |
| 23835 | 23976 | 9721 | |
| 31805 | 36423 | - | |
| 34174 | 31526 | - |
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| 16983 | 38852 | 39060 | |
| 32475 | - | - | |
| 32737 | - | 31290 | |
| 36358 | - | 32715 | |
| 36384 | - | - |
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| 16983 | 38852 | 39060 | |
| 32475 | - | - | |
| 32737 | - | 31290 | |
| 36358 | - | 32715 | |
| 36384 | - | - |
Do you think the Cutoff is wrong ? Report Here

.jpeg)
.jpeg)

.jpeg)
.jpeg)
.jpeg)

.jpeg)
Likes
Dislikes
Likes
Dislikes
Likes
Dislikes

.jpeg?h=100&w=100&mode=stretch)
.jpeg?h=100&w=100&mode=stretch)

.jpeg?h=100&w=100&mode=stretch)
.jpeg?h=100&w=100&mode=stretch)
.jpeg?h=100&w=100&mode=stretch)

.jpeg?h=100&w=100&mode=stretch)
Likes
Dislikes
Likes
Dislikes
Likes
Dislikes
Likes
Dislikes
Likes
Dislikes
Likes
Dislikes
Likes
Dislikes
Do you think the data is wrong ? Report Here









![KJ Institute of Engineering and Technology - [KJIT]](https://image-static.collegedunia.com/public/college_data/images/appImage/45714_KJIET_New.jpg?h=111.44&w=263&mode=stretch)

![ITM Vocational University - [ITMVU]](https://image-static.collegedunia.com/public/college_data/images/appImage/57898_build.png?h=111.44&w=263&mode=stretch)



Comments