KMC Warangal offers admission in M.D, M.S, PG Diploma courses through NEET-PG. From NEET-PG 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in KMC Warangal.
| Category | Round 1 (Closing rank) |
|---|---|
| OBC | 90053 |
| General | 76338 |
| SC | 100708 |
| ST | 83237 |
| EWS | 75811 |
The overall cutoff rank for General Category Students for NEET-PG ranges between 1335 - 76338. MD General Medicine was the most preferred course for General candidates in 2025 with the lowest rank of 1335 , followed by MD Dermatology, Venereology & Leprology with a cutoff of 2049
KMC Warangal, NEET-PG Cutoff 2025 for General Category is listed below.
| Courses | Round 1 (Closing rank) |
|---|---|
| MD General Medicine | 1335 |
| MD Dermatology, Venereology & Leprology | 2049 |
| MD Paediatrics | 4264 |
| MS General Surgery | 5081 |
| MS Orthopaedics | 10057 |
| MS Ophthalmology | 12162 |
| MS E.N.T. | 13101 |
| MD Anesthesiology | 15255 |
| MD Pathology | 32548 |
| MD Physiology | 49933 |
| MD Microbiology | 54234 |
| MD Biochemistry | 76338 |
The overall cutoff rank for OBC Category Students for NEET-PG ranges between 2207 - 90053. MD General Medicine was the most preferred course for OBC candidates in 2025 with the lowest rank of 2207 , followed by MD Dermatology, Venereology & Leprology with a cutoff of 2995 (OBC stands for Other Backward Class)
KMC Warangal, NEET-PG Cutoff 2025 for OBC Category is listed below.
| Courses | Round 1 (Closing rank) |
|---|---|
| MD General Medicine | 2207 |
| MD Dermatology, Venereology & Leprology | 2995 |
| MD Paediatrics | 4481 |
| MS General Surgery | 7453 |
| MS Orthopaedics | 10875 |
| MS E.N.T. | 13214 |
| MD Anesthesiology | 15431 |
| MS Ophthalmology | 15932 |
| MD Psychiatry | 17895 |
| MD Pathology | 34471 |
| MD Microbiology | 55729 |
| MD Forensic Medicine | 71307 |
| MD Biochemistry | 81662 |
| MD Physiology | 90053 |
The overall cutoff rank for SC Category Students for NEET-PG ranges between 6308 - 100708. MD General Medicine was the most preferred course for SC candidates in 2025 with the lowest rank of 6308 , followed by MD Paediatrics with a cutoff of 17311 (SC stands for Scheduled Caste)
KMC Warangal, NEET-PG Cutoff 2025 for SC Category is listed below.
| Courses | Round 1 (Closing rank) |
|---|---|
| MD General Medicine | 6308 |
| MD Paediatrics | 17311 |
| MS General Surgery | 18022 |
| MD Anesthesiology | 24890 |
| MS Orthopaedics | 27666 |
| MD Psychiatry | 37273 |
| MD Forensic Medicine | 66143 |
| MD Pharmacology | 96908 |
| MD Anatomy | 98917 |
| MD Biochemistry | 100708 |
The overall cutoff rank for ST Category Students for NEET-PG ranges between 16538 - 83237. MD General Medicine was the most preferred course for ST candidates in 2025 with the lowest rank of 16538 , followed by Postgraduate Diploma in Medical Radio Diagnosis with a cutoff of 25183 (ST stands for Scheduled Tribes)
KMC Warangal, NEET-PG Cutoff 2025 for ST Category is listed below.
| Courses | Round 1 (Closing rank) |
|---|---|
| MD General Medicine | 16538 |
| Postgraduate Diploma in Medical Radio Diagnosis | 25183 |
| MS General Surgery | 27674 |
| MS Orthopaedics | 41842 |
| MD Pathology | 83237 |
The overall cutoff rank for EWS Category Students for NEET-PG ranges between 1638 - 75811. MD General Medicine was the most preferred course for EWS candidates in 2025 with the lowest rank of 1638 , followed by MD Paediatrics with a cutoff of 4525 (EWS stands for Economically Weaker Section)
KMC Warangal, NEET-PG Cutoff 2025 for EWS Category is listed below.
| Courses | Round 1 (Closing rank) |
|---|---|
| MD General Medicine | 1638 |
| MD Paediatrics | 4525 |
| MS Orthopaedics | 10907 |
| MD Anesthesiology | 16496 |
| MD Pharmacology | 62068 |
| MD Microbiology | 62140 |
| PG Diploma in Public Health | 75811 |
MD General Medicine is consistently the top choice for OBC category students with a cutoff of 2207 in 2025, 8912 in 2024, 2554 in 2023, 1845 in 2022, 1296 in 2021, There is an decrease in cutoff rank for MD General Medicine in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD General Medicine | 2207 | 8912 | 2554 | 1845 | 1296 |
| MD Dermatology, Venereology & Leprology | 2995 | 3084 | 3466 | - | 2409 |
| MD Paediatrics | 4481 | 7482 | 4480 | 3097 | 3027 |
| MS General Surgery | 7453 | 12386 | 9138 | 6841 | 5614 |
| MS Orthopaedics | 10875 | 21068 | 12593 | 7429 | 6233 |
| MS E.N.T. | 13214 | 21005 | 21803 | 11322 | 11537 |
| MD Anesthesiology | 15431 | 19517 | 22792 | 12623 | 10618 |
| MS Ophthalmology | 15932 | 28148 | 15358 | 12370 | - |
| MD Psychiatry | 17895 | 25562 | - | - | - |
| MD Pathology | 34471 | 38571 | 36029 | 25109 | 20487 |
| MD Microbiology | 55729 | 73389 | 54614 | - | - |
| MD Forensic Medicine | 71307 | 61620 | - | - | - |
| MD Biochemistry | 81662 | 125693 | 143677 | 79982 | 56437 |
| MD Physiology | 90053 | 124463 | - | 76130 | - |
| MD Tuberculosis & Respiratory Medicine | - | 10966 | - | - | - |
| MS Obstetrics & Gynaecology | - | 9823 | 8745 | 5405 | 3919 |
| MD Anatomy | - | 80810 | - | - | 65511 |
| MD Radiology | - | - | 1771 | 635 | 945 |
| MD T.B. and Chest | - | - | 9139 | - | - |
| MD Preventive and Social Medicine | - | - | 54908 | - | 27869 |
| MD Pharmacology | - | - | 86226 | - | 34272 |
| Postgraduate Diploma in Medical Radio Diagnosis | - | - | - | - | 4806 |
MD General Medicine is consistently the top choice for General category students with a cutoff of 1335 in 2025, 2912 in 2024, 2098 in 2023, 1384 in 2022, 808 in 2021, There is an decrease in cutoff rank for MD General Medicine in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD General Medicine | 1335 | 2912 | 2098 | 1384 | 808 |
| MD Dermatology, Venereology & Leprology | 2049 | - | - | 2093 | - |
| MD Paediatrics | 4264 | 5709 | 4784 | 2731 | 1321 |
| MS General Surgery | 5081 | 9053 | 8942 | 4874 | 4180 |
| MS Orthopaedics | 10057 | 17029 | 10680 | 6462 | 5165 |
| MS Ophthalmology | 12162 | 17508 | 16119 | 7231 | 8670 |
| MS E.N.T. | 13101 | 17953 | 20594 | 8981 | 9553 |
| MD Anesthesiology | 15255 | 18779 | 17746 | 11110 | 10125 |
| MD Pathology | 32548 | 44581 | 35336 | 23199 | 19805 |
| MD Physiology | 49933 | - | 141805 | - | 53860 |
| MD Microbiology | 54234 | 70801 | 98673 | 52924 | 33669 |
| MD Biochemistry | 76338 | 135201 | 63830 | 64653 | 42383 |
| MD Radiodiagnosis | - | 548 | - | - | - |
| MD Tuberculosis & Respiratory Medicine | - | 14711 | - | - | - |
| MD Emergency Medicine | - | 11789 | 17302 | - | - |
| MS Obstetrics & Gynaecology | - | 9100 | 8287 | 3745 | 3128 |
| MD Psychiatry | - | 17850 | - | - | 10308 |
| MD Pharmacology | - | 94000 | 74399 | 43391 | - |
| MD Radiology | - | - | 1174 | - | 526 |
| MD T.B. and Chest | - | - | 8264 | 4713 | - |
| DMRD | - | - | 5684 | - | - |
| MD Preventive and Social Medicine | - | - | 42110 | 28891 | - |
| Diploma in Public Health | - | - | 94571 | - | - |
| MD Anatomy | - | - | 115042 | - | - |
| MD Forensic Medicine | - | - | - | 38773 | - |
| PG Diploma in Public Health | - | - | - | - | 32861 |
MD General Medicine is consistently the top choice for SC category students with a cutoff of 6308 in 2025, 14551 in 2024, 7978 in 2023, 6656 in 2022, 3405 in 2021, There is an decrease in cutoff rank for MD General Medicine in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD General Medicine | 6308 | 14551 | 7978 | 6656 | 3405 |
| MD Paediatrics | 17311 | 20922 | 15337 | - | 10718 |
| MS General Surgery | 18022 | 27716 | 23673 | 13555 | 14960 |
| MD Anesthesiology | 24890 | 43831 | 42519 | 26319 | 26884 |
| MS Orthopaedics | 27666 | 37501 | 26788 | 17354 | 16481 |
| MD Psychiatry | 37273 | - | 39910 | 27509 | - |
| MD Forensic Medicine | 66143 | - | 116975 | - | 57863 |
| MD Pharmacology | 96908 | 95689 | - | - | - |
| MD Anatomy | 98917 | - | - | - | - |
| MD Biochemistry | 100708 | - | 108070 | - | 76124 |
| MD Radiodiagnosis | - | 8560 | - | - | - |
| MS Obstetrics & Gynaecology | - | 33715 | 21838 | 13607 | 11247 |
| MD Pathology | - | 43352 | 64130 | 37512 | 41450 |
| MS E.N.T. | - | 46195 | - | - | - |
| MD Dermatology, Venereology & Leprology | - | 13346 | 13666 | 6019 | 10789 |
| MD T.B. and Chest | - | - | 37644 | - | 19240 |
| MS Ophthalmology | - | - | 40926 | 26891 | - |
| MD Microbiology | - | - | - | 64213 | - |
| MD Physiology | - | - | - | - | 80757 |
MD General Medicine is consistently the top choice for ST category students with a cutoff of 16538 in 2025, 42235 in 2024, 10132 in 2022, There is an decrease in cutoff rank for MD General Medicine in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD General Medicine | 16538 | 42235 | - | 10132 | - |
| Postgraduate Diploma in Medical Radio Diagnosis | 25183 | - | - | - | - |
| MS General Surgery | 27674 | - | 47822 | - | 35740 |
| MS Orthopaedics | 41842 | - | 57450 | - | 31914 |
| MD Pathology | 83237 | - | - | - | 56383 |
| MD Emergency Medicine | - | 57380 | - | - | - |
| MD Paediatrics | - | 43190 | 36136 | 15170 | - |
| MS Obstetrics & Gynaecology | - | 68998 | 38992 | - | 19507 |
| MD Anesthesiology | - | 70856 | - | - | - |
| MD Microbiology | - | 176648 | - | 78214 | - |
| MD Preventive and Social Medicine | - | 166048 | - | - | - |
| MD Biochemistry | - | - | 193834 | - | 90380 |
| MD Psychiatry | - | - | 83986 | 60363 | - |
| MD Forensic Medicine | - | - | 144019 | - | 88110 |
| MS Ophthalmology | - | - | - | 44612 | - |
| MS E.N.T. | - | - | - | 42066 | - |
| MD T.B. and Chest | - | - | - | - | 20997 |
MD General Medicine is consistently the top choice for EWS category students with a cutoff of 1638 in 2025, 3216 in 2024, 1990 in 2023, 1791 in 2022, 1263 in 2021, There is an decrease in cutoff rank for MD General Medicine in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD General Medicine | 1638 | 3216 | 1990 | 1791 | 1263 |
| MD Paediatrics | 4525 | 5912 | - | 3214 | 2634 |
| MS Orthopaedics | 10907 | - | 14871 | 9875 | 6534 |
| MD Anesthesiology | 16496 | 22548 | 16834 | - | - |
| MD Pharmacology | 62068 | - | - | - | - |
| MD Microbiology | 62140 | - | 156511 | - | - |
| PG Diploma in Public Health | 75811 | - | - | - | - |
| MD Tuberculosis & Respiratory Medicine | - | 18216 | - | - | - |
| MD Emergency Medicine | - | 16135 | 18566 | - | - |
| MS Obstetrics & Gynaecology | - | 9833 | 7202 | 5899 | 3864 |
| MS General Surgery | - | 10186 | 7274 | 5577 | 5412 |
| MS Ophthalmology | - | 19657 | - | - | - |
| MD Pathology | - | 47488 | 40520 | - | - |
| MD T.B. and Chest | - | - | 15227 | - | - |
| MD Radiology | - | - | - | 944 | - |
| MD Biochemistry | - | - | - | - | 59707 |
| MD Preventive and Social Medicine | - | - | - | - | 31860 |
| Courses | Round 1 (Closing rank) |
|---|---|
| 1335 | |
| 2049 | |
| 4264 | |
| 5081 | |
| 10057 | |
| 12162 | |
| 13101 | |
| 15255 | |
| 32548 | |
| 49933 | |
| 54234 | |
| 76338 |
Do you think the Cutoff is wrong ? Report Here

 (3).png?h=78&w=78&mode=stretch)







![Osmania Medical College - [OMC]](https://image-static.collegedunia.com/public/college_data/images/appImage/10800_OSMEDCOL_APP.jpg?h=111.44&w=263&mode=stretch)



![Rajiv Gandhi Institute of Medical Sciences - [RIMS]](https://image-static.collegedunia.com/public/college_data/images/appImage/1640065596COLLEGE1.jpeg?h=111.44&w=263&mode=stretch)

Comments