ESIC Medical College and PGIMSR Chennai offers admission in M.D, M.S courses through NEET-PG. From NEET-PG 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in ESIC Medical College and PGIMSR Chennai.
| Category | Round 1 (Closing rank) |
|---|---|
| General | 51672 |
| OBC | 32132 |
| SC | 59411 |
| ST | 60175 |
| EWS | 51435 |
The overall cutoff rank for General Category Students for NEET-PG ranges between 1062 - 51672. MD General Medicine was the most preferred course for General candidates in 2025 with the lowest rank of 1062 , followed by MD Respiratory Medicine with a cutoff of 4110
ESIC Medical College and PGIMSR Chennai, NEET-PG Cutoff 2025 for General Category is listed below.
| Courses | Round 1 (Closing rank) |
|---|---|
| MD General Medicine | 1062 |
| MD Respiratory Medicine | 4110 |
| MS General Surgery | 4511 |
| MD Emergency Medicine | 9363 |
| MD Anaesthesiology | 10281 |
| MS Ophthalmology | 10507 |
| MS E.N.T. | 11757 |
| MD Forensic Medicine | 30898 |
| MD Physiology | 41239 |
| MD Biochemistry | 51672 |
The overall cutoff rank for OBC Category Students for NEET-PG ranges between 2013 - 32132. MD General Medicine was the most preferred course for OBC candidates in 2025 with the lowest rank of 2013 , followed by MD Paediatrics with a cutoff of 3761 (OBC stands for Other Backward Class)
ESIC Medical College and PGIMSR Chennai, NEET-PG Cutoff 2025 for OBC Category is listed below.
| Courses | Round 1 (Closing rank) |
|---|---|
| MD General Medicine | 2013 |
| MD Paediatrics | 3761 |
| MD Respiratory Medicine | 5183 |
| MS General Surgery | 5203 |
| MD Emergency Medicine | 9911 |
| MD Anaesthesiology | 14312 |
| MS E.N.T. | 15521 |
| MD Community Medicine | 32132 |
The overall cutoff rank for SC Category Students for NEET-PG ranges between 10489 - 59411. MD General Medicine was the most preferred course for SC candidates in 2025 with the lowest rank of 10489 , followed by MD Anaesthesiology with a cutoff of 23256 (SC stands for Scheduled Caste)
ESIC Medical College and PGIMSR Chennai, NEET-PG Cutoff 2025 for SC Category is listed below.
| Courses | Round 1 (Closing rank) |
|---|---|
| MD General Medicine | 10489 |
| MD Anaesthesiology | 23256 |
| MD Emergency Medicine | 23916 |
| MS Orthopaedics | 25867 |
| MD Microbiology | 59411 |
The overall cutoff rank for ST Category Students for NEET-PG ranges between 15821 - 60175. MD General Medicine was the most preferred course for ST candidates in 2025 with the lowest rank of 15821 , followed by MD Paediatrics with a cutoff of 30494 (ST stands for Scheduled Tribes)
ESIC Medical College and PGIMSR Chennai, NEET-PG Cutoff 2025 for ST Category is listed below.
| Courses | Round 1 (Closing rank) |
|---|---|
| MD General Medicine | 15821 |
| MD Paediatrics | 30494 |
| MD Anaesthesiology | 60175 |
The overall cutoff rank for EWS Category Students for NEET-PG ranges between 1776 - 51435. MD General Medicine was the most preferred course for EWS candidates in 2025 with the lowest rank of 1776 , followed by MD Respiratory Medicine with a cutoff of 11504 (EWS stands for Economically Weaker Section)
ESIC Medical College and PGIMSR Chennai, NEET-PG Cutoff 2025 for EWS Category is listed below.
| Courses | Round 1 (Closing rank) |
|---|---|
| MD General Medicine | 1776 |
| MD Respiratory Medicine | 11504 |
| MS E.N.T. | 20528 |
| MD Pathology | 51435 |
MD General Medicine is consistently the top choice for General category students with a cutoff of 1062 in 2025, 1905 in 2024, 945 in 2022, There is an decrease in cutoff rank for MD General Medicine in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD General Medicine | 1062 | 1905 | - | 945 | - |
| MD Respiratory Medicine | 4110 | 5377 | - | - | - |
| MS General Surgery | 4511 | 9316 | 8947 | - | 3476 |
| MD Emergency Medicine | 9363 | 15152 | - | - | - |
| MD Anaesthesiology | 10281 | 16786 | 12387 | 8924 | 8114 |
| MS Ophthalmology | 10507 | - | - | - | - |
| MS E.N.T. | 11757 | 17384 | - | - | - |
| MD Forensic Medicine | 30898 | 40144 | - | - | - |
| MD Physiology | 41239 | - | - | - | - |
| MD Biochemistry | 51672 | - | - | - | - |
| MS Orthopaedics | - | 8883 | - | 5942 | - |
| MD Pathology | - | 20076 | 16238 | - | 10198 |
| MD Anatomy | - | 62965 | - | - | - |
| MD Paediatrics | - | - | 9151 | 2700 | - |
| MS Obstetrics & Gynaecology | - | - | 6783 | - | - |
| MD Microbiology | - | - | 42607 | - | 25525 |
MD General Medicine is consistently the top choice for OBC category students with a cutoff of 2013 in 2025, 9287 in 2024, 1736 in 2023, There is an decrease in cutoff rank for MD General Medicine in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD General Medicine | 2013 | 9287 | 1736 | - | - |
| MD Paediatrics | 3761 | 5320 | - | - | 3042 |
| MD Respiratory Medicine | 5183 | - | - | - | - |
| MS General Surgery | 5203 | - | 7940 | 5594 | 6085 |
| MD Emergency Medicine | 9911 | 10679 | - | - | - |
| MD Anaesthesiology | 14312 | 16794 | - | 9410 | 9200 |
| MS E.N.T. | 15521 | - | - | - | - |
| MD Community Medicine | 32132 | - | - | - | - |
| MS Obstetrics & Gynaecology | - | 16397 | - | 4501 | 4365 |
| MD Physiology | - | 56832 | - | - | - |
| MS Orthopaedics | - | - | 10436 | - | - |
| MD Pathology | - | - | - | 17541 | - |
MD General Medicine is consistently the top choice for SC category students with a cutoff of 10489 in 2025, 9749 in 2024, There is an increase in cutoff rank for MD General Medicine in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD General Medicine | 10489 | 9749 | - | - | - |
| MD Anaesthesiology | 23256 | 37610 | 31611 | 18978 | 23067 |
| MD Emergency Medicine | 23916 | - | - | - | - |
| MS Orthopaedics | 25867 | - | - | - | - |
| MD Microbiology | 59411 | - | - | 47481 | - |
| MS General Surgery | - | 27336 | - | - | - |
| MD Respiratory Medicine | - | 19910 | - | - | - |
| MD Paediatrics | - | 15889 | - | - | - |
| MS Obstetrics & Gynaecology | - | - | 23029 | - | 11520 |
MD General Medicine is consistently the top choice for ST category students with a cutoff of 15821 in 2025,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD General Medicine | 15821 | - | - | - | - |
| MD Paediatrics | 30494 | - | - | - | - |
| MD Anaesthesiology | 60175 | - | 69167 | - | - |
| MD Microbiology | - | 116699 | - | - | - |
| MD Biochemistry | - | 191792 | - | - | - |
| MS Obstetrics & Gynaecology | - | - | - | 37656 | - |
| MS Orthopaedics | - | - | - | - | 31136 |
MD General Medicine is consistently the top choice for EWS category students with a cutoff of 1776 in 2025, 4134 in 2021,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD General Medicine | 1776 | - | - | - | 4134 |
| MD Respiratory Medicine | 11504 | - | - | - | - |
| MS E.N.T. | 20528 | 27326 | - | - | - |
| MD Pathology | 51435 | - | - | - | - |
| MS Obstetrics & Gynaecology | - | 9799 | - | - | - |
| MS General Surgery | - | - | 11109 | - | - |
| MD Paediatrics | - | - | - | - | 5125 |
| Courses | Round 1 (Closing rank) |
|---|---|
| 1062 | |
| 4110 | |
| 4511 | |
| 9363 | |
| 10281 | |
| 10507 | |
| 11757 | |
| 30898 | |
| 41239 | |
| 51672 |
Do you think the Cutoff is wrong ? Report Here

.png?h=78&w=78&mode=stretch)
.png?h=78&w=78&mode=stretch)
![Saveetha Institute of Medical And Technical Sciences - [SIMATS]](https://image-static.collegedunia.com/public/college_data/images/appImage/25898_SU_NEW.jpg?h=111.44&w=263&mode=stretch)

![Madras Medical College - [MMC]](https://image-static.collegedunia.com/public/college_data/images/appImage/9652_MMC_APP.jpg?h=111.44&w=263&mode=stretch)



![Government Kilpauk Medical College - [GKMC]](https://image-static.collegedunia.com/public/college_data/images/appImage/10643_GKMC_NEW.jpg?h=111.44&w=263&mode=stretch)

![Sri Muthukumaran Medical College Hospital and Research Institute - [SMMCHRI]](https://image-static.collegedunia.com/public/college_data/images/appImage/11049_SMMCHRI_APP.jpg?h=111.44&w=263&mode=stretch)



Comments