Ph.D History at PTVA's Sathaye College Mumbai is a 3 Years Degree. The course is offered On Campus as a Full Time program. PTVA's Sathaye College Mumbai Ph.D History First Year Fees is INR 15,400 for 2025.
Candidates must have at least Post graduation to be eligible for admissions. Check PTVA's Sathaye College Mumbai Admission 2025
| Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) |
|---|---|---|---|
| Tuition Fees | 10000 | 10000 | 10000 |
| Caution Fee | 150 | - | - |
| Other Fee | 250 | 250 | 250 |
| Development Fees | 500 | 500 | 500 |
| Library Fees | 1125 | 1125 | 1125 |
| Gymkhana Fee | 200 | 200 | 200 |
| D. R. Fund | 10 | 10 | 10 |
| Admission Processing | 200 | 200 | 200 |
| Utility Fee | 250 | 250 | 250 |
| Magazine Fee | 100 | 100 | 100 |
| -Card & Library Cards | 100 | 100 | 100 |
| Group Insurance | 50 | 50 | 50 |
| Students Welfare Fund | 50 | 50 | 50 |
| Vice Chancellor's Fund | 20 | 20 | 20 |
| Uni. Sport & Cultural Act. | 30 | 30 | 30 |
| E - Suvidha | 50 | 50 | 50 |
| E - Charges | 20 | 20 | 20 |
| Library Deposit | 250 | - | - |
| Nss Ekak & Registration Fee | 20 | 20 | 20 |
| Alumini Fee | 25 | 25 | 25 |
| Infrastructral Maintenance And Upgradation Fee | 500 | 500 | 500 |
| Security Process Fee | 300 | 300 | 300 |
| E-Content Management Fee | 400 | 400 | 400 |
| Students Data Mamagement Fee | 300 | 300 | 300 |
| Laboratory Deposit | 400 | - | - |
| Admission Form Fee | 100 | - | - |
| Yearly Fees | 15400 | 14500 | 14500 |
* Fees is refundable
| Fees | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) |
|---|---|---|---|
| Tuition Fees | 10000 | 10000 | 10000 |
| Other Fee | 5000 | 5000 | 5000 |
| Yearly Fees | 15000 | 15000 | 15000 |
* Fees is refundable
The minimum eligibility for admission to Ph.D History at PTVA's Sathaye College Mumbai is Post graduation.
Also Check:
| Course Highlights | Details |
|---|---|
| duration | 3 Years (Full Time) |
| course level | Doctorate (Degree) |
| mode of study | On Campus |
| total fees | ₹ 44,400 |
| eligibility | Post graduation |
| Fee Type | Total Amount (INR) |
|---|---|
| tuition fee | ₹30,000 |
| caution fee* | ₹150 |
| other fee | ₹14,250 |
| total fee | ₹44,400 |
Search from 20K+ Courses and 35+ Streams



![K J Somaiya College of Arts & Commerce - [KJSAC]](https://image-static.collegedunia.com/public/college_data/images/appImage/2229_1905859.jpg?h=111.44&w=263&mode=stretch)

![Mumbai University - [MU]](https://image-static.collegedunia.com/public/college_data/images/appImage/1509454461cover.jpg?h=111.44&w=263&mode=stretch)





![Shreemati Nathibai Damodar Thackersey Women's University - [SNDT]](https://image-static.collegedunia.com/public/college_data/images/appImage/25724_SNDTWU_New.jpg?h=111.44&w=263&mode=stretch)




Comments