Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹87,000 | ₹86,000 | ₹90,000 |
Total Fees | ₹87000 | ₹86000 | ₹90000 |
Tuition fees | ₹82000 | ₹86000 | ₹90000 |
Registration fees | ₹5000 | - | - |
Candidates must have passed exams at 10+2 level (ISC/CBSE/ other state boards/International Board/Karnataka PU Board) in any stream from any recognized boards from India or abroad.
Entrance Examination (Round 1 & Round 2)
The Entrance Examination for the B.Sc (Economics) Programme will be conducted in offline and online mode.
Non-Karnataka/NRI candidates will have the option to take the entrance exam – B.Sc. Economics (Round 1 and Round 2) online with an additional fee of Rs 500.
B.Sc (Economics) Programme | Karnataka PU Board | Other State or Central Boards / ISC / CBSE | International Boards / NRI students | Foreign Nationals |
---|---|---|---|---|
1st Year | 82,000 | 96,722 | 1,80,288 | 2,35,570 |
2nd Year (Approximate) | 86,000 | 86,000 | 86,000 | 86,000 |
3rd Year (Approximate) | 90,000 | 90,000 | 90,000 | 90,000 |
Additional Fees (if applicable):
Parking Fees for Two Wheelers (per annum) | 5,000 |
Additional English/French/Spanish Language fee | 8,000 |
Indian nationals pursuing an international curriculum in India will pay the fee applicable for the NRI status during the first year.
Details regarding the payment of fees by the candidate will be intimated in the Provisional Admission letter.
SJCC | |
---|---|
Reviews Rating | |
Cost To Study | Total Fees ₹263000 (3 Years ) |
Ranking | - |
Highest Salary | ₹2200000 |
Average Salary | ₹600000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments