Shri Ram Murti Smarak College of Engineering and Technology Bareilly offers admission in B.Tech courses through JEE-Main. From JEE-Main 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in Shri Ram Murti Smarak College of Engineering and Technology Bareilly.
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 6 (Closing rank) | Round 7 (Closing rank) |
|---|---|---|---|---|---|
| General | 1470419 | 1329217 | 1438123 | - | - |
| EWS | 1329217 | - | - | - | - |
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 6 (Closing rank) | Round 7 (Closing rank) |
|---|---|---|---|---|---|
| General | - | - | - | 2017728 | 2118522 |
The overall cutoff rank for General Category Students and HS Quota for JEE-Main ranges between 467646 - 1470419. B.Tech Electronics & Communication Engineering was the most preferred course for General candidates (HS) in 2025 with the lowest rank of 632397 , followed by B.Tech Artificial Intelligence and Machine Learning with a cutoff of 1438123.
Shri Ram Murti Smarak College of Engineering and Technology Bareilly, JEE-Main Cutoff 2025 for General Category and Home State quota is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 6 (Closing rank) | Round 7 (Closing rank) |
|---|---|---|---|---|---|
| B.Tech Electronics & Communication Engineering | 632397 | - | - | - | - |
| B.Tech Artificial Intelligence and Machine Learning | 707506 | 1329217 | 1438123 | - | - |
| B.Tech Information Technology | 1413743 | - | - | - | - |
| B.Tech Computer Science and Engineering - Data Science | 1427528 | - | - | - | - |
| B.Tech Electrical and Electronics Engineering | 1449043 | 467646 | 676312 | - | - |
| B.Tech Computer Science Engineering | 1470419 | 1295160 | 877915 | - | - |
The overall cutoff rank for General Category Students and AI Quota for JEE-Main ranges between 1904833 - 2118522. B.Tech Electronics & Communication Engineering was the most preferred course for General candidates (AI) in 2025 with the lowest rank of 2116376 , followed by B.Tech Artificial Intelligence and Machine Learning with a cutoff of 2012688.
Shri Ram Murti Smarak College of Engineering and Technology Bareilly, JEE-Main Cutoff 2025 for General Category and All India quota is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 6 (Closing rank) | Round 7 (Closing rank) |
|---|---|---|---|---|---|
| B.Tech Electronics & Communication Engineering | - | - | - | 1915089 | 2116376 |
| B.Tech Artificial Intelligence and Machine Learning | - | - | - | 2012688 | 1904833 |
| B.Tech Information Technology | - | - | - | 2013457 | 2110724 |
| B.Tech Computer Science Engineering | - | - | - | 2014283 | 2118522 |
| B.Tech Mechanical Engineering | - | - | - | 2016575 | 2118099 |
| B.Tech Electrical and Electronics Engineering | - | - | - | 2016942 | 2111457 |
| B.Tech Computer Science and Engineering - Data Science | - | - | - | 2017728 | - |
The overall cutoff rank for EWS Category Students and HS Quota for JEE-Main is 1329217. B.Tech Artificial Intelligence and Machine Learning was the most preferred course for EWS candidates (HS) in 2025 with the lowest rank of 1329217 . (EWS stands for Economically Weaker Section)
Shri Ram Murti Smarak College of Engineering and Technology Bareilly, JEE-Main Cutoff 2025 for EWS Category and Home State quota is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 6 (Closing rank) | Round 7 (Closing rank) |
|---|---|---|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | 1329217 | - | - | - | - |
B.Tech Electronics & Communication Engineering is consistently the top choice for General category students (HS) with a cutoff of 632397 in 2025, .
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech Electronics & Communication Engineering | 632397 | - | - | - | - |
| B.Tech Information Technology | 1413743 | - | - | - | - |
| B.Tech Computer Science and Engineering - Data Science | 1427528 | - | - | - | - |
| B.Tech Artificial Intelligence and Machine Learning | 1438123 | - | - | - | - |
| B.Tech Electrical and Electronics Engineering | 1449043 | - | - | - | - |
| B.Tech Computer Science Engineering | 1470419 | 1327487 | 1053438 | 831439 | 622619 |
B.Tech Artificial Intelligence and Machine Learning is consistently the top choice for General category students (AI) with a cutoff of 2012688 in 2025, .
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | 2012688 | - | - | - | - |
| B.Tech Computer Science and Engineering - Data Science | 2017728 | - | - | - | - |
| B.Tech Information Technology | 2110724 | - | 795187 | 585145 | - |
| B.Tech Electrical and Electronics Engineering | 2111457 | - | - | - | - |
| B.Tech Electronics & Communication Engineering | 2116376 | 891326 | 629612 | 300282 | 660739 |
| B.Tech Mechanical Engineering | 2118099 | - | - | - | 546852 |
| B.Tech Computer Science Engineering | 2118522 | 1070050 | 683883 | 750597 | 672412 |
B.Tech Artificial Intelligence and Machine Learning is consistently the top choice for EWS category students (HS) with a cutoff of 1329217 in 2025, .
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | 1329217 | - | - | - | - |
B.Tech Computer Science Engineering is consistently the top choice for SC category students (HS) with a cutoff of 951190 in 2023, .
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech Computer Science Engineering | - | - | 951190 | - | - |
| Courses | Round 6 | Round 7 |
|---|---|---|
| 1915089 | 2116376 | |
| 2012688 | 1904833 | |
| 2013457 | 2110724 | |
| 2014283 | 2118522 | |
| 2016575 | 2118099 | |
| 2016942 | 2111457 | |
| 2017728 | - |
Do you think the Cutoff is wrong ? Report Here





![Invertis Institute of Engineering and Technology - [IIET]](https://image-static.collegedunia.com/public/college_data/images/appImage/18121_1443425331IU_NEW.jpg?h=111.44&w=263&mode=stretch)

![Shri Siddhi Vinayak Group of Institutions - [SSVGI]](https://image-static.collegedunia.com/public/college_data/images/appImage/1628587759GF8A0064.png?h=111.44&w=263&mode=stretch)

![Rakshpal Bahadur College of Engineering & Technology - [RBCET]](https://image-static.collegedunia.com/public/college_data/images/appImage/1486204195camms.jpg?h=111.44&w=263&mode=stretch)

![Rajshree Institute of Management and Technology - [RIMT]](https://image-static.collegedunia.com/public/college_data/images/appImage/1499335012rajsheebuil.jpg?h=111.44&w=263&mode=stretch)

![Shri Ram Murti Smarak College of Engineering and Technology - [SRMS CET]](https://image-static.collegedunia.com/public/college_data/images/appImage/1484981388top1.jpg?h=111.44&w=263&mode=stretch)

Comments