Navodaya Institute of Technology Raichur BE Computer Science And Engineering is offered as 4 Years Full Time program, with total intake of 60 seats. The minimum eligibility criteria for BE is 10+2 with 45% + KCET. The total fees for Navodaya Institute of Technology Raichur BE Computer Science And Engineering in 2025 is ₹ 8.2 Lakhs for the complete course duration, which includes total tuition fees of ₹ 8 Lakhs.
Navodaya Institute of Technology Raichur BE Computer Science And Engineering fees in first year is ₹ 2.2 Lakhs. The detailed fees is mentioned below.
Navodaya Institute of Technology Raichur offers a total of 60 seats for BE Computer Science And Engineering. Admissions are offered based on KCET. Check Navodaya Institute of Technology Raichur Admission 2025
Navodaya Institute of Technology Raichur KCET Cutoff 2025 rank is 116656 - 145427 for the 1G category. Further, the cutoff rank is 118451 - 170720 for 1H category, 98853 - 154514 for 2AG category, Earlier, the KCET cutoff rank 2024 was 97632 - 111019 for the 1G category.
| Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) |
|---|---|---|---|---|
| Tuition Fees | ₹200000 | ₹200000 | ₹200000 | ₹200000 |
| Other Fee | ₹20000 | - | - | - |
| Yearly Fees | ₹220000 | ₹200000 | ₹200000 | ₹200000 |
* Fees is refundable
The minimum eligibility for admission to BE Computer Science And Engineering at Navodaya Institute of Technology Raichur is 10+2 with 45% + KCET. Candidates are allotted seats based on KCET.
Navodaya Institute of Technology Raichur BE Computer Science And Engineering Cutoff 2025 has been released. You can check the KCET cutoff rank for BE Computer Science And Engineering admissions in the section below.
| Categories (2025) | Round 1 | Round 2 |
|---|---|---|
| 1G | 116656 | 145427 |
| 1H | 118451 | 170720 |
| 2AG | 98853 | 154514 |
| 2AH | 124785 | 200963 |
| 2AKH | 159116 | - |
| 2AR | 102694 | 168398 |
| 2ARH | 161480 | - |
| 2BG | 93269 | 124792 |
| 2BH | 101527 | 136731 |
| 3AG | 99298 | 160096 |
| 3AH | 112918 | 228395 |
| 3BG | 87244 | 127324 |
| 3BH | 105198 | 148904 |
| 3BRH | 133514 | - |
| GM | 83674 | 102528 |
| GMH | 100784 | 130463.5 |
| GMK | 106344 | 136272 |
| GMKH | 126407 | 156747 |
| GMR | 91989 | - |
| GMRH | 121475 | - |
| SCG | 149216 | - |
| SCH | 185077 | 179327 |
| SCK | 190812 | - |
| SCKH | 227032 | 237875 |
| SCR | 190865 | - |
| SCRH | 213385 | - |
| STG | 136039 | - |
| STH | 181253 | - |
| STRH | 202965 | - |
| 2AK | - | 198222 |
| 3BR | - | 189922 |
| STK | - | 177582 |
| Categories | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| 1G | 111019 | 111019 | 97632 | 97632 |
| 1K | - | - | 112821 | - |
| 2AG | 92097 | 134120 | 95638 | 95638 |
| 2AR | 108271 | 142728 | 112821 | 100497 |
| 2BG | 96729 | 111045 | 77407 | 98509 |
| 3AG | 97144 | 122561 | 97144 | 96321 |
| 3BG | 79968 | 97422 | 79968 | 97689 |
| GM | 77407 | 79887 | 76639 | 85670 |
| GMK | 95893 | 118885 | 94685 | 94685 |
| GMR | 103844 | 123097 | 102629 | 95223 |
| SCG | 151920 | 167876 | 153567 | 157729 |
| SCR | 210933 | 210933 | 215101 | 178018 |
| STG | 126251 | 135705 | 126251 | 135705 |
| STR | - | 238655 | - | - |
Also Check:
| Course Highlights | Details |
|---|---|
| duration | 4 Years (Full Time) |
| course level | UG (Degree) |
| mode of study | On Campus |
| total fees | ₹ 9.4 Lakhs |
| eligibility | 10+2 with 45% + KCET |
| Fee Type | Total Amount (INR) |
|---|---|
| tuition fee | ₹8.6 Lakhs |
| total fee | ₹9.4 Lakhs |
| Events | Dates |
|---|---|
| Reporting to Colleges - Round 3 KEA UGCET 2026 [BE/B.Tech] | Sep 13, 2026 |
| Admission Timeline [BE/B.Tech] | Jul 08, 2026 - Sep 09, 2026 |
| Round 4 College Reporting for COMEDK UGET 2026 [BE] | Sep 01, 2026 - Sep 08, 2026 |
Do you think the Dates are wrong ? Report Here
Comments