MHSSCE offers admission in BE courses through MHT-CET. From MHT-CET 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in MHSSCE.
| Category | Round 1 (Closing percentile) | Round 2 (Closing percentile) | Round 3 (Closing percentile) | Round 4 (Closing percentile) |
|---|---|---|---|---|
| GOPENH | 52.88 | 41.45 | 43.66 | 60.91 |
| GOPENO | 10.77 | 2.41 | 20.33 | 7.24 |
| LOPENH | 16.86 | 15.11 | 22.82 | 61.68 |
| MI | 20.64 | 2.66 | 53.76 | 28.68 |
| LOPENO | 21.54 | 19.17 | 28.2 | 2.7 |
| TFWS | 38.25 | 70.51 | - | - |
The overall cutoff percentile for GOPENH Category Students for MHT-CET ranges between 41.45 - 87.95. BE Computer Engineering was the most preferred course for GOPENH candidates in 2025 with the minimum percentile of 82.37 , followed by BE (Information Technology) with a cutoff of 85.64 (GOPENH stands for General Open Category Home University)
MHSSCE, MHT-CET Cutoff 2025 for GOPENH Category is listed below.
| Courses | Round 1 (Closing percentile) | Round 2 (Closing percentile) | Round 3 (Closing percentile) | Round 4 (Closing percentile) |
|---|---|---|---|---|
| BE Computer Engineering | 87.95 | 85.21 | 85.21 | 82.37 |
| BE (Information Technology) | 85.64 | 84.48 | 83.56 | 80.72 |
| BE Artificial Intelligence & Machine Learning | 84.48 | 81.65 | 85.96 | 79.69 |
| BE IOT & Cyber Security Including Blockchain | 84.04 | 79.69 | 78.67 | 78.27 |
| BE Electronics & Telecom Engineering | 77.13 | 76.9 | 78.27 | 76.76 |
| BE Mechanical Engineering | 75.8 | 73.63 | 68.96 | 73.8 |
| BE Automobile Engineering | 58.69 | 45.83 | 43.66 | 75.16 |
| BE Civil Engineering | 52.88 | 41.45 | 50.83 | 60.91 |
The overall cutoff percentile for GOPENO Category Students for MHT-CET ranges between 2.41 - 85.88. BE Computer Engineering was the most preferred course for GOPENO candidates in 2025 with the minimum percentile of 68.87 , followed by BE (Information Technology) with a cutoff of 77.16 (GOPENO stands for General Open Category Other than Home University)
MHSSCE, MHT-CET Cutoff 2025 for GOPENO Category is listed below.
| Courses | Round 1 (Closing percentile) | Round 2 (Closing percentile) | Round 3 (Closing percentile) | Round 4 (Closing percentile) |
|---|---|---|---|---|
| BE Computer Engineering | 85.88 | 73.44 | 68.87 | - |
| BE (Information Technology) | 77.16 | 69.33 | 66.95 | 71.48 |
| BE IOT & Cyber Security Including Blockchain | 75.49 | 66.39 | 68.38 | 64.35 |
| BE Artificial Intelligence & Machine Learning | 73.75 | 62.86 | 71.85 | 59.96 |
| BE Electronics & Telecom Engineering | 71.82 | 57.01 | 59.28 | 54.43 |
| BE Mechanical Engineering | 57.4 | 41.75 | 75.24 | 52.18 |
| BE Civil Engineering | 39.75 | 7.44 | 32.55 | 7.24 |
| BE Automobile Engineering | 10.77 | 2.41 | 20.33 | 42.63 |
The overall cutoff percentile for LOPENH Category Students for MHT-CET ranges between 15.11 - 88.78. BE Computer Engineering was the most preferred course for LOPENH candidates in 2025 with the minimum percentile of 80.36 , followed by BE (Information Technology) with a cutoff of 83.77 (LOPENH stands for Ladies Open Category Home University)
MHSSCE, MHT-CET Cutoff 2025 for LOPENH Category is listed below.
| Courses | Round 1 (Closing percentile) | Round 2 (Closing percentile) | Round 3 (Closing percentile) | Round 4 (Closing percentile) |
|---|---|---|---|---|
| BE Computer Engineering | 84.62 | 81.63 | 80.36 | 84.52 |
| BE (Information Technology) | 83.77 | 81.28 | 78.84 | 78.67 |
| BE IOT & Cyber Security Including Blockchain | 82.97 | 80.35 | 78.42 | 88.78 |
| BE Artificial Intelligence & Machine Learning | 82.22 | 80.86 | 85.88 | 80.72 |
| BE Electronics & Telecom Engineering | 74.06 | 66.95 | 70.62 | 70.62 |
| BE Mechanical Engineering | 59.32 | 43.74 | - | 61.68 |
| BE Civil Engineering | 43.74 | 36.52 | - | - |
| BE Automobile Engineering | 16.86 | 15.11 | 22.82 | - |
The overall cutoff percentile for MI Category Students for MHT-CET ranges between 2.66 - 90.67. BE Computer Engineering was the most preferred course for MI candidates in 2025 with the minimum percentile of 77.95 , followed by BE Artificial Intelligence & Machine Learning with a cutoff of 90.67 (MI stands for Minority)
MHSSCE, MHT-CET Cutoff 2025 for MI Category is listed below.
| Courses | Round 1 (Closing percentile) | Round 2 (Closing percentile) | Round 3 (Closing percentile) | Round 4 (Closing percentile) |
|---|---|---|---|---|
| BE Computer Engineering | 80.36 | 78.67 | 87.68 | 77.95 |
| BE Artificial Intelligence & Machine Learning | 75.61 | 75.4 | 90.67 | 77.23 |
| BE (Information Technology) | 75.21 | 73.56 | 78.62 | 72.89 |
| BE IOT & Cyber Security Including Blockchain | 71.48 | 68.96 | 77.01 | 73.62 |
| BE Mechanical Engineering | 58.44 | 54.57 | 55.19 | 42.27 |
| BE Electronics & Telecom Engineering | 49.34 | 63.4 | 62.06 | 64.39 |
| BE Civil Engineering | 26.63 | 2.66 | 53.76 | 39.23 |
| BE Automobile Engineering | 20.64 | 18.15 | - | 28.68 |
The overall cutoff percentile for LOPENO Category Students for MHT-CET ranges between 2.7 - 80.47. BE IOT & Cyber Security Including Blockchain was the most preferred course for LOPENO candidates in 2025 with the minimum percentile of 2.7 , followed by BE (Information Technology) with a cutoff of 79.91 (LOPENO stands for Ladies Open Category Other than Home University)
MHSSCE, MHT-CET Cutoff 2025 for LOPENO Category is listed below.
| Courses | Round 1 (Closing percentile) | Round 2 (Closing percentile) | Round 3 (Closing percentile) | Round 4 (Closing percentile) |
|---|---|---|---|---|
| BE IOT & Cyber Security Including Blockchain | 80.47 | - | 51.18 | 2.7 |
| BE (Information Technology) | 79.91 | 74.06 | 53.27 | 12.47 |
| BE Computer Engineering | 71.48 | 71.48 | 46.76 | 13.27 |
| BE Artificial Intelligence & Machine Learning | 66.3 | 43.74 | 47.14 | 43.74 |
| BE Electronics & Telecom Engineering | 60.42 | 49.6 | 42.27 | 70.26 |
| BE Automobile Engineering | 49.15 | 19.17 | 43.2 | 15.95 |
| BE Mechanical Engineering | 35.54 | 32.56 | - | - |
| BE Civil Engineering | 21.54 | 60.25 | 28.2 | 63.65 |
The overall cutoff percentile for TFWS Category Students for MHT-CET ranges between 38.25 - 90.49. BE Computer Engineering was the most preferred course for TFWS candidates in 2025 with the minimum percentile of 90.11 , followed by BE Artificial Intelligence & Machine Learning with a cutoff of 87.98 (TFWS stands for Tuition Fee Waiver Scheme)
MHSSCE, MHT-CET Cutoff 2025 for TFWS Category is listed below.
| Courses | Round 1 (Closing percentile) | Round 2 (Closing percentile) | Round 3 (Closing percentile) | Round 4 (Closing percentile) |
|---|---|---|---|---|
| BE Computer Engineering | 90.11 | 90.49 | - | - |
| BE Artificial Intelligence & Machine Learning | 87.98 | - | - | - |
| BE (Information Technology) | 87.6 | - | - | - |
| BE IOT & Cyber Security Including Blockchain | 87.35 | - | - | - |
| BE Mechanical Engineering | 83.88 | - | - | - |
| BE Civil Engineering | 79.48 | - | - | - |
| BE Electronics & Telecom Engineering | 79.37 | 78.24 | - | - |
| BE Automobile Engineering | 38.25 | 70.51 | - | - |
BE Computer Engineering is consistently the top choice for GOPENH category students with a cutoff of 82.37 in 2025, 88.55 in 2024, 86.91 in 2023, 88.6 in 2022, 87.3 in 2021, There is an decrease in cutoff percentile for BE Computer Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| BE Computer Engineering | 82.37 | 88.55 | 86.91 | 88.6 | 87.3 |
| BE (Information Technology) | 80.72 | 85.27 | 87.07 | 85.4 | 81.29 |
| BE Artificial Intelligence & Machine Learning | 79.69 | 85.26 | 86.04 | 83.14 | 80.23 |
| BE IOT & Cyber Security Including Blockchain | 78.27 | 82.15 | 83 | 77.09 | - |
| BE Electronics & Telecom Engineering | 76.76 | 75.74 | 69.03 | 60.63 | 40.76 |
| BE Mechanical Engineering | 68.96 | 57.25 | 26.01 | 10.06 | 37.42 |
| BE Automobile Engineering | 43.66 | 34.8 | - | - | 14.27 |
| BE Civil Engineering | 41.45 | 15.2 | 9.1 | 29.35 | 56.15 |
BE Computer Engineering is consistently the top choice for GOPENO category students with a cutoff of 68.87 in 2025, 82.46 in 2024, 78.03 in 2023, 77.09 in 2022, 78.17 in 2021, There is an decrease in cutoff percentile for BE Computer Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| BE Computer Engineering | 68.87 | 82.46 | 78.03 | 77.09 | 78.17 |
| BE (Information Technology) | 66.95 | 73.43 | 71.4 | 64.5 | 65.87 |
| BE IOT & Cyber Security Including Blockchain | 64.35 | 68.91 | 65.42 | 62.4 | - |
| BE Artificial Intelligence & Machine Learning | 59.96 | 67.5 | 74.08 | 70.72 | 37.38 |
| BE Electronics & Telecom Engineering | 54.43 | 57.33 | 31.72 | 39.41 | 38.58 |
| BE Mechanical Engineering | 41.75 | 34.58 | 8.27 | 14.61 | 33.98 |
| BE Civil Engineering | 7.24 | 12.56 | 7.74 | 28.95 | 30.11 |
| BE Automobile Engineering | 2.41 | 39.05 | - | - | 15.17 |
BE Artificial Intelligence & Machine Learning is consistently the top choice for LOPENH category students with a cutoff of 80.72 in 2025, 82.19 in 2024, 80.04 in 2023, 72.64 in 2022, 70.89 in 2021, There is an decrease in cutoff percentile for BE Artificial Intelligence & Machine Learning in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| BE Artificial Intelligence & Machine Learning | 80.72 | 82.19 | 80.04 | 72.64 | 70.89 |
| BE Computer Engineering | 80.36 | 88.36 | 87.78 | 86.51 | 83.18 |
| BE (Information Technology) | 78.67 | 85.86 | 83.35 | 82.67 | 74.52 |
| BE IOT & Cyber Security Including Blockchain | 78.42 | 81.29 | 71.67 | 67.93 | - |
| BE Electronics & Telecom Engineering | 66.95 | 71.14 | 63.65 | 63.71 | 26.69 |
| BE Mechanical Engineering | 43.74 | 43.53 | 25.21 | 65.59 | 19.79 |
| BE Civil Engineering | 36.52 | 1.07 | 16.23 | 76.7 | 27.41 |
| BE Automobile Engineering | 15.11 | 36.04 | - | - | - |
BE Computer Engineering is consistently the top choice for MI category students with a cutoff of 77.95 in 2025, 83.85 in 2024, 86.1 in 2023, 83.15 in 2022, 80.76 in 2021, There is an decrease in cutoff percentile for BE Computer Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| BE Computer Engineering | 77.95 | 83.85 | 86.1 | 83.15 | 80.76 |
| BE Artificial Intelligence & Machine Learning | 75.4 | 79.52 | 80.24 | 74.11 | 65.8 |
| BE (Information Technology) | 72.89 | 78.15 | 80.04 | 78.06 | 71.12 |
| BE IOT & Cyber Security Including Blockchain | 68.96 | 75.62 | 70.28 | 63.77 | - |
| BE Electronics & Telecom Engineering | 49.34 | 65.72 | 32.37 | 29.23 | 1.62 |
| BE Mechanical Engineering | 42.27 | 35.67 | 3.22 | 0.58 | 2.42 |
| BE Automobile Engineering | 18.15 | 4.23 | - | - | 0.27 |
| BE Civil Engineering | 2.66 | 0.98 | 4.11 | 2.14 | 1.54 |
BE Artificial Intelligence & Machine Learning is consistently the top choice for LOPENO category students with a cutoff of 43.74 in 2025, 1.29 in 2024, 52.24 in 2023, 66.21 in 2022, 37.56 in 2021, There is an increase in cutoff percentile for BE Artificial Intelligence & Machine Learning in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| BE Artificial Intelligence & Machine Learning | 43.74 | 1.29 | 52.24 | 66.21 | 37.56 |
| BE Electronics & Telecom Engineering | 42.27 | 55.36 | 39.97 | 18.84 | 65.87 |
| BE Mechanical Engineering | 32.56 | 52.03 | - | - | - |
| BE Civil Engineering | 21.54 | 27.13 | 22.03 | - | - |
| BE Automobile Engineering | 15.95 | - | - | - | 14.92 |
| BE Computer Engineering | 13.27 | 62.8 | 59.91 | 83.32 | 70.82 |
| BE (Information Technology) | 12.47 | 59.05 | 54.7 | 36.16 | 38.04 |
| BE IOT & Cyber Security Including Blockchain | 2.7 | 28.77 | 9.73 | 29.33 | - |
BE Computer Engineering is consistently the top choice for TFWS category students with a cutoff of 90.11 in 2025, 92.54 in 2024, 95.72 in 2023, 93.91 in 2022, 92.57 in 2021, There is an decrease in cutoff percentile for BE Computer Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| BE Computer Engineering | 90.11 | 92.54 | 95.72 | 93.91 | 92.57 |
| BE Artificial Intelligence & Machine Learning | 87.98 | 88.89 | 94.88 | 88.49 | 79.95 |
| BE (Information Technology) | 87.6 | 90.27 | 90.29 | 90.77 | 90.79 |
| BE IOT & Cyber Security Including Blockchain | 87.35 | 88.36 | 86.36 | 84.15 | - |
| BE Mechanical Engineering | 83.88 | - | 85.92 | 70.72 | 52.21 |
| BE Civil Engineering | 79.48 | - | - | 64.5 | 72.12 |
| BE Electronics & Telecom Engineering | 78.24 | 80 | 75.07 | 72.77 | 70.72 |
| BE Automobile Engineering | 38.25 | - | - | - | - |
BE Civil Engineering is consistently the top choice for AI category students with a cutoff of 89.52 in 2023,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| BE Civil Engineering | - | - | 89.52 | - | - |
| BE Mechanical Engineering | - | - | 37.73 | 19.07 | - |
| Courses | Round 1 (Cutoff percentile) | Round 2 (Cutoff percentile) | Round 3 (Cutoff percentile) | Round 4 (Cutoff percentile) |
|---|---|---|---|---|
| 87.95 | 85.21 | 85.21 | 82.37 | |
| 85.64 | 84.48 | 83.56 | 80.72 | |
| 84.48 | 81.65 | 85.96 | 79.69 | |
| 84.04 | 79.69 | 78.67 | 78.27 | |
| 77.13 | 76.9 | 78.27 | 76.76 | |
| 75.8 | 73.63 | 68.96 | 73.8 | |
| 58.69 | 45.83 | 43.66 | 75.16 | |
| 52.88 | 41.45 | 50.83 | 60.91 |
Do you think the Cutoff is wrong ? Report Here



![IIT Bombay - Indian Institute of Technology - [IITB]](https://image-static.collegedunia.com/public/college_data/images/appImage/25703_IIT_New.jpg?h=111.44&w=263&mode=stretch)

![Narsee Monjee Institute of Management Studies - [NMIMS Deemed to be University]](https://image-static.collegedunia.com/public/college_data/images/appImage/16147721421.jpg?h=111.44&w=263&mode=stretch)

![Veermata Jijabai Technological Institute - [VJTI]](https://image-static.collegedunia.com/public/college_data/images/appImage/28202_1443441209VJTI_New.jpg?h=111.44&w=263&mode=stretch)

![Institute of Chemical Technology - [ICT]](https://image-static.collegedunia.com/public/college_data/images/appImage/1505131397cover.jpg?h=111.44&w=263&mode=stretch)

![Sardar Patel Institute of Technology - [SPIT]](https://image-static.collegedunia.com/public/college_data/images/appImage/14948_SPIT_APP.jpg?h=111.44&w=263&mode=stretch)

![Dwarkadas J Sanghvi College of Engineering - [DJSCE]](https://image-static.collegedunia.com/public/college_data/images/appImage/15644705771415625792h1.jpg?h=111.44&w=263&mode=stretch)

Comments