Eligibility:
Ph.D Courses | Fees |
---|---|
4.0(1 Reviews) | ₹92,900 1st Yr Fees |
₹75,200 1st Yr Fees | |
₹75,200 1st Yr Fees | |
₹75,200 1st Yr Fees | |
₹75,200 1st Yr Fees | |
₹75,200 1st Yr Fees | |
₹75,200 1st Yr Fees | |
₹75,200 1st Yr Fees | |
₹75,200 1st Yr Fees |
Do you think the fees are wrong ? Report Here
Ph.D Course | Total Academic Fees | Previous Academic Fees |
---|---|---|
Pharmacology 4.0(1 Reviews) | ₹2,25,300 For Year: 2025 - 2026 | ₹2,25,300 (In 2020 - 2021) |
Anatomy | ₹2,07,600 For Year: 2025 - 2026 | ₹2,07,600 (In 2021 - 2022) |
Biochemistry | ₹2,07,600 For Year: 2021 - 2022 | ₹2,07,600 (In 2021 - 2022) |
Community Medicine | ₹2,07,600 For Year: 2025 - 2026 | ₹2,07,600 (In 2021 - 2022) |
Microbiology | ₹2,07,600 For Year: 2021 - 2022 | ₹2,07,600 (In 2021 - 2022) |
Ranking Agency | Latest | Previous |
---|---|---|
![]() | #233 out of 522 (2025) #18th Maharashtra | - |
![]() | #26 out of 44 (2025) #5th Maharashtra | #25 out of 44 (2024) #5th Maharashtra |
![]() | #19 out of 28 (2024) | #21 out of 30 (2023) |
![]() | #25 out of 53 (2022) #4th Maharashtra | #26 out of 55 (2021) #6th Maharashtra |
Search from 20K+ Courses and 35+ Streams
Comments