Jawaharlal Nehru Medical College Bhagalpur offers admission in M.D, M.S courses through NEET-PG. From NEET-PG 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in Jawaharlal Nehru Medical College Bhagalpur.
| Category | Round 1 (Closing rank) |
|---|---|
| OBC | 80471 |
| General | 97365 |
| SC | 105320 |
| EWS | 74991 |
The overall cutoff rank for General Category Students for NEET-PG ranges between 3618 - 97365. MD General Medicine was the most preferred course for General candidates in 2025 with the lowest rank of 3618 , followed by MS Orthopaedics with a cutoff of 6501
Jawaharlal Nehru Medical College Bhagalpur, NEET-PG Cutoff 2025 for General Category is listed below.
| Courses | Round 1 (Closing rank) |
|---|---|
| MD General Medicine | 3618 |
| MS Orthopaedics | 6501 |
| MD Obstetrics & Gynaecology | 6789 |
| MS General Surgery | 9093 |
| MS Ophthalmology | 13039 |
| MD Pathology | 35675 |
| MD Pharmacology | 66733 |
| MD Physiology | 97365 |
The overall cutoff rank for OBC Category Students for NEET-PG ranges between 5196 - 80471. MD General Medicine was the most preferred course for OBC candidates in 2025 with the lowest rank of 5196 , followed by MD Paediatrics with a cutoff of 7306 (OBC stands for Other Backward Class)
Jawaharlal Nehru Medical College Bhagalpur, NEET-PG Cutoff 2025 for OBC Category is listed below.
| Courses | Round 1 (Closing rank) |
|---|---|
| MD General Medicine | 5196 |
| MD Paediatrics | 7306 |
| MD Tuberculosis & Respiratory Medicine | 11061 |
| MS General Surgery | 11134 |
| MS Ophthalmology | 16754 |
| MD Physical Medicine and Rehabilitation | 33452 |
| MD Microbiology | 64673 |
| MD Pharmacology | 78935 |
| MD Anatomy | 80471 |
The overall cutoff rank for SC Category Students for NEET-PG ranges between 14127 - 105320. MD General Medicine was the most preferred course for SC candidates in 2025 with the lowest rank of 14127 , followed by MS Orthopaedics with a cutoff of 30079 (SC stands for Scheduled Caste)
Jawaharlal Nehru Medical College Bhagalpur, NEET-PG Cutoff 2025 for SC Category is listed below.
| Courses | Round 1 (Closing rank) |
|---|---|
| MD General Medicine | 14127 |
| MS Orthopaedics | 30079 |
| MS General Surgery | 31259 |
| MD Psychiatry | 34335 |
| MD Pharmacology | 105320 |
The overall cutoff rank for EWS Category Students for NEET-PG ranges between 3811 - 74991. MD General Medicine was the most preferred course for EWS candidates in 2025 with the lowest rank of 3811 , followed by MD Paediatrics with a cutoff of 7779 (EWS stands for Economically Weaker Section)
Jawaharlal Nehru Medical College Bhagalpur, NEET-PG Cutoff 2025 for EWS Category is listed below.
| Courses | Round 1 (Closing rank) |
|---|---|
| MD General Medicine | 3811 |
| MD Paediatrics | 7779 |
| MD Obstetrics & Gynaecology | 11654 |
| MD Community Medicine | 74991 |
MD General Medicine is consistently the top choice for OBC category students with a cutoff of 5196 in 2025, 7105 in 2023, 4930 in 2022, 5490 in 2021,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD General Medicine | 5196 | - | 7105 | 4930 | 5490 |
| MD Paediatrics | 7306 | 10023 | - | 6817 | - |
| MD Tuberculosis & Respiratory Medicine | 11061 | 13176 | - | - | - |
| MS General Surgery | 11134 | 13463 | 14312 | 10807 | 9349 |
| MS Ophthalmology | 16754 | - | - | - | - |
| MD Physical Medicine and Rehabilitation | 33452 | - | - | - | - |
| MD Microbiology | 64673 | 94183 | - | - | - |
| MD Pharmacology | 78935 | 76874 | - | 77685 | 46035 |
| MD Anatomy | 80471 | - | - | - | - |
| MS Obstetrics & Gynaecology | - | 11564 | - | - | - |
| MD Physiology | - | 85025 | 113003 | 73084 | - |
| MD Biochemistry | - | 99373 | - | 84639 | - |
| MS Orthopaedics | - | - | 12368 | - | 8077 |
| MD Obstetrics & Gynaecology | - | - | 14611 | 9643 | 9472 |
| MD Pathology | - | - | 62060 | - | 28786 |
| MD Community Medicine | - | - | 84808 | - | - |
| MD Psychiatry | - | - | - | 16192 | 14190 |
MD General Medicine is consistently the top choice for General category students with a cutoff of 3618 in 2025, 3838 in 2024, 1906 in 2023, 3257 in 2022, 3111 in 2021, There is an decrease in cutoff rank for MD General Medicine in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD General Medicine | 3618 | 3838 | 1906 | 3257 | 3111 |
| MS Orthopaedics | 6501 | - | 14544 | - | 6249 |
| MD Obstetrics & Gynaecology | 6789 | - | - | - | 6130 |
| MS General Surgery | 9093 | 12332 | 13711 | 7908 | 6803 |
| MS Ophthalmology | 13039 | 17527 | 16726 | 11256 | - |
| MD Pathology | 35675 | 43757 | - | 28242 | - |
| MD Pharmacology | 66733 | - | 112123 | - | - |
| MD Physiology | 97365 | 103331 | - | 57276 | 55259 |
| MD Paediatrics | - | 6402 | - | - | 4490 |
| MD Psychiatry | - | 15817 | - | 11507 | - |
| MD Microbiology | - | 61409 | 96280 | 42997 | 37516 |
| MD Biochemistry | - | 100892 | 83584 | 52694 | - |
| MD Anatomy | - | 119427 | 139018 | - | - |
| MD Tuberculosis & Respiratory Medicine | - | - | - | 6374 | - |
| MD Forensic Medicine | - | - | - | 63931 | - |
| MD Community Medicine | - | - | - | - | 31889 |
MD General Medicine is consistently the top choice for SC category students with a cutoff of 14127 in 2025, 19612 in 2024, 24409 in 2023, 14517 in 2022, There is an decrease in cutoff rank for MD General Medicine in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD General Medicine | 14127 | 19612 | 24409 | 14517 | - |
| MS Orthopaedics | 30079 | 26109 | - | - | - |
| MS General Surgery | 31259 | 41358 | 41724 | 25723 | 26153 |
| MD Psychiatry | 34335 | - | - | - | - |
| MD Pharmacology | 105320 | 150655 | - | 85696 | 72234 |
| MD Anatomy | - | 189584 | - | - | - |
| MD Microbiology | - | 135235 | - | - | - |
| MD Biochemistry | - | 106729 | - | - | 83883 |
| MD Physiology | - | 183411 | 168647 | - | - |
| MD Paediatrics | - | - | 37493 | 17857 | - |
| MD Obstetrics & Gynaecology | - | - | 34471 | - | - |
| MS Ophthalmology | - | - | - | - | 30585 |
MD General Medicine is consistently the top choice for EWS category students with a cutoff of 3811 in 2025, 11713 in 2024, 5775 in 2023, 4933 in 2021, There is an decrease in cutoff rank for MD General Medicine in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD General Medicine | 3811 | 11713 | 5775 | - | 4933 |
| MD Paediatrics | 7779 | 9405 | 12269 | 7179 | - |
| MD Obstetrics & Gynaecology | 11654 | - | - | - | - |
| MD Community Medicine | 74991 | 95668 | - | 89821 | - |
| MD Forensic Medicine | - | 171971 | - | - | - |
| MS General Surgery | - | - | 17372 | 10365 | 10385 |
| MD Psychiatry | - | - | 20505 | - | - |
| MD Pharmacology | - | - | - | - | 78609 |
MD General Medicine is consistently the top choice for ST category students with a cutoff of 48955 in 2023, 30411 in 2022, 32868 in 2021,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD General Medicine | - | - | 48955 | 30411 | 32868 |
| MS Ophthalmology | - | - | 83315 | - | 54536 |
| MD Physical Medicine and Rehabilitation | - | - | 92728 | - | - |
| MS Orthopaedics | - | - | - | 45684 | - |
| Courses | Round 1 (Closing rank) |
|---|---|
| 3618 | |
| 6501 | |
| 6789 | |
| 9093 | |
| 13039 | |
| 35675 | |
| 66733 | |
| 97365 |
Do you think the Cutoff is wrong ? Report Here

.png?h=78&w=78&mode=stretch)

![All India Institute of Medical Sciences - [AIIMS]](https://image-static.collegedunia.com/public/college_data/images/appImage/25410_JPNAIIMS_APP.jpg?h=111.44&w=263&mode=stretch)

![Patna Medical College & Hospital - [PMCH]](https://image-static.collegedunia.com/public/college_data/images/appImage/10832_PMC_NEW.jpg?h=111.44&w=263&mode=stretch)

![Vardhman Institute of Medical Sciences - [VIMS]](https://image-static.collegedunia.com/public/college_data/images/appImage/1492854779cover..jpg?h=111.44&w=263&mode=stretch)

![Indira Gandhi Institute of Medical Sciences - [IGIMS]](https://image-static.collegedunia.com/public/college_data/images/appImage/1493903735igimscover.jpg?h=111.44&w=263&mode=stretch)

![Nalanda Medical College - [NMCH]](https://image-static.collegedunia.com/public/college_data/images/appImage/10758_NMC_NEW.jpg?h=111.44&w=263&mode=stretch)



Comments