Guntur Medical College offers admission in M.D, M.S, PG Diploma courses through NEET-PG. From NEET-PG 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in Guntur Medical College.
| Category | Round 1 (Closing rank) |
|---|---|
| General | 70556 |
| OBC | 51902 |
| SC | 115592 |
| ST | 108770 |
| EWS | 38292 |
The overall cutoff rank for General Category Students for NEET-PG ranges between 742 - 70556. MD Radiodiagnosis was the most preferred course for General candidates in 2025 with the lowest rank of 742 , followed by MD General Medicine with a cutoff of 1387
Guntur Medical College, NEET-PG Cutoff 2025 for General Category is listed below.
| Courses | Round 1 (Closing rank) |
|---|---|
| MD Radiodiagnosis | 742 |
| MD General Medicine | 1387 |
| MD Dermatology, Venereology & Leprology | 1801 |
| MD Paediatrics | 3882 |
| MS General Surgery | 6134 |
| MD Pulmonary Medicine | 8482 |
| MS Orthopaedics | 9972 |
| MD Psychiatry | 12215 |
| MS Opthalmology | 13706 |
| MS E.N.T. | 14940 |
| MD Anaesthesia | 14968 |
| Post Graduate Diploma in Psychiatric Medicine | 26825 |
| MD Pathology | 32475 |
| MD Microbiology | 36870 |
| MD Pharmacology | 60653 |
| MD Biochemistry | 70556 |
The overall cutoff rank for OBC Category Students for NEET-PG ranges between 2062 - 51902. MD General Medicine was the most preferred course for OBC candidates in 2025 with the lowest rank of 2062 , followed by MD Paediatrics with a cutoff of 4955 (OBC stands for Other Backward Class)
Guntur Medical College, NEET-PG Cutoff 2025 for OBC Category is listed below.
| Courses | Round 1 (Closing rank) |
|---|---|
| MD General Medicine | 2062 |
| MD Paediatrics | 4955 |
| MS General Surgery | 8341 |
| MD Pulmonary Medicine | 9439 |
| MS Orthopaedics | 11992 |
| MD Emergency Medicine | 12192 |
| MD Anaesthesia | 15904 |
| MS Opthalmology | 16751 |
| MD Pathology | 33181 |
| MD Microbiology | 46962 |
| MD Forensic Medicine | 51902 |
The overall cutoff rank for SC Category Students for NEET-PG ranges between 6554 - 115592. MD Radiodiagnosis was the most preferred course for SC candidates in 2025 with the lowest rank of 6554 , followed by MD General Medicine with a cutoff of 7067 (SC stands for Scheduled Caste)
Guntur Medical College, NEET-PG Cutoff 2025 for SC Category is listed below.
| Courses | Round 1 (Closing rank) |
|---|---|
| MD Radiodiagnosis | 6554 |
| MD General Medicine | 7067 |
| MS Opthalmology | 20653 |
| MS General Surgery | 22683 |
| MS Orthopaedics | 26011 |
| MD Emergency Medicine | 29247 |
| MD Pathology | 55861 |
| MD Microbiology | 77770 |
| MD Physiology | 99555 |
| MD Anatomy | 115592 |
The overall cutoff rank for ST Category Students for NEET-PG ranges between 15354 - 108770. MD General Medicine was the most preferred course for ST candidates in 2025 with the lowest rank of 15354 , followed by MS General Surgery with a cutoff of 26971 (ST stands for Scheduled Tribes)
Guntur Medical College, NEET-PG Cutoff 2025 for ST Category is listed below.
| Courses | Round 1 (Closing rank) |
|---|---|
| MD General Medicine | 15354 |
| MS General Surgery | 26971 |
| MS Opthalmology | 58488 |
| MD Anaesthesia | 59046 |
| MD Radiotherapy | 60086 |
| MD Pathology | 88470 |
| MD Microbiology | 108770 |
The overall cutoff rank for EWS Category Students for NEET-PG ranges between 1864 - 38292. MD General Medicine was the most preferred course for EWS candidates in 2025 with the lowest rank of 1864 , followed by MD Paediatrics with a cutoff of 4799 (EWS stands for Economically Weaker Section)
Guntur Medical College, NEET-PG Cutoff 2025 for EWS Category is listed below.
| Courses | Round 1 (Closing rank) |
|---|---|
| MD General Medicine | 1864 |
| MD Paediatrics | 4799 |
| MS General Surgery | 8520 |
| MD Pulmonary Medicine | 10500 |
| MS E.N.T. | 15632 |
| MD Pathology | 38292 |
MD Radiodiagnosis is consistently the top choice for General category students with a cutoff of 742 in 2025, 1851 in 2024, There is an decrease in cutoff rank for MD Radiodiagnosis in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD Radiodiagnosis | 742 | 1851 | - | - | - |
| MD General Medicine | 1387 | 1937 | 1473 | 786 | 674 |
| MD Dermatology, Venereology & Leprology | 1801 | 2677 | - | 1601 | - |
| MD Paediatrics | 3882 | 6813 | 3883 | 2938 | 1341 |
| MS General Surgery | 6134 | 8582 | 8913 | 2667 | 2503 |
| MD Pulmonary Medicine | 8482 | - | 7565 | 4110 | 4471 |
| MS Orthopaedics | 9972 | 9891 | 10944 | 5078 | - |
| MD Psychiatry | 12215 | 17878 | 12676 | 12086 | - |
| MS Opthalmology | 13706 | 18887 | - | 9302 | 6064 |
| MS E.N.T. | 14940 | 16941 | 15031 | 10357 | 10118 |
| MD Anaesthesia | 14968 | 19288 | 17808 | 11926 | 10177 |
| Post Graduate Diploma in Psychiatric Medicine | 26825 | - | - | - | - |
| MD Pathology | 32475 | 39910 | 28556 | 16954 | 19519 |
| MD Microbiology | 36870 | 67720 | 57257 | 43995 | 37450 |
| MD Pharmacology | 60653 | - | - | 46266 | - |
| MD Biochemistry | 70556 | - | - | - | - |
| MS Obstetrics & Gynaecology | - | 6990 | 6886 | 4488 | 3198 |
| MD Emergency Medicine | - | 12655 | 11203 | - | - |
| MD Forensic Medicine | - | 82130 | - | - | - |
| MD Physiology | - | 105334 | - | 23605 | - |
| Post Diploma in Psychological Medicine | - | - | 26100 | - | - |
| MD Social & Preventive Medicine | - | - | 36166 | - | - |
| MD Anatomy | - | - | 143947 | 64548 | - |
| MD Radiotherapy | - | - | - | 13939 | - |
MD General Medicine is consistently the top choice for OBC category students with a cutoff of 2062 in 2025, 2884 in 2024, 1589 in 2023, 1801 in 2022, 1422 in 2021, There is an decrease in cutoff rank for MD General Medicine in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD General Medicine | 2062 | 2884 | 1589 | 1801 | 1422 |
| MD Paediatrics | 4955 | 6895 | 4767 | 3032 | - |
| MS General Surgery | 8341 | 20309 | 13950 | 6576 | 5194 |
| MD Pulmonary Medicine | 9439 | 12764 | - | 5201 | 4721 |
| MS Orthopaedics | 11992 | 14810 | 12984 | 6639 | 6644 |
| MD Emergency Medicine | 12192 | 11497 | 9560 | - | - |
| MD Anaesthesia | 15904 | 20827 | 19575 | 12384 | 11534 |
| MS Opthalmology | 16751 | 23256 | 18305 | 12053 | 10547 |
| MD Pathology | 33181 | 35341 | 40309 | 23492 | 20071 |
| MD Microbiology | 46962 | 68808 | 129109 | - | 41056 |
| MD Forensic Medicine | 51902 | - | - | 32635 | 21286 |
| MS Obstetrics & Gynaecology | - | 10012 | 8500 | 5524 | 5020 |
| MS E.N.T. | - | 16742 | 15071 | - | - |
| MD Psychiatry | - | 24391 | 20126 | - | - |
| MD Radiotherapy | - | 21623 | 20706 | - | - |
| Post Graduate Diploma in Psychiatric Medicine | - | 39354 | - | - | - |
| MD Pharmacology | - | 85965 | - | - | - |
| MD Dermatology, Venereology & Leprology | - | - | 3466 | 2157 | 1936 |
| MD Physiology | - | - | 160601 | - | 40938 |
| MD Radiodiagnosis | - | - | - | 984 | - |
| Post Diploma in Psychological Medicine | - | - | - | 20404 | - |
| MD Social & Preventive Medicine | - | - | - | 29935 | - |
| MD Biochemistry | - | - | - | - | 51885 |
MD Radiodiagnosis is consistently the top choice for SC category students with a cutoff of 6554 in 2025, 4950 in 2023,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD Radiodiagnosis | 6554 | - | 4950 | - | - |
| MD General Medicine | 7067 | 9058 | 3392 | 2850 | 7795 |
| MS Opthalmology | 20653 | 43225 | 30681 | 25930 | 16756 |
| MS General Surgery | 22683 | 28673 | 22179 | - | 15331 |
| MS Orthopaedics | 26011 | - | 31946 | - | - |
| MD Emergency Medicine | 29247 | - | - | - | - |
| MD Pathology | 55861 | 58479 | 50962 | - | 36809 |
| MD Microbiology | 77770 | 87966 | 76007 | 47658 | - |
| MD Physiology | 99555 | - | - | - | - |
| MD Anatomy | 115592 | 189057 | - | - | 43094 |
| MD Paediatrics | - | 22415 | 15416 | 9607 | - |
| MS Obstetrics & Gynaecology | - | 9327 | 11884 | - | 10567 |
| MD Social & Preventive Medicine | - | 68189 | - | 39730 | 46259 |
| MS E.N.T. | - | 41777 | - | 20474 | - |
| MD Pulmonary Medicine | - | 32405 | - | 15321 | - |
| MD Biochemistry | - | 188064 | - | 96811 | - |
| MD Anaesthesia | - | - | 20969 | 21042 | - |
| MD Dermatology, Venereology & Leprology | - | - | 11005 | - | - |
| MD Forensic Medicine | - | - | 97249 | - | - |
| Post Diploma in Psychological Medicine | - | - | - | - | 37130 |
MD General Medicine is consistently the top choice for ST category students with a cutoff of 15354 in 2025, 23008 in 2024, 8261 in 2023, 12440 in 2022, There is an decrease in cutoff rank for MD General Medicine in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD General Medicine | 15354 | 23008 | 8261 | 12440 | - |
| MS General Surgery | 26971 | 64700 | 46466 | - | 36831 |
| MS Opthalmology | 58488 | - | 56857 | - | 41207 |
| MD Anaesthesia | 59046 | - | 49922 | - | - |
| MD Radiotherapy | 60086 | - | - | - | 51713 |
| MD Pathology | 88470 | 127707 | 96758 | - | - |
| MD Microbiology | 108770 | - | 161074 | - | - |
| MD Dermatology, Venereology & Leprology | - | 11672 | - | 17290 | 12230 |
| MS Obstetrics & Gynaecology | - | 29747 | - | - | - |
| MS Orthopaedics | - | 48190 | - | 36929 | - |
| MD Pulmonary Medicine | - | 44351 | - | - | - |
| MD Radiodiagnosis | - | - | 17959 | - | - |
| MD Psychiatry | - | - | - | 58111 | - |
MD General Medicine is consistently the top choice for EWS category students with a cutoff of 1864 in 2025, 2081 in 2024, 1775 in 2023, 1292 in 2021, There is an decrease in cutoff rank for MD General Medicine in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD General Medicine | 1864 | 2081 | 1775 | - | 1292 |
| MD Paediatrics | 4799 | 6935 | 4119 | - | 2560 |
| MS General Surgery | 8520 | 9504 | 5449 | 5501 | - |
| MD Pulmonary Medicine | 10500 | - | 11536 | - | - |
| MS E.N.T. | 15632 | - | - | 15030 | - |
| MD Pathology | 38292 | - | - | 28651 | - |
| MD Dermatology, Venereology & Leprology | - | 3913 | - | - | 2861 |
| MS Obstetrics & Gynaecology | - | 6867 | - | - | 3685 |
| MS Orthopaedics | - | 14376 | - | 8387 | - |
| MD Social & Preventive Medicine | - | 41753 | - | - | - |
| MS Opthalmology | - | - | 16771 | - | - |
| MD Microbiology | - | - | 77256 | - | - |
| MD Pharmacology | - | - | 89493 | - | - |
| MD Biochemistry | - | - | 174266 | - | - |
| MD Anaesthesia | - | - | - | 13604 | - |
| MD Radiodiagnosis | - | - | - | 2080 | - |
| Courses | Round 1 (Closing rank) |
|---|---|
| 742 | |
| 1387 | |
| 1801 | |
| 3882 | |
| 6134 | |
| 8482 | |
| 9972 | |
| 12215 | |
| 13706 | |
| 14940 | |
| 14968 | |
| 26825 | |
| 32475 | |
| 36870 | |
| 60653 | |
| 70556 |
Do you think the Cutoff is wrong ? Report Here

 (3).png?h=78&w=78&mode=stretch)

![NRI Medical College - [NRIAS]](https://image-static.collegedunia.com/public/college_data/images/appImage/1509688964147955527413.jpg?h=111.44&w=263&mode=stretch)

![Katuri Medical College and Hospital - [KMCH]](https://image-static.collegedunia.com/public/college_data/images/appImage/10635_KMCR_NEW.jpg?h=111.44&w=263&mode=stretch)

![All India Institute of Medical Sciences - [AIIMS]](https://image-static.collegedunia.com/public/college_data/images/appImage/1547814420fgghfgjrdte647x450.jpg?h=111.44&w=263&mode=stretch)





![Kurnool Medical College - [KMC]](https://image-static.collegedunia.com/public/college_data/images/appImage/10654_KMC_APP.jpg?h=111.44&w=263&mode=stretch)

Comments